| 2008 Overall Rank | Area | State | Nonfarm Employment (1,000s) | 2008 Size Group | Rank Change Since 2007 | Weighted Index |
|---|---|---|---|---|---|---|
| 1 | Provo-Orem, UT | Utah | 193.6 | M | 6 | 93.7 |
| 2 | Tacoma, WA Metropolitan Division | Washingto | 286.4 | M | 12 | 88.1 |
| 3 | Savannah, GA | Georgia | 161.8 | M | 7 | 87.9 |
| 4 | McAllen-Edinburg-Mission, TX | Texas | 213.5 | M | -2 | 85.7 |
| 5 | Huntsville, AL | Alabama | 212.7 | M | 16 | 81.0 |
| 6 | Charleston-North Charleston-Summerville, SC | South Caro | 299.4 | M | 9 | 78.7 |
| 7 | Asheville, NC | North Caro | 180.5 | M | Was Small | 78.5 |
| 8 | Ogden-Clearfield, UT | Utah | 202.0 | M | 8 | 78.0 |
| 9 | Bakersfield, CA | California | 241.1 | M | 2 | 77.8 |
| 10 | Lafayette, LA | Louisiana | 150.7 | M | 68 | 77.5 |
| 11 | Durham, NC | North Caro | 291.5 | M | 34 | 77.5 |
| 12 | Boise City-Nampa, ID | Idaho | 276.3 | M | -3 | 75.8 |
| 13 | Springfield, MO | Missouri | 203.0 | M | 7 | 74.9 |
| 14 | Spokane, WA | Washingto | 219.6 | M | 8 | 71.2 |
| 15 | Des Moines-West Des Moines, IA | Iowa | 323.8 | M | 15 | 69.7 |
| 16 | Kansas City, KS | Kansas | 449.1 | M | 53 | 69.4 |
| 17 | Baton Rouge, LA | Louisiana | 372.9 | M | -4 | 68.4 |
| 18 | Greenville-Mauldin-Easley, SC | South Caro | 322.9 | M | 34 | 68.2 |
| 19 | Columbia, SC | South Caro | 371.4 | M | 5 | 66.0 |
| 20 | Fayetteville-Springdale-Rogers, AR-MO | Arkansas | 208.8 | M | -16 | 65.5 |
| 21 | Peoria, IL | Illinois | 187.9 | M | 46 | 64.6 |
| 22 | Shreveport-Bossier City, LA | Louisiana | 180.7 | M | 4 | 64.0 |
| 23 | York-Hanover, PA | Pennsylvan | 184.5 | M | 28 | 62.8 |
| 24 | Wichita, KS | Kansas | 306.1 | M | 49 | 60.8 |
| 25 | Salem, OR | Oregon | 151.8 | M | 10 | 60.5 |
| 26 | El Paso, TX | Texas | 275.4 | M | 20 | 60.1 |
| 27 | Pensacola-Ferry Pass-Brent, FL | Florida | 175.2 | M | -10 | 59.4 |
| 28 | Little Rock-North Little Rock-Conway, AR | Arkansas | 348.2 | M | 8 | 58.7 |
| 29 | Reno-Sparks, NV | Nevada | 224.4 | M | -21 | 58.5 |
| 30 | Stockton, CA | California | 214.2 | M | 1 | 58.1 |
| 31 | Montgomery, AL | Alabama | 180.7 | M | 17 | 58.0 |
| 32 | Boulder, CO | Colorado | 167.4 | M | 44 | 55.4 |
| 33 | Winston-Salem, NC | North Caro | 221.6 | M | 27 | 54.6 |
| 34 | Corpus Christi, TX | Texas | 176.6 | M | 29 | 53.7 |
| 35 | Albuquerque, NM | New Mexic | 395.7 | M | -16 | 53.4 |
| 36 | Eugene-Springfield, OR | Oregon | 157.0 | M | -3 | 53.1 |
| 37 | Tallahassee, FL | Florida | 180.7 | M | -8 | 51.8 |
| 38 | Tulsa, OK | Oklahoma | 426.3 | M | 5 | 51.5 |
| 39 | Knoxville, TN | Tennessee | 338.8 | M | -12 | 51.2 |
| 40 | Beaumont-Port Arthur, TX | Texas | 164.5 | M | 51 | 50.0 |
| 41 | Colorado Springs, CO | Colorado | 261.9 | M | 15 | 49.9 |
| 42 | Lexington-Fayette, KY | Kentucky | 257.9 | M | 13 | 49.7 |
| 43 | Cape Coral-Fort Myers, FL | Florida | 225.9 | M | -42 | 48.8 |
| 44 | Mobile, AL | Alabama | 183.4 | M | -3 | 48.8 |
| 45 | Fresno, CA | California | 305.4 | M | 14 | 48.4 |
| 46 | Tucson, AZ | Arizona | 382.8 | M | -34 | 47.7 |
| 47 | Rockford, IL | Illinois | 162.2 | M | 34 | 46.9 |
| 48 | Lincoln, NE | Nebraska | 175.0 | M | 18 | 46.4 |
| 49 | Jackson, MS | Mississippi | 263.3 | M | -2 | 45.9 |
| 50 | Framingham, MA NECTA Division | Massachus | 158.7 | M | 25 | 45.7 |
| 51 | Lakeland-Winter Haven, FL | Florida | 214.5 | M | -45 | 45.5 |
| 52 | Anchorage, AK | Alaska | 165.1 | M | -29 | 45.1 |
| 53 | Calvert-Charles-Prince George’s, MD | Maryland | 398.9 | M | -9 | 44.1 |
| 54 | Deltona-Daytona Beach-Ormond Beach, FL | Florida | 172.2 | M | -49 | 43.8 |
| 55 | Greensboro-High Point, NC | North Caro | 375.3 | M | 37 | 43.5 |
| 56 | Santa Barbara-Santa Maria-Goleta, CA | California | 174.1 | M | 5 | 42.1 |
| 57 | Lancaster, PA | Pennsylvan | 238.9 | M | -4 | 41.5 |
| 58 | Trenton-Ewing, NJ | New Jersey | 239.5 | M | -33 | 41.2 |
| 59 | Chattanooga, TN-GA | Tennessee | 248.6 | M | 3 | 41.1 |
| 60 | Santa Rosa-Petaluma, CA | California | 191.4 | M | 35 | 40.2 |
| 61 | Allentown-Bethlehem-Easton, PA-NJ | Pennsylvan | 343.9 | M | -23 | 40.1 |
| 62 | Bridgeport-Stamford-Norwalk, CT NECTA | Connecticu | 424.1 | M | 24 | 39.9 |
| 63 | Augusta-Richmond County, GA-SC | Georgia | 217.7 | M | -21 | 39.8 |
| 64 | Akron, OH | Ohio | 340.4 | M | -10 | 39.7 |
| 65 | Wilmington, DE-MD-NJ Metropolitan Division | Delaware | 356.9 | M | -8 | 38.7 |
| 66 | Portland-South Portland-Biddeford, ME NECTA | Maine | 195.6 | M | 6 | 37.6 |
| 67 | Madison, WI | Wisconsin | 349.3 | M | -33 | 37.6 |
| 68 | Bradenton-Sarasota-Venice, FL | Florida | 293.7 | M | -65 | 36.9 |
| 69 | Lake County-Kenosha County, IL-WI Metropolitan Division | Illinois | 397.1 | M | -29 | 36.5 |
| 70 | Davenport-Moline-Rock Island, IA-IL | Illinois | 188.5 | M | 13 | 36.5 |
| 71 | Palm Bay-Melbourne-Titusville, FL | Florida | 212.3 | M | -53 | 36.4 |
| 72 | Gary, IN Metropolitan Division | Indiana | 281.9 | M | 8 | 35.8 |
| 73 | Reading, PA | Pennsylvan | 174.3 | M | 4 | 35.7 |
| 74 | Harrisburg-Carlisle, PA | Pennsylvan | 331.4 | M | -25 | 34.8 |
| 75 | Modesto, CA | California | 158.9 | M | -36 | 34.3 |
| 76 | Green Bay, WI | Wisconsin | 169.4 | M | -18 | 33.4 |
| 77 | Syracuse, NY | New York | 325.6 | M | -7 | 33.3 |
| 78 | Scranton–Wilkes-Barre, PA | Pennsylvan | 262.8 | M | -10 | 32.9 |
| 79 | New Haven, CT NECTA | Connecticu | 278.9 | M | 8 | 31.0 |
| 80 | Roanoke, VA | Virginia | 163.5 | M | -2 | 29.0 |
| 81 | Albany-Schenectady-Troy, NY | New York | 449.0 | M | -2 | 28.6 |
| 82 | Worcester, MA-CT NECTA | Massachus | 248.6 | M | 3 | 28.6 |
| 83 | Poughkeepsie-Newburgh-Middletown, NY | New York | 255.3 | M | -33 | 28.3 |
| 84 | Evansville, IN-KY | Indiana | 180.0 | M | -10 | 27.1 |
| 85 | Fort Wayne, IN | Indiana | 216.7 | M | -21 | 24.7 |
| 86 | Grand Rapids-Wyoming, MI | Michigan | 395.1 | M | -2 | 24.4 |
| 87 | Oxnard-Thousand Oaks-Ventura, CA | California | 293.4 | M | -50 | 24.0 |
| 88 | Springfield, MA-CT NECTA | Massachus | 297.8 | M | 0 | 23.1 |
| 89 | Hickory-Lenoir-Morganton, NC | North Caro | 164.1 | M | 9 | 20.7 |
| 90 | Lansing-East Lansing, MI | Michigan | 226.7 | M | 6 | 19.8 |
| 91 | Canton-Massillon, OH | Ohio | 172.6 | M | 2 | 19.7 |
| 92 | Baltimore City, MD | Maryland | 370.6 | M | -21 | 17.4 |
| 93 | Toledo, OH | Ohio | 327.1 | M | -4 | 15.9 |
| 94 | Youngstown-Warren-Boardman, OH-PA | Ohio | 239.8 | M | -4 | 14.5 |
| 95 | Ann Arbor, MI | Michigan | 200.4 | M | -1 | 13.6 |
| 96 | Dayton, OH | Ohio | 403.5 | M | 1 | 8.0 |
Medium Cities Ranking
Written by
in