Author: Mark Schill

  • Mid Sized Cities Manufacturing Jobs – 2016 Best Cities Rankings

    Read about how we selected the 2016 Best Cities for Job Growth

    2016 Mfg Ranking within Midsized MSAs Area Weighted INDEX 2015 Mfg Emplmt (1000s) Total Mfg Emplmt Growth Rate 2014-2015 2015 Mfg Ranking within Midsized MSAs Overall Rank Change
    2014-2015
    1 Savannah, GA 96.7    18.0 6.31% 2 1
    2 Fort Collins, CO 86.1    13.2 6.15% 3 1
    3 Charleston-North Charleston, SC 85.4    26.1 3.57% 10 7
    4 Mobile, AL 85.3    19.8 2.06% 23 19
    5 Columbia, SC 83.4    32.7 6.05% 8 3
    6 Ogden-Clearfield, UT 82.4    31.7 5.31% 14 8
    7 Deltona-Daytona Beach-Ormond Beach, FL 79.3    11.1 5.40% 13 6
    8 Beaumont-Port Arthur, TX 78.5    23.2 -0.43% 20 12
    9 Santa Maria-Santa Barbara, CA 76.1    13.2 6.45% 31 22
    10 Cape Coral-Fort Myers, FL 75.8      5.5 5.13% 4 (6)
    11 Lansing-East Lansing, MI 74.1    20.0 5.63% 11 0
    12 Baton Rouge, LA 73.4    29.5 1.37% 3 (9)
    13 Toledo, OH 71.8    44.2 2.95% 1 (12)
    14 North Port-Sarasota-Bradenton, FL 71.4    16.5 3.77% 17 3
    15 Stockton-Lodi, CA 71.4    19.3 6.45% 15 0
    16 Fresno, CA 67.3    25.2 4.72% 60 44
    17 Salem, OR 66.7    12.5 4.17% 32 15
    18 Jackson, MS 64.9    19.2 4.36% 28 10
    19 Asheville, NC 64.8    20.0 2.56% 52 33
    20 Greenville-Anderson-Mauldin, SC 64.7    55.1 1.10% 27 7
    21 Madison, WI 64.6    33.8 3.79% 12 (9)
    22 Reno, NV 64.2    13.0 2.89% 9 (13)
    23 Santa Rosa, CA 64.2    21.5 2.54% 57 34
    24 Montgomery, AL 61.4    19.0 2.51% 41 17
    25 Boise City, ID 61.3    25.6 3.92% 43 18
    26 Rockford, IL 61.2    32.1 0.31% 37 11
    27 Palm Bay-Melbourne-Titusville, FL 60.7    21.3 5.61% 76 49
    28 Lake County-Kenosha County, IL-WI Metro Div 60.3    59.9 1.07% 42 14
    29 Reading, PA 60.0    30.9 1.53% 44 15
    30 Lakeland-Winter Haven, FL 59.2    16.7 1.83% 21 (9)
    31 Fort Wayne, IN 58.0    35.2 1.25% 34 3
    32 Boulder, CO 57.9    17.6 0.00% 24 (8)
    33 Des Moines-West Des Moines, IA 57.0    19.9 0.34% 33 0
    34 Sioux Falls, SD 56.9    13.5 -1.70% 24 (10)
    35 Winston-Salem, NC 55.3    32.2 2.87% 30 (5)
    36 Green Bay, WI 54.7    29.4 0.69% 49 13
    37 Provo-Orem, UT 54.2    18.2 -1.62% 16 (21)
    38 Lincoln, NE 53.7    13.9 1.22% 29 (9)
    39 Pensacola-Ferry Pass-Brent, FL 53.2      6.1 1.11% 19 (20)
    40 Wilmington, DE-MD-NJ Metro Div 52.3    19.6 3.34% 83 43
    41 Dayton, OH 51.6    40.5 2.44% 40 (1)
    42 Allentown-Bethlehem-Easton, PA-NJ 51.3    36.4 1.67% 56 14
    43 Knoxville, TN 51.2    36.4 2.92% 50 7
    44 Harrisburg-Carlisle, PA 50.7    21.3 -0.47% 36 (8)
    45 Canton-Massillon, OH 50.2    27.8 -2.00% 26 (19)
    46 Lexington-Fayette, KY 50.0    30.9 0.22% 46 0
    47 Eugene, OR 49.7    13.3 2.57% 39 (8)
    48 Chattanooga, TN-GA 49.3    31.1 1.19% 47 (1)
    49 Elgin, IL Metro Div 49.2    35.3 1.15% 53 4
    50 Ann Arbor, MI 48.7    14.9 4.20% 64 14
    51 McAllen-Edinburg-Mission, TX 48.1      6.6 2.58% 79 28
    52 Greensboro-High Point, NC 48.0    54.6 1.55% 55 3
    53 Bakersfield, CA 47.0    13.8 -3.94% 5 (48)
    54 Modesto, CA 45.7    19.9 -0.50% 86 32
    55 Gary, IN Metro Div 45.6    36.2 -1.99% 38 (17)
    56 Roanoke, VA 45.3    16.6 1.84% 48 (8)
    57 Portland-South Portland, ME NECTA 44.6    12.6 2.16% 81 24
    58 Evansville, IN-KY 44.0    22.6 -0.73% 35 (23)
    59 Springfield, MO 42.5    14.3 -4.45% 6 (53)
    60 Akron, OH 42.3    40.3 0.00% 61 1
    61 Tulsa, OK 41.9    47.4 -9.66% 22 (39)
    62 Huntsville, AL 41.4    23.6 1.29% 74 12
    63 Little Rock-North Little Rock-Conway, AR 41.1    20.4 0.49% 58 (5)
    64 Tacoma-Lakewood, WA Metro Div 41.0    17.0 -0.20% 51 (13)
    65 Spokane-Spokane Valley, WA 40.6    16.6 -1.77% 45 (20)
    66 Lafayette, LA 39.8    16.7 -16.19% 7 (59)
    67 Lancaster, PA 39.7    36.3 0.83% 65 (2)
    68 Tucson, AZ 38.9    23.0 2.83% 85 17
    69 Augusta-Richmond County, GA-SC 38.8    20.5 0.66% 68 (1)
    70 Wichita, KS 38.3    52.5 0.32% 77 7
    71 Anchorage, AK 37.8      2.0 -10.29% 18 (53)
    72 Worcester, MA-CT NECTA 37.3    27.6 0.73% 72 0
    73 Davenport-Moline-Rock Island, IA-IL 36.9    23.4 -2.36% 54 (19)
    74 Gulfport-Biloxi-Pascagoula, MS 36.8    19.0 -1.73% 71 (3)
    75 York-Hanover, PA 34.6    31.2 0.54% 82 7
    76 Syracuse, NY 33.7    24.9 1.91% 73 (3)
    77 Calvert-Charles-Prince George’s, MD 32.6      8.3 2.06% 92 15
    78 Myrtle Beach-Conway-North Myrtle Beach, SC-NC 32.2      4.4 -0.76% 36 (42)
    79 Oxnard-Thousand Oaks-Ventura, CA 32.2    30.3 -0.55% 69 (10)
    80 Salisbury, MD-DE 31.0    13.9 -2.34% 64 (16)
    81 Scranton–Wilkes-Barre–Hazleton, PA 29.3    27.1 -0.25% 70 (11)
    82 Colorado Springs, CO 28.8    11.7 -1.40% 62 (20)
    83 Corpus Christi, TX 28.6      9.2 -3.15% 59 (24)
    84 El Paso, TX 28.0    17.0 0.20% 78 (6)
    85 Shreveport-Bossier City, LA 26.2    10.8 -1.52% 67 (18)
    86 Fayetteville-Springdale-Rogers, AR-MO 23.8    26.5 -2.81% 63 (23)
    87 Framingham, MA NECTA Division 23.2    24.6 -3.91% 80 (7)
    88 Youngstown-Warren-Boardman, OH-PA 22.6    29.7 -3.99% 39 (49)
    89 Springfield, MA-CT NECTA 21.3    28.9 -0.91% 90 1
    90 Tallahassee, FL 20.0      3.0 -1.11% 93 3
    91 Peoria, IL 20.0    24.2 -9.13% 75 (16)
    92 Durham-Chapel Hill, NC 20.0    28.8 -3.89% 66 (26)
    93 Trenton, NJ 19.6      7.8 -3.69% 25 (68)
    94 New Haven, CT NECTA 18.8    24.1 -1.77% 87 (7)
    95 Bridgeport-Stamford-Norwalk, CT NECTA 18.2    31.2 -1.89% 89 (6)
    96 Albuquerque, NM 17.3    16.1 -1.43% 88 (8)
    97 Delaware County, PA 15.1    14.2 -5.11% 91 (6)
    98 Baltimore City, MD 9.3    10.7 -5.03% 84 (14)
  • Large Cities Manufacturing Jobs – 2016 Best Cities Rankings

    Read about how we selected the 2016 Best Cities for Job Growth

    2016 Mfg Ranking within Large MSAs Area Weighted INDEX 2015 Mfg Emplmt (1000s) Total Mfg Emplmt Growth Rate 2014-2015 2015 Mfg Ranking within Large MSAs Overall Rank Change
    2014-2015
    1 Grand Rapids-Wyoming, MI 84.1    110.8 5.4% 3 2
    2 Albany-Schenectady-Troy, NY 83.9      25.8 5.0% 5 3
    3 Louisville/Jefferson County, KY-IN 75.6      78.2 3.3% 7 4
    4 Kansas City, MO 73.1      44.3 4.9% 8 4
    5 Orlando-Kissimmee-Sanford, FL 72.6      42.7 6.7% 16 11
    6 Detroit-Dearborn-Livonia, MI Metro Div 71.1      90.4 1.5% 1 (5)
    7 Warren-Troy-Farmington Hills, MI Metro Div 70.8    149.0 1.5% 2 (5)
    8 San Diego-Carlsbad, CA 70.2    106.7 3.0% 36 28
    9 Denver-Aurora-Lakewood, CO 70.2      69.2 3.7% 13 4
    10 Oakland-Hayward-Berkeley, CA Metro Div 67.0      87.8 3.1% 26 16
    11 Cincinnati, OH-KY-IN 66.9    115.2 3.3% 25 14
    12 Portland-Vancouver-Hillsboro, OR-WA 66.0    122.0 2.0% 10 (2)
    13 Nashville-Davidson–Murfreesboro–Franklin, TN 65.8      80.8 2.5% 4 (9)
    14 Raleigh, NC 65.7      33.9 1.1% 21 7
    15 Atlanta-Sandy Springs-Roswell, GA 63.9    160.9 3.8% 23 8
    16 Fort Lauderdale-Pompano Beach-Deerfield Beach, FL Metro Div 63.4      28.3 3.3% 14 (2)
    17 West Palm Beach-Boca Raton-Delray Beach, FL Metro Div 63.3      17.6 3.7% 11 (6)
    18 Seattle-Bellevue-Everett, WA Metro Div 60.2    169.3 -0.6% 34 16
    19 Riverside-San Bernardino-Ontario, CA 60.0      96.5 3.1% 18 (1)
    20 Salt Lake City, UT 59.8      55.1 1.7% 49 29
    21 Jacksonville, FL 59.6      29.8 3.5% 47 26
    22 Charlotte-Concord-Gastonia, NC-SC 59.6    104.2 2.1% 24 2
    23 San Jose-Sunnyvale-Santa Clara, CA 58.9    161.9 1.8% 15 (8)
    24 Minneapolis-St. Paul-Bloomington, MN-WI 56.8    194.0 0.8% 12 (12)
    25 Kansas City, KS 55.6      31.6 3.5% 50 25
    26 Las Vegas-Henderson-Paradise, NV 54.6      21.8 2.0% 29 3
    27 Omaha-Council Bluffs, NE-IA 54.2      32.9 0.7% 48 21
    28 Sacramento–Roseville–Arden-Arcade, CA 54.1      36.2 1.5% 19 (9)
    29 Oklahoma City, OK 53.1      36.9 -3.7% 6 (23)
    30 Phoenix-Mesa-Scottsdale, AZ 53.1    121.1 2.0% 44 14
    31 San Antonio-New Braunfels, TX 53.1      47.1 0.5% 52 21
    32 Columbus, OH 52.2      71.6 0.7% 39 7
    33 Miami-Miami Beach-Kendall, FL Metro Div 51.3      39.1 1.9% 22 (11)
    34 Milwaukee-Waukesha-West Allis, WI 49.0    121.0 0.4% 33 (1)
    35 Houston-The Woodlands-Sugar Land, TX 47.3    238.0 -8.8% 9 (26)
    36 Washington-Arlington-Alexandria, DC-VA-MD-WV Metro Div 47.1      36.1 3.6% 67 31
    37 Fort Worth-Arlington, TX Metro Div 46.6      94.5 -3.2% 17 (20)
    38 Silver Spring-Frederick-Rockville, MD Metro Div 46.0      17.1 0.8% 54 16
    39 Austin-Round Rock, TX 45.2      57.1 -0.3% 31 (8)
    40 Urban Honolulu, HI 44.8      11.0 -1.8% 41 1
    41 Indianapolis-Carmel-Anderson, IN 44.1      89.8 -0.1% 20 (21)
    42 Camden, NJ Metro Div 42.9      36.6 4.0% 58 16
    43 Tampa-St. Petersburg-Clearwater, FL 42.8      62.0 1.1% 32 (11)
    44 Northern Virginia, VA 40.3      24.4 2.2% 51 7
    45 New York City, NY 40.0      78.9 2.2% 62 17
    46 San Francisco-Redwood City-South San Francisco, CA Metro Div 39.9      35.5 -1.7% 28 (18)
    47 Providence-Warwick, RI-MA NECTA 39.1      52.5 1.5% 30 (17)
    48 Middlesex-Monmouth-Ocean, NJ 38.8      44.3 0.8% 45 (3)
    49 Memphis, TN-MS-AR 38.1      44.9 0.2% 56 7
    50 Cleveland-Elyria, OH 37.8    123.9 -1.0% 40 (10)
    51 Anaheim-Santa Ana-Irvine, CA Metro Div 37.6    156.3 -0.5% 35 (16)
    52 Hartford-West Hartford-East Hartford, CT NECTA 36.3      55.5 0.3% 65 13
    53 St. Louis, MO-IL 36.2    112.3 -0.9% 27 (26)
    54 Dallas-Plano-Irving, TX Metro Div 36.1    166.2 -0.2% 55 1
    55 Birmingham-Hoover, AL 36.1      37.3 -4.0% 37 (18)
    56 Buffalo-Cheektowaga-Niagara Falls, NY 36.0      51.8 -0.6% 38 (18)
    57 Nassau County-Suffolk County, NY Metro Div 33.8      72.1 0.8% 64 7
    58 Virginia Beach-Norfolk-Newport News, VA-NC 33.4      52.6 -2.9% 46 (12)
    59 Boston-Cambridge-Newton, MA NECTA Division 33.4      81.7 0.0% 57 (2)
    60 Montgomery County-Bucks County-Chester County, PA Metro Div 31.8      90.1 -0.6% 43 (17)
    61 Chicago-Naperville-Arlington Heights, IL Metro Div 31.5    281.5 -0.2% 60 (1)
    62 Rochester, NY 28.1      58.9 0.3% 61 (1)
    63 Bergen-Hudson-Passaic, NJ 27.8      58.3 0.6% 66 3
    64 Pittsburgh, PA 27.2      85.6 -3.2% 42 (22)
    65 Richmond, VA 27.1      30.7 -0.4% 53 (12)
    66 New Orleans-Metairie, LA 25.6      30.5 -0.7% 70 4
    67 Los Angeles-Long Beach-Glendale, CA Metro Div 22.6    356.1 -1.7% 59 (8)
    68 Newark, NJ-PA Metro Div 21.6      75.9 0.0% 63 (5)
    69 Orange-Rockland-Westchester, NY 20.2      29.5 -2.5% 69 0
    70 Philadelphia City, PA 16.1      20.9 -2.3% 68 (2)
  • All Cities Manufacturing Jobs – 2016 Best Cities Rankings

    Read about how we selected the 2016 Best Cities for Job Growth

    2016 Overall Mfg Rank Area Weighted INDEX 2015 Mfg  Emplmt (1000s) Total Mfg Emplmt Growth Rate 2014-2015 2016 Nonfarm MSA Size Group 2015 Overall Mfg Rank Overall Rank Change
    2014-2015
    1 San Rafael, CA Metro Div 99.4       4.2 13.6% S 4 3
    2 Savannah, GA 96.7     18.0 6.3% M 26 24
    3 Portsmouth, NH-ME NECTA 95.7       8.2 9.4% S 38 35
    4 Lake Charles, LA 95.6     10.8 7.6% S 140 136
    5 Idaho Falls, ID 95.6       4.2 5.8% S 15 10
    6 Bremerton-Silverdale, WA 95.2       2.4 10.8% S 153 147
    7 Vallejo-Fairfield, CA 94.1     11.9 5.9% S 29 22
    8 Lewiston, ID-WA 93.8       4.4 6.5% S 9 1
    9 Greeley, CO 90.9     13.0 4.0% S 65 56
    10 Elizabethtown-Fort Knox, KY 90.1       8.1 12.6% S 11 1
    11 Columbus, IN 88.4     19.5 2.3% S 12 1
    12 St. George, UT 87.6       3.1 5.7% S 36 24
    13 Fort Collins, CO 86.1     13.2 6.1% M 31 18
    14 Naples-Immokalee-Marco Island, FL 86.0       3.5 4.0% S 2 (12)
    15 Charleston-North Charleston, SC 85.4     26.1 3.6% M 55 40
    16 Bowling Green, KY 85.4     11.6 6.8% S 71 55
    17 Mobile, AL 85.3     19.8 2.1% M 89 72
    18 Tuscaloosa, AL 85.0     15.8 4.2% S 39 21
    19 Punta Gorda, FL 84.4       0.8 13.6% S 119 100
    20 Grand Rapids-Wyoming, MI 84.1   110.8 5.4% L 40 20
    21 Florence-Muscle Shoals, AL 84.0       9.7 4.7% S 70 49
    22 Coeur d’Alene, ID 84.0       5.2 7.5% S 99 77
    23 Albany-Schenectady-Troy, NY 83.9     25.8 5.0% L 66 43
    24 Columbia, SC 83.4     32.7 6.1% M 50 26
    25 Wenatchee, WA 82.9       2.6 5.3% S 97 72
    26 Cleveland, TN 82.7       9.8 9.7% S 182 156
    27 Ogden-Clearfield, UT 82.4     31.7 5.3% M 60 33
    28 Elkhart-Goshen, IN 82.3     60.5 2.5% S 22 (6)
    29 Muskegon, MI 81.6     13.9 3.5% S 44 15
    30 Merced, CA 81.5       9.8 14.0% S 8 (22)
    31 Bend-Redmond, OR 81.2       5.0 6.4% S 21 (10)
    32 Kokomo, IN 81.1     12.2 4.0% S 17 (15)
    33 Morgantown, WV 81.0       4.6 1.5% S 54 21
    34 Medford, OR 80.6       7.7 3.6% S 27 (7)
    35 Deltona-Daytona Beach-Ormond Beach, FL 79.3     11.1 5.4% M 58 23
    36 Napa, CA 79.3     11.9 4.1% S 25 (11)
    37 Beaumont-Port Arthur, TX 78.5     23.2 -0.4% M 81 44
    38 Flagstaff, AZ 77.1       4.4 3.1% S 189 151
    39 Mount Vernon-Anacortes, WA 76.3       5.9 1.7% S 14 (25)
    40 Santa Maria-Santa Barbara, CA 76.1     13.2 6.5% M 113 73
    41 Cape Coral-Fort Myers, FL 75.8       5.5 5.1% M 35 (6)
    42 Louisville/Jefferson County, KY-IN 75.6     78.2 3.3% L 78 36
    43 Port St. Lucie, FL 75.2       6.3 2.7% S 45 2
    44 Spartanburg, SC 74.7     29.3 3.8% S 59 15
    45 Bellingham, WA 74.4       9.5 3.6% S 82 37
    46 San Luis Obispo-Paso Robles-Arroyo Grande, CA 74.3       7.0 0.5% S 47 1
    47 Lansing-East Lansing, MI 74.1     20.0 5.6% M 56 9
    48 Waco, TX 74.1     16.4 4.2% S 304 256
    49 Hanford-Corcoran, CA 74.0       4.5 3.8% S 170 121
    50 Baton Rouge, LA 73.4     29.5 1.4% M 33 (17)
    51 Kansas City, MO 73.1     44.3 4.9% L 85 34
    52 Battle Creek, MI 73.1     12.1 4.0% S 98 46
    53 Santa Cruz-Watsonville, CA 73.1       6.5 3.7% S 23 (30)
    54 Panama City, FL 73.0       3.8 3.6% S 67 13
    55 Lima, OH 73.0       9.3 4.5% S 61 6
    56 Lafayette-West Lafayette, IN 72.9     17.6 1.5% S 32 (24)
    57 Haverhill-Newburyport-Amesbury Town, MA-NH NECTA Div 72.8       9.5 1.8% S 163 106
    58 Orlando-Kissimmee-Sanford, FL 72.6     42.7 6.7% L 139 81
    59 Grants Pass, OR 72.3       3.0 2.3% S 6 (53)
    60 Visalia-Porterville, CA 72.2     12.3 1.7% S 101 41
    61 Toledo, OH 71.8     44.2 3.0% M 19 (42)
    62 North Port-Sarasota-Bradenton, FL 71.4     16.5 3.8% M 73 11
    63 Stockton-Lodi, CA 71.4     19.3 6.4% M 69 6
    64 Bay City, MI 71.2       4.4 9.0% S 342 278
    65 Detroit-Dearborn-Livonia, MI Metro Div 71.1     90.4 1.5% L 16 (49)
    66 Warren-Troy-Farmington Hills, MI Metro Div 70.8   149.0 1.5% L 20 (46)
    67 Ocala, FL 70.7       7.7 6.0% S 53 (14)
    68 San Diego-Carlsbad, CA 70.2   106.7 3.0% L 210 142
    69 Denver-Aurora-Lakewood, CO 70.2     69.2 3.7% L 131 62
    70 Saginaw, MI 68.9     12.5 5.0% S 117 47
    71 Jackson, MI 68.8       9.7 0.7% S 28 (43)
    72 Gadsden, AL 68.8       5.6 4.3% S 126 54
    73 Wausau, WI 68.7     16.5 4.2% S 116 43
    74 Kennewick-Richland, WA 67.9       7.4 2.8% S 37 (37)
    75 Fresno, CA 67.3     25.2 4.7% M 223 148
    76 Grand Forks, ND-MN 67.2       4.0 1.7% S 43 (33)
    77 Oakland-Hayward-Berkeley, CA Metro Div 67.0     87.8 3.1% L 175 98
    78 Cincinnati, OH-KY-IN 66.9   115.2 3.3% L 169 91
    79 Salem, OR 66.7     12.5 4.2% M 114 35
    80 Portland-Vancouver-Hillsboro, OR-WA 66.0   122.0 2.0% L 103 23
    81 Yakima, WA 65.8       8.5 5.8% S 79 (2)
    82 Nashville-Davidson–Murfreesboro–Franklin, TN 65.8     80.8 2.5% L 46 (36)
    83 Raleigh, NC 65.7     33.9 1.1% L 155 72
    84 Jackson, MS 64.9     19.2 4.4% M 106 22
    85 Asheville, NC 64.8     20.0 2.6% M 203 118
    86 Greenville-Anderson-Mauldin, SC 64.7     55.1 1.1% M 96 10
    87 Madison, WI 64.6     33.8 3.8% M 57 (30)
    88 Auburn-Opelika, AL 64.6       6.7 0.0% S 13 (75)
    89 Prescott, AZ 64.5       3.4 3.0% S 30 (59)
    90 Reno, NV 64.2     13.0 2.9% M 52 (38)
    91 Santa Rosa, CA 64.2     21.5 2.5% M 214 123
    92 Atlanta-Sandy Springs-Roswell, GA 63.9   160.9 3.8% L 166 74
    93 Kalamazoo-Portage, MI 63.9     20.9 2.1% S 74 (19)
    94 Fort Lauderdale-Pompano Beach-Deerfield Beach, FL MtDiv 63.4     28.3 3.3% L 132 38
    95 West Palm Beach-Boca Raton-Delray Beach, FL Metro Div 63.3     17.6 3.7% L 128 33
    96 Dover-Durham, NH-ME NECTA 63.1       5.4 3.8% S 168 72
    97 Madera, CA 62.4       3.7 -0.9% S 1 (96)
    98 Abilene, TX 62.2       2.9 2.3% S 173 75
    99 Walla Walla, WA 62.1       3.6 1.9% S 174 75
    100 Watertown-Fort Drum, NY 62.0       2.5 2.8% S 158 58
    101 Appleton, WI 61.7     23.8 -0.6% S 64 (37)
    102 Montgomery, AL 61.4     19.0 2.5% M 137 35
    103 Boise City, ID 61.3     25.6 3.9% M 146 43
    104 Rockford, IL 61.2     32.1 0.3% M 125 21
    105 Barnstable Town, MA NECTA 60.9       3.2 0.0% S 138 33
    106 Palm Bay-Melbourne-Titusville, FL 60.7     21.3 5.6% M 303 197
    107 Santa Fe, NM 60.7       0.9 0.0% S 94 (13)
    108 Midland, TX 60.6       3.6 -11.5% S 5 (103)
    109 Lake County-Kenosha County, IL-WI Metro Div 60.3     59.9 1.1% M 141 32
    110 Seattle-Bellevue-Everett, WA Metro Div 60.2   169.3 -0.6% L 202 92
    111 Riverside-San Bernardino-Ontario, CA 60.0     96.5 3.1% L 145 34
    112 Reading, PA 60.0     30.9 1.5% M 151 39
    113 Salt Lake City, UT 59.8     55.1 1.7% L 257 144
    114 Jacksonville, FL 59.6     29.8 3.5% L 250 136
    115 Charlotte-Concord-Gastonia, NC-SC 59.6   104.2 2.1% L 167 52
    116 Topeka, KS 59.3       7.4 2.8% S 264 148
    117 Lakeland-Winter Haven, FL 59.2     16.7 1.8% M 83 (34)
    118 San Jose-Sunnyvale-Santa Clara, CA 58.9   161.9 1.8% L 135 17
    119 Norwich-New London-Westerly, CT-RI NECTA 58.8     16.0 6.7% S 279 160
    120 East Stroudsburg, PA 58.8       4.9 4.2% S 309 189
    121 Grand Junction, CO 58.6       2.9 3.6% S 134 13
    122 Dover, DE 58.3       4.8 1.4% S 195 73
    123 Fort Wayne, IN 58.0     35.2 1.2% M 120 (3)
    124 Sherman-Denison, TX 58.0       5.7 5.6% S 221 97
    125 Boulder, CO 57.9     17.6 0.0% M 91 (34)
    126 College Station-Bryan, TX 57.5       5.4 0.6% S 10 (116)
    127 Logan, UT-ID 57.3     11.4 0.6% S 178 51
    128 Muncie, IN 57.3       4.4 3.1% S 212 84
    129 Pittsfield, MA NECTA 57.0       4.0 5.3% S 143 14
    130 Des Moines-West Des Moines, IA 57.0     19.9 0.3% M 118 (12)
    131 Sioux Falls, SD 56.9     13.5 -1.7% M 90 (41)
    132 Minneapolis-St. Paul-Bloomington, MN-WI 56.8   194.0 0.8% L 130 (2)
    133 Pueblo, CO 56.5       4.5 -2.9% S 7 (126)
    134 Kansas City, KS 55.6     31.6 3.5% L 260 126
    135 Janesville-Beloit, WI 55.4       9.6 1.4% S 86 (49)
    136 Tyler, TX 55.4       6.4 9.7% S 283 147
    137 Winston-Salem, NC 55.3     32.2 2.9% M 108 (29)
    138 Vineland-Bridgeton, NJ 55.1       8.7 3.6% S 259 121
    139 San Angelo, TX 55.0       3.4 1.0% S 181 42
    140 Fond du Lac, WI 54.7     10.7 -1.5% S 62 (78)
    141 Green Bay, WI 54.7     29.4 0.7% M 190 49
    142 Sioux City, IA-NE-SD 54.6     15.1 -0.9% S 206 64
    143 Las Vegas-Henderson-Paradise, NV 54.6     21.8 2.0% L 191 48
    144 Morristown, TN 54.3     10.9 4.8% S 187 43
    145 Omaha-Council Bluffs, NE-IA 54.2     32.9 0.7% L 252 107
    146 Brownsville-Harlingen, TX 54.2       6.0 1.1% S 225 79
    147 Provo-Orem, UT 54.2     18.2 -1.6% M 72 (75)
    148 Sacramento–Roseville–Arden-Arcade, CA 54.1     36.2 1.5% L 147 (1)
    149 Niles-Benton Harbor, MI 54.1     13.1 0.3% S 51 (98)
    150 South Bend-Mishawaka, IN-MI 53.8     17.5 3.1% S 157 7
    151 Lincoln, NE 53.7     13.9 1.2% M 107 (44)
    152 Gainesville, FL 53.7       4.5 5.5% S 330 178
    153 Gettysburg, PA 53.5       6.9 1.5% S 75 (78)
    154 Pensacola-Ferry Pass-Brent, FL 53.2       6.1 1.1% M 80 (74)
    155 Oklahoma City, OK 53.1     36.9 -3.7% L 68 (87)
    156 Phoenix-Mesa-Scottsdale, AZ 53.1   121.1 2.0% L 244 88
    157 San Antonio-New Braunfels, TX 53.1     47.1 0.5% L 266 109
    158 Dalton, GA 52.7     23.7 4.1% S 115 (43)
    159 Bloomington, IN 52.6       8.7 0.8% S 296 137
    160 Sheboygan, WI 52.5     20.4 0.0% S 92 (68)
    161 Lake Havasu City-Kingman, AZ 52.4       3.0 3.5% S 219 58
    162 Kankakee, IL 52.3       5.6 -4.0% S 63 (99)
    163 Albany, OR 52.3       7.2 1.4% S 176 13
    164 Wilmington, DE-MD-NJ Metro Div 52.3     19.6 3.3% M 328 164
    165 Columbus, OH 52.2     71.6 0.7% L 218 53
    166 Racine, WI 51.8     18.6 -2.3% S 149 (17)
    167 Olympia-Tumwater, WA 51.6       3.2 -4.9% S 111 (56)
    168 Dayton, OH 51.6     40.5 2.4% M 136 (32)
    169 Lewiston-Auburn, ME NECTA 51.5       5.3 1.3% S 161 (8)
    170 Jackson, TN 51.3     10.1 3.1% S 239 69
    171 Allentown-Bethlehem-Easton, PA-NJ 51.3     36.4 1.7% M 213 42
    172 Miami-Miami Beach-Kendall, FL Metro Div 51.3     39.1 1.9% L 156 (16)
    173 Knoxville, TN 51.2     36.4 2.9% M 198 25
    174 Monroe, MI 51.1       5.5 1.2% S 24 (150)
    175 Harrisburg-Carlisle, PA 50.7     21.3 -0.5% M 123 (52)
    176 Rome, GA 50.6       6.1 4.0% S 265 89
    177 Flint, MI 50.3     12.0 -1.9% S 42 (135)
    178 Canton-Massillon, OH 50.2     27.8 -2.0% M 95 (83)
    179 Salinas, CA 50.1       5.5 2.5% S 325 146
    180 Lexington-Fayette, KY 50.0     30.9 0.2% M 172 (8)
    181 Charlottesville, VA 49.9       3.9 -0.8% S 162 (19)
    182 Chambersburg-Waynesboro, PA 49.7       9.4 -4.1% S 34 (148)
    183 Eugene, OR 49.7     13.3 2.6% M 129 (54)
    184 Rocky Mount, NC 49.7     11.2 4.0% S 323 139
    185 Fargo, ND-MN 49.5       9.9 -3.9% S 109 (76)
    186 Chattanooga, TN-GA 49.3     31.1 1.2% M 186 0
    187 Altoona, PA 49.3       7.7 1.3% S 284 97
    188 Elgin, IL Metro Div 49.2     35.3 1.1% M 204 16
    189 Milwaukee-Waukesha-West Allis, WI 49.0   121.0 0.4% L 200 11
    190 Kahului-Wailuku-Lahaina, HI 48.8       1.2 0.0% S 76 (114)
    191 Ann Arbor, MI 48.7     14.9 4.2% M 253 62
    192 McAllen-Edinburg-Mission, TX 48.1       6.6 2.6% M 313 121
    193 Greensboro-High Point, NC 48.0     54.6 1.5% M 209 16
    194 Yuba City, CA 47.4       2.1 0.0% S 236 42
    195 Lowell-Billerica-Chelmsford, MA-NH NECTA Division 47.4     22.6 0.3% S 241 46
    196 Clarksville, TN-KY 47.3     10.4 0.0% S 154 (42)
    197 Houston-The Woodlands-Sugar Land, TX 47.3   238.0 -8.8% L 87 (110)
    198 Washington-Arlington-Alexandria, DC-VA-MD-WV Metro Div 47.1     36.1 3.6% L 334 136
    199 Bakersfield, CA 47.0     13.8 -3.9% M 41 (158)
    200 Danville, IL 46.7       5.1 -2.5% S 88 (112)
    201 Burlington, NC 46.6       9.0 1.5% S 165 (36)
    202 Fort Worth-Arlington, TX Metro Div 46.6     94.5 -3.2% L 144 (58)
