Author: Mark Schill

  • All Cities Business Services Jobs – 2015 Best Cities Rankings

    Read about how we selected the 2015 Best Cities for Job Growth

    We used five measures of growth to rank MSAs over the past 10 years. “Large” areas include those with a current nonfarm employment base of at least 450,000 jobs. “Midsize” areas range from 150,000 to 450,000 jobs. “Small” areas have as many as 150,000 jobs. This year’s rankings reflect the new Office of Management and Budget definitions of MSAs for all series released after March 2015. As a result, the MSA listed in this year’s rankings do not necessary correspond directly to those listed in prior years. In some instances, MSAs were consolidated with others — for example Pascagoula, MS, was combined with the Gulfport-Biloxi, MS, MSA to form the new Gulfport-Biloxi-Pascagoula, MS, MSA. Others were separated from previously consolidated MSAs and in still other instances individual counties were shifted from one MSA to another. The bottom line is that this year’s rankings are based on good time series for the newly defined MSAs but may not be precisely comparable to those listed in prior years. The total number of MSAs included in this year’s rankings has risen from 398 to 421. This year’s rankings reflect the current size of each MSA’s employment.

    2015 MSA Prof & Bus Svcs Overall Ranking Area 2015 Prof & Bus Svcs Weighted INDEX 2014 Prof & Bus Svcs Emplmt (1000s) Total Prof & Bus Svcs Emplmt Growth Rate 2013-2014 Total Prof & Bus Svcs Emplmt Cum Growth
    2009-2014
    2015 MSA Size Group
    1 Auburn-Opelika, AL 74.3          7.7 13.3% 66.7% S
    2 Tuscaloosa, AL 71.8        10.9 19.9% 68.0% S
    3 Grants Pass, OR 71.7          2.2 8.3% 54.8% S
    4 Jackson, TN 70.9          6.6 9.4% 58.4% S
    5 New Bedford, MA NECTA 69.6          5.7 12.5% 43.7% S
    6 Port St. Lucie, FL 69.0        17.0 15.7% 38.3% S
    7 Janesville-Beloit, WI 68.0          6.0 13.9% 46.3% S
    8 Lynn-Saugus-Marblehead, MA NECTA Division 67.6          3.1 9.4% 31.0% S
    9 Provo-Orem, UT 67.3        29.6 11.5% 46.5% M
    10 Waco, TX 67.0        11.3 12.6% 30.4% S
    11 Burlington, NC 66.8          6.0 22.6% 45.5% S
    12 Monroe, MI 66.1          4.5 7.1% 51.7% S
    13 San Jose-Sunnyvale-Santa Clara, CA 65.9     212.7 7.9% 34.7% L
    14 Sherman-Denison, TX 65.8          3.3 6.5% 46.3% S
    15 San Francisco-Redwood City-South San Francisco, CA Metro Div 65.4     256.9 9.0% 42.3% L
    16 Lafayette-West Lafayette, IN 65.0          8.4 8.1% 61.1% S
    17 North Port-Sarasota-Bradenton, FL 64.7        40.0 8.3% 32.6% M
    18 Greeley, CO 64.6          9.7 6.2% 49.7% S
    19 Elkhart-Goshen, IN 63.7        10.1 6.7% 43.4% S
    20 Columbus, IN 63.2          5.5 5.7% 48.2% S
    21 Reading, PA 62.6        23.5 7.6% 26.6% M
    22 Raleigh, NC 62.6     113.1 8.6% 36.5% L
    23 Springfield, OH 62.3          4.8 9.9% 28.6% S
    24 Naples-Immokalee-Marco Isl&, FL 62.2        15.2 7.8% 44.9% S
    25 Lake Havasu City-Kingman, AZ 61.9          4.1 10.9% 29.8% S
    26 Fayetteville-Springdale-Rogers, AR-MO 61.8        45.7 6.8% 36.6% M
    27 Fresno, CA 61.3        33.5 12.1% 24.9% M
    28 Gadsden, AL 61.2          4.4 3.9% 50.0% S
    29 Salinas, CA 61.1        13.0 12.4% 19.7% S
    30 Morgantown, WV 60.8          6.5 9.0% 24.4% S
    31 Redding, CA 60.2          6.1 10.2% 19.6% S
    32 Hickory-Lenoir-Morganton, NC 60.1        14.6 7.4% 30.8% S
    33 Clevel&, TN 60.0          6.2 -34.5% 97.9% S
    34 Gainesville, FL 59.9        12.9 10.6% 27.0% S
    35 Deltona-Daytona Beach-Ormond Beach, FL 59.9        21.5 9.1% 24.3% M
    36 Ogden-Clearfield, UT 59.8        28.6 5.2% 35.6% M
    37 Yuba City, CA 59.8          3.1 9.4% 24.0% S
    38 Nashville-Davidson–Murfreesboro–Franklin, TN 59.1     136.8 4.3% 41.4% L
    39 Kankakee, IL 58.6          4.1 -1.6% 42.5% S
    40 Beaumont-Port Arthur, TX 58.5        15.7 13.5% 21.8% M
    41 Cape Coral-Fort Myers, FL 58.5        30.5 5.7% 26.4% M
    42 Flagstaff, AZ 58.5          3.1 13.3% 23.7% S
    43 Odessa, TX 57.6          5.0 11.2% 25.2% S
    44 Austin-Round Rock, TX 57.3     150.3 4.3% 37.2% L
    45 Dallas-Plano-Irving, TX Metro Div 57.2     437.4 6.8% 29.7% L
    46 Manchester, NH NECTA 57.0        16.2 8.3% 23.1% S
    47 Bend-Redmond, OR 56.8          7.9 10.2% 20.9% S
    48 Topeka, KS 56.8        13.0 2.9% 37.0% S
    49 Springfield, MO 55.8        25.5 6.0% 37.2% M
    50 Lancaster, PA 55.7        23.9 7.0% 26.1% M
    51 West Palm Beach-Boca Raton-Delray Beach, FL Metro Div 54.9     103.9 5.9% 25.0% L
    52 Macon, GA 54.6        12.4 6.9% 22.4% S
    53 College Station-Bryan, TX 54.0          7.7 4.5% 27.6% S
    54 Riverside-San Bernardino-Ontario, CA 53.8     144.8 8.3% 19.5% L
    55 Lexington-Fayette, KY 53.7        39.1 -4.2% 30.2% M
    56 Michigan City-La Porte, IN 53.5          3.1 10.8% 24.3% S
    57 Greensboro-High Point, NC 53.3        51.8 8.3% 22.5% M
    58 Wausau, WI 53.1          5.2 6.8% 21.9% S
    59 Iowa City, IA 53.1          7.1 4.9% 37.4% S
    60 Bay City, MI 52.7          3.6 6.9% 18.7% S
    61 Saginaw, MI 52.5        11.5 3.9% 21.8% S
    62 Charlotte-Concord-Gastonia, NC-SC 52.5     177.2 4.4% 26.8% L
    63 Ocala, FL 52.4          9.8 6.9% 21.4% S
    64 Victoria, TX 52.4          2.7 15.7% 14.1% S
    65 Greenville-&erson-Mauldin, SC 52.0        68.5 3.9% 31.3% M
    66 Laredo, TX 51.6          8.3 6.0% 40.9% S
    67 Atlanta-S&y Springs-Roswell, GA 51.6     469.1 5.2% 24.0% L
    68 Gr& Rapids-Wyoming, MI 51.1        79.5 2.7% 31.5% L
    69 Des Moines-West Des Moines, IA 51.0        45.7 4.5% 23.5% M
    70 Modesto, CA 51.0        14.8 8.8% 13.0% M
    71 Prescott, AZ 51.0          3.7 12.1% 11.0% S
    72 Fond du Lac, WI 50.9          2.6 5.3% 19.7% S
    73 Corvallis, OR 50.8          4.3 10.3% 21.9% S
    74 Lawrence, KS 50.8          5.6 7.1% 12.1% S
    75 Ithaca, NY 50.8          3.4 6.3% 18.8% S
    76 Charlottesville, VA 50.5        14.5 6.4% 21.9% S
    77 Miami-Miami Beach-Kendall, FL Metro Div 50.3     156.8 5.0% 25.8% L
    78 Kansas City, KS 50.3        87.9 4.5% 28.0% L
    79 Knoxville, TN 50.2        61.1 6.0% 20.9% M
    80 Memphis, TN-MS-AR 50.1        97.2 3.8% 26.9% L
    81 Portl&-Vancouver-Hillsboro, OR-WA 49.9     164.8 3.8% 25.4% L
    82 Bismarck, ND 49.8          8.1 6.1% 26.4% S
    83 Rockford, IL 49.8        16.7 8.9% 16.3% M
    84 Kalamazoo-Portage, MI 49.7        16.5 6.0% 18.8% S
    85 Savannah, GA 49.7        20.2 6.1% 19.8% M
    86 Louisville/Jefferson County, KY-IN 49.2        84.8 6.1% 20.9% L
    87 Bangor, ME NECTA 49.2          6.6 7.1% 14.5% S
    88 Waterloo-Cedar Falls, IA 49.2          7.5 3.2% 24.3% S
    89 Columbus, OH 48.9     179.0 4.0% 24.8% L
    90 Muskegon, MI 48.9          3.6 2.9% 22.7% S
    91 Myrtle Beach-Conway-North Myrtle Beach, SC-NC 48.8        12.7 5.2% 15.4% S
    92 Hartford-West Hartford-East Hartford, CT NECTA 48.8        70.4 4.8% 21.3% L
    93 Jacksonville, FL 48.7        99.7 3.2% 23.3% L
    94 Napa, CA 48.6          6.6 5.9% 20.7% S
    95 Barnstable Town, MA NECTA 48.4          8.9 10.3% 14.1% S
    96 Panama City, FL 48.4          9.1 -3.5% 21.9% S
    97 Las Vegas-Henderson-Paradise, NV 48.3     119.7 5.4% 20.6% L
    98 York-Hanover, PA 48.3        20.8 3.1% 31.6% M
    99 Lake Charles, LA 48.2          8.6 3.6% 27.2% S
    100 Houston-The Woodl&s-Sugar L&, TX 48.0     469.1 3.8% 27.8% L
    101 Midl&, TX 47.9          9.8 3.9% 40.2% S
    102 Salt Lake City, UT 47.5     115.5 2.3% 26.1% L
    103 Indianapolis-Carmel-&erson, IN 47.4     156.5 1.1% 26.2% L
    104 Pueblo, CO 47.3          6.8 5.7% 20.7% S
    105 Oakl&-Hayward-Berkeley, CA Metro Div 47.2     184.1 5.1% 23.1% L
    106 Battle Creek, MI 47.1          6.6 10.7% 10.7% S
    107 Burlington-South Burlington, VT NECTA 47.1        13.9 3.5% 29.1% S
    108 San Luis Obispo-Paso Robles-Arroyo Gr&e, CA 46.9        12.2 4.3% 28.3% S
    109 Fort Lauderdale-Pompano Beach-Deerfield Beach, FL Metro Div 46.8     139.2 4.3% 19.9% L
    110 Greenville, NC 46.5          7.4 0.9% 29.1% S
    111 Elizabethtown-Fort Knox, KY 46.4          5.7 4.9% 25.0% S
    112 Providence-Warwick, RI-MA NECTA 45.9        66.7 2.9% 17.2% L
    113 Wichita, KS 45.6        33.6 3.9% 18.4% M
    114 Charleston-North Charleston, SC 45.5        49.2 5.0% 22.4% M
    115 Waterbury, CT NECTA 45.3          5.5 5.8% 12.2% S
    116 Sacramento–Roseville–Arden-Arcade, CA 45.0     120.9 4.2% 21.1% L
    117 San Antonio-New Braunfels, TX 44.9     123.3 5.7% 17.6% L
    118 Punta Gorda, FL 44.7          4.5 -1.4% 37.4% S
    119 South Bend-Mishawaka, IN-MI 44.5        13.3 5.5% 14.3% S
    120 New York City, NY 44.5     682.2 4.1% 20.5% L
    121 Anaheim-Santa Ana-Irvine, CA Metro Div 44.4     281.6 4.3% 17.2% L
    122 Chico, CA 44.2          6.1 3.4% 30.7% S
    123 Elmira, NY 44.1          2.7 5.3% 14.3% S
    124 Danbury, CT NECTA 44.1          9.2 5.3% 19.4% S
    125 Seattle-Bellevue-Everett, WA Metro Div 43.8     235.2 3.5% 21.9% L
    126 Gary, IN Metro Div 43.7        23.4 2.3% 20.0% M
    127 Kingsport-Bristol-Bristol, TN-VA 43.6          9.9 1.7% 21.6% S
    128 Salisbury, MD-DE 43.6        11.7 3.5% 18.1% S
    129 Olympia-Tumwater, WA 43.4        10.0 0.3% 30.0% S
    130 Brockton-Bridgewater-Easton, MA NECTA Division 42.9          7.9 1.3% 19.8% S
    131 Fort Worth-Arlington, TX Metro Div 42.9     114.0 3.1% 21.6% L
    132 Chambersburg-Waynesboro, PA 42.7          5.2 8.3% 3.3% S
    133 Pocatello, ID 42.7          3.9 0.0% 21.9% S
    134 Flint, MI 42.6        15.1 4.6% 24.5% S
    135 Cheyenne, WY 42.5          3.5 6.1% 10.5% S
    136 Madison, WI 42.4        48.5 2.1% 21.7% M
    137 Wilmington, NC 42.3        14.8 3.5% 15.3% S
    138 Elgin, IL Metro Div 42.0        35.5 -3.5% 32.0% M
    139 Fargo, ND-MN 41.9        16.1 3.6% 25.4% S
    140 Camden, NJ Metro Div 41.6        81.1 2.8% 16.1% L
    141 Warren-Troy-Farmington Hills, MI Metro Div 41.5     246.5 1.4% 26.6% L
    142 Baton Rouge, LA 41.5        47.7 6.0% 13.8% M
    143 Orl&o-Kissimmee-Sanford, FL 41.4     187.8 4.4% 14.8% L
    144 Oklahoma City, OK 41.4        81.9 4.7% 16.3% L
    145 Denver-Aurora-Lakewood, CO 41.4     242.0 2.7% 20.4% L
    146 Winston-Salem, NC 41.2        34.8 5.2% 23.1% M
    147 Cincinnati, OH-KY-IN 41.0     171.4 3.7% 17.3% L
    148 Medford, OR 40.9          7.2 10.7% 5.9% S
    149 Pensacola-Ferry Pass-Brent, FL 40.7        22.0 4.3% 16.6% M
    150 Clarksville, TN-KY 40.4          9.1 7.5% 10.5% S
    151 Phoenix-Mesa-Scottsdale, AZ 40.1     318.4 2.5% 17.6% L
    152 Asheville, NC 39.9        17.4 0.4% 21.3% M
    153 Brownsville-Harlingen, TX 39.8        11.7 -3.6% 29.5% S
    154 Tampa-St. Petersburg-Clearwater, FL 39.8     203.9 1.9% 21.1% L
    155 Baltimore City, MD 39.8        47.2 0.5% 23.0% M
    156 Kahului-Wailuku-Lahaina, HI 39.7          7.1 3.9% 16.9% S
    157 Oshkosh-Neenah, WI 39.7        11.5 2.1% 20.3% S
    158 Appleton, WI 39.7        13.3 5.0% 14.4% S
    159 Bellingham, WA 39.4          7.8 5.0% 7.9% S
    160 San Diego-Carlsbad, CA 39.4     236.1 3.3% 14.8% L
    161 Springfield, MA-CT NECTA 39.1        25.7 3.6% 16.8% M
    162 Chicago-Naperville-Arlington Heights, IL Metro Div 39.1     669.9 1.7% 18.1% L
    163 Spartanburg, SC 39.1        15.5 3.1% 14.5% S
    164 Huntington-Ashl&, WV-KY-OH 39.1        12.2 8.3% 4.6% S
    165 Ann Arbor, MI 38.8        27.7 5.7% 9.8% M
    166 Sebastian-Vero Beach, FL 38.7          5.1 6.9% 10.0% S
    167 State College, PA 38.6          6.1 5.2% 9.6% S
    168 Canton-Massillon, OH 38.5        15.0 5.6% 11.7% M
    169 Montgomery, AL 38.3        21.9 6.0% 11.5% M
    170 Abilene, TX 38.3          5.6 2.4% 9.1% S
    171 Tyler, TX 38.3          9.0 5.9% 4.7% S
    172 New Haven, CT NECTA 38.2        30.3 2.4% 19.8% M
    173 Chattanooga, TN-GA 38.0        27.7 3.5% 27.8% M
    174 Minneapolis-St. Paul-Bloomington, MN-WI 37.9     304.0 3.0% 17.1% L
    175 Altoona, PA 37.8          5.7 2.4% 18.1% S
    176 Dothan, AL 37.7          4.7 10.9% 8.4% S
    177 Salem, OR 37.7        12.6 2.2% 9.3% M
    178 Morristown, TN 37.7          3.4 0.0% 14.8% S
    179 Evansville, IN-KY 37.5        19.0 4.0% 13.6% M
    180 Jackson, MS 37.5        32.8 2.5% 20.1% M
    181 Los Angeles-Long Beach-Glendale, CA Metro Div 37.4     613.8 0.5% 17.4% L
    182 Lakel&-Winter Haven, FL 37.4        28.2 8.3% 5.6% M
    183 St. George, UT 37.3          4.2 2.4% 23.5% S
    184 Hagerstown-Martinsburg, MD-WV 37.3          9.6 4.0% 17.6% S
    185 Dalton, GA 37.1          6.2 9.4% -7.0% S
    186 Tacoma-Lakewood, WA Metro Div 37.1        25.6 3.9% 8.5% M
    187 Mansfield, OH 37.1          5.3 -1.3% 15.3% S
    188 Santa Rosa, CA 36.8        20.1 1.2% 11.2% M
    189 Johnson City, TN 36.6          8.4 5.4% 11.9% S
    190 Boston-Cambridge-Newton, MA NECTA Division 36.4     331.8 1.8% 16.5% L
    191 Urban Honolulu, HI 36.2        66.9 1.4% 16.3% L
    192 Birmingham-Hoover, AL 36.2        65.5 5.3% 10.6% L
    193 Dover-Durham, NH-ME NECTA 36.1          3.9 4.5% 11.4% S
    194 Stockton-Lodi, CA 36.0        18.2 2.6% 12.6% M
    195 Tallahassee, FL 36.0        19.7 5.3% 9.4% M
    196 Detroit-Dearborn-Livonia, MI Metro Div 35.9     123.0 2.2% 19.4% L
    197 Longview, TX 35.8          9.4 4.5% 11.5% S
    198 Bloomsburg-Berwick, PA 35.8          4.5 -3.5% 27.1% S
    199 Spokane-Spokane Valley, WA 35.7        24.1 4.8% 15.5% M
    200 St. Louis, MO-IL 35.6     204.0 2.0% 13.2% L
    201 Erie, PA 35.2        10.1 6.7% -1.0% S
    202 Lake County-Kenosha County, IL-WI Metro Div 35.2        68.3 -1.2% 24.8% M
    203 Lewiston-Auburn, ME NECTA 35.1          6.8 0.0% 15.2% S
    204 Kansas City, MO 35.1        83.3 3.4% 14.4% L
    205 Boulder, CO 35.0        32.5 0.4% 18.3% M
    206 Coeur d’Alene, ID 35.0          6.4 2.1% 6.7% S
    207 Gr& Forks, ND-MN 35.0          3.1 9.4% 4.5% S
    208 Athens-Clarke County, GA 34.8          7.2 -0.9% 13.7% S
    209 Delaware County, PA 34.8        31.9 2.6% 16.0% M
    210 Binghamton, NY 34.7          9.9 4.6% 12.1% S
    211 Bowling Green, KY 34.6          8.6 1.6% 16.1% S
    212 Glens Falls, NY 34.3          5.6 -0.6% 16.8% S
    213 Dayton, OH 34.3        49.6 3.7% 11.3% M
    214 Fort Smith, AR-OK 34.2        12.2 4.0% 10.6% S
    215 Framingham, MA NECTA Division 33.9        35.1 3.2% 11.4% M
    216 Leominster-Gardner, MA NECTA 33.6          3.6 1.9% 12.5% S
    217 Carson City, NV 33.3          2.1 6.9% 10.7% S
    218 Augusta-Richmond County, GA-SC 33.3        33.0 3.9% 8.7% M
    219 Tulsa, OK 33.2        59.7 3.9% 9.9% M
    220 Clevel&-Elyria, OH 32.8     148.5 1.2% 14.9% L
    221 Monroe, LA 32.7          8.2 2.1% 10.4% S
    222 Santa Maria-Santa Barbara, CA 32.7        23.3 0.6% 14.8% M
    223 Atlantic City-Hammonton, NJ 32.4          9.6 5.1% 2.9% S
    224 Rochester, MN 32.1          5.8 -0.6% 21.8% S
    225 Kingston, NY 32.0          4.4 -3.0% 11.0% S
    226 Madera, CA 32.0          2.9 0.0% 17.8% S
    227 Casper, WY 31.9          3.0 0.0% 15.4% S
    228 Wilmington, DE-MD-NJ Metro Div 31.7        54.6 1.3% 11.2% M
    229 Milwaukee-Waukesha-West Allis, WI 31.7     123.2 -0.4% 17.5% L
    230 Albany, OR 31.5          3.4 1.0% 11.0% S
    231 Columbia, SC 31.4        47.4 -3.3% 23.3% M
    232 Omaha-Council Bluffs, NE-IA 31.2        71.1 -1.1% 14.9% L
    233 Hanford-Corcoran, CA 31.1          1.4 7.5% -12.2% S
    234 Orange-Rockl&-Westchester, NY 31.0        86.6 2.0% 12.1% L
    235 Nashua, NH-MA NECTA Division 30.7        14.4 -0.2% 13.9% S
    236 Harrisburg-Carlisle, PA 30.5        44.9 0.4% 17.0% M
    237 Philadelphia City, PA 30.5        89.1 1.9% 10.3% L
    238 Fort Collins, CO 30.4        19.0 -0.7% 15.2% S
    239 San Angelo, TX 30.2          3.9 -0.9% 12.6% S
    240 Lowell-Billerica-Chelmsford, MA-NH NECTA Division 29.3        21.5 6.3% 2.2% S
    241 Lubbock, TX 29.2        11.0 0.3% 16.6% S
    242 New Orleans-Metairie, LA 29.2        74.0 0.4% 9.6% L
    243 Lima, OH 29.2          4.7 -2.8% 21.6% S
    244 Middlesex-Monmouth-Ocean, NJ 29.1     141.2 1.0% 12.4% L
    245 Allentown-Bethlehem-Easton, PA-NJ 28.9        48.2 -2.4% 14.8% M
    246 Reno, NV 28.9        27.6 1.2% 9.1% M
    247 Calvert-Charles-Prince George’s, MD 28.9        47.8 5.3% 2.1% M
    248 Duluth, MN-WI 28.8          8.4 2.9% 7.2% S
    249 Worcester, MA-CT NECTA 28.7        26.8 4.4% 4.4% M
    250 Sioux Falls, SD 28.1        13.1 -4.1% 22.7% S
    251 Gr& Junction, CO 27.9          5.5 1.9% 5.8% S
    252 Scranton–Wilkes-Barre–Hazleton, PA 27.8        28.3 -1.6% 14.3% M
    253 Johnstown, PA 27.5          5.7 3.6% 4.9% S
    254 Fort Wayne, IN 27.4        20.9 3.5% 6.3% M
    255 Missoula, MT 27.3          7.0 3.5% 3.5% S
    256 Nassau County-Suffolk County, NY Metro Div 27.2     167.6 -0.4% 11.8% L
    257 Shreveport-Bossier City, LA 27.2        17.8 1.9% 5.7% M
    258 McAllen-Edinburg-Mission, TX 26.9        15.6 -1.5% 11.5% M
    259 Youngstown-Warren-Boardman, OH-PA 26.8        23.3 -0.3% 15.5% M
    260 Richmond, VA 26.8     100.3 2.4% 10.1% L
    261 Weirton-Steubenville, WV-OH 26.6          1.9 5.6% 1.8% S
    262 Montgomery County-Bucks County-Chester County, PA Metro Div 26.5     192.8 1.6% 8.8% L
    263 Toledo, OH 26.2        34.4 -4.5% 12.1% M
    264 Virginia Beach-Norfolk-Newport News, VA-NC 26.1     104.3 2.0% 5.8% L
    265 Crestview-Fort Walton Beach-Destin, FL 26.0        13.3 0.8% 7.0% S
    266 Champaign-Urbana, IL 26.0          8.2 1.7% 10.3% S
    267 Pittsburgh, PA 25.8     173.6 0.2% 13.5% L
    268 Taunton-Middleborough-Norton, MA NECTA Division 25.8          5.7 1.2% 11.0% S
    269 Trenton, NJ 25.7        38.4 1.5% 10.1% M
    270 Portl&-South Portl&, ME NECTA 25.6        26.5 -0.7% 13.4% M
    271 Niles-Benton Harbor, MI 25.6          5.5 7.8% 3.1% S
    272 Vallejo-Fairfield, CA 25.6          9.7 3.9% -10.7% S
    273 Lansing-East Lansing, MI 25.6        21.5 0.5% 8.8% M
    274 Davenport-Moline-Rock Isl&, IA-IL 25.1        23.2 -1.4% 13.2% M
    275 Bergen-Hudson-Passaic, NJ 25.1     140.7 -0.5% 11.1% L
    276 Rapid City, SD 24.9          5.1 1.3% 10.1% S
    277 Sheboygan, WI 24.8          4.5 -2.2% 9.8% S
    278 Haverhill-Newburyport-Amesbury Town, MA-NH NECTA Div 24.5          5.2 -0.6% 10.6% S
    279 Norwich-New London-Westerly, CT-RI NECTA 24.4          9.2 3.4% 0.0% S
    280 Palm Bay-Melbourne-Titusville, FL 24.3        29.9 4.7% -6.9% M
    281 Amarillo, TX 24.1          8.9 1.9% 5.5% S
    282 Eau Claire, WI 23.8          9.0 0.0% 5.9% S
    283 Lafayette, LA 23.8        22.9 -2.3% 15.6% M
    284 Decatur, AL 23.7          5.3 -5.3% 16.8% S
    285 Akron, OH 23.6        50.2 0.2% 8.4% M
    286 Rochester, NY 23.5        66.3 -0.5% 10.1% L
    287 Racine, WI 23.4          6.3 0.0% 12.5% S
    288 Lawton, OK 23.3          3.8 4.6% 9.6% S
    289 Colorado Springs, CO 23.3        41.7 1.2% 1.1% M
    290 Durham-Chapel Hill, NC 23.0        36.9 0.6% 5.7% M
    291 Logan, UT-ID 22.9          5.6 -0.6% 5.7% S
    292 Tucson, AZ 22.8        50.4 0.3% 7.2% M
    293 Sierra Vista-Douglas, AZ 22.6          4.6 7.9% -25.9% S
    294 Bridgeport-Stamford-Norwalk, CT NECTA 22.5        65.4 0.6% 7.4% M
    295 Lynchburg, VA 22.5        12.4 1.1% -4.4% S
    296 Peabody-Salem-Beverly, MA NECTA Division 22.4          9.9 0.7% 8.4% S
    297 Idaho Falls, ID 22.3        12.1 2.3% -5.2% S
    298 Fairbanks, AK 21.6          2.3 3.0% 4.5% S
    299 Bakersfield, CA 21.4        25.7 0.4% 9.7% M
    300 Washington-Arlington-Alex&ria, DC-VA-MD-WV Metro Div 21.3     584.9 1.3% 5.8% L
    301 Roanoke, VA 21.3        21.2 0.8% 4.4% M
    302 Charleston, WV 21.2        14.6 -0.2% 7.6% S
    303 Eugene, OR 20.7        15.3 -1.5% 7.0% S
    304 Owensboro, KY 20.4          3.8 -5.0% 16.5% S
    305 Danville, IL 20.1          1.9 1.8% -10.8% S
    306 Newark, NJ-PA Metro Div 19.9     212.7 0.0% 4.6% L
    307 Portsmouth, NH-ME NECTA 19.9        10.6 0.3% -0.9% S
    308 Boise City, ID 19.6        40.1 -2.4% 5.4% M
    309 Oxnard-Thous& Oaks-Ventura, CA 19.5        36.0 -1.0% 4.7% M
    310 Dover, DE 19.4          4.2 -2.3% 1.6% S
    311 Huntsville, AL 19.2        49.7 0.5% 0.3% M
    312 Albuquerque, NM 19.2        57.7 1.1% -1.7% M
    313 Walla Walla, WA 19.2          0.9 -6.7% 3.7% S
    314 La Crosse-Onalaska, WI-MN 19.0          6.5 -1.5% 7.7% S
    315 Las Cruces, NM 18.8          7.3 -0.9% -4.3% S
    316 Lincoln, NE 18.8        18.3 -2.8% 7.2% M
    317 Pittsfield, MA NECTA 18.7          3.7 0.9% 0.9% S
    318 Santa Cruz-Watsonville, CA 18.3          9.4 0.4% 5.6% S
    319 Little Rock-North Little Rock-Conway, AR 18.2        43.9 -2.2% 4.4% M
    320 Green Bay, WI 18.1        20.1 -2.0% 3.4% M
    321 Bremerton-Silverdale, WA 17.8          7.1 0.0% -2.3% S
    322 Syracuse, NY 17.6        33.1 -0.2% 1.2% M
    323 El Paso, TX 17.5        31.2 -1.9% -1.4% M
    324 Corpus Christi, TX 17.4        15.7 0.9% 0.6% M
    325 Northern Virginia, VA 17.4     374.6 -0.2% 4.6% L
    326 Wichita Falls, TX 17.3          3.5 -2.8% 9.5% S
    327 Billings, MT 17.2          8.6 1.2% -6.5% S
    328 Florence-Muscle Shoals, AL 17.2          4.0 4.4% -12.5% S
    329 East Stroudsburg, PA 17.1          3.3 4.3% -12.5% S
    330 Buffalo-Cheektowaga-Niagara Falls, NY 17.0        71.8 -0.2% 2.2% L
    331 Lawrence-Methuen Town-Salem, MA-NH NECTA Division 16.6        10.1 0.0% 5.9% S
    332 Albany-Schenectady-Troy, NY 16.5        51.4 -0.6% 2.6% L
    333 Kennewick-Richl&, WA 16.3        20.8 2.6% -9.3% S
    334 Rocky Mount, NC 16.2          5.5 1.2% -1.2% S
    335 Mobile, AL 15.9        21.2 -2.0% 3.4% M
    336 Silver Spring-Frederick-Rockville, MD Metro Div 15.9     121.7 -0.1% -0.2% L
    337 Yuma, AZ 14.9          6.1 -2.7% 4.6% S
    338 Visalia-Porterville, CA 13.9          9.1 -6.8% 6.6% S
    339 Yakima, WA 13.7          3.7 0.0% -2.7% S
    340 Anchorage, AK 13.7        20.6 -4.9% 4.6% M
    341 San Rafael, CA Metro Div 13.5        18.3 -1.8% -0.4% S
    342 Columbus, GA-AL 13.2        12.6 -3.1% -3.3% S
    343 Terre Haute, IN 13.0          5.4 -2.4% -4.7% S
    344 St. Cloud, MN 12.6          8.3 -9.5% 2.9% S
    345 Jackson, MI 12.5          3.8 -6.6% 4.6% S
    346 Killeen-Temple, TX 12.2          9.0 -0.7% -7.5% S
    347 Great Falls, MT 11.7          3.1 -1.1% -3.2% S
    348 Santa Fe, NM 11.3          4.3 -2.3% -2.3% S
    349 Fayetteville, NC 10.7        12.4 -0.8% -4.8% S
    350 Dutchess County-Putnam County, NY Metro Div 10.7        11.5 -2.3% -4.4% S
    351 Peoria, IL 10.6        20.5 -1.6% -2.2% M
    352 Springfield, IL 9.9        10.3 -0.6% -7.5% S
    353 Cedar Rapids, IA 9.5        12.9 -6.3% -1.5% S
    354 Merced, CA 9.4          3.9 -2.5% -3.3% S
    355 Sioux City, IA-NE-SD 9.1          8.6 -7.2% -1.5% S
    356 El Centro, CA 9.1          2.5 -18.5% 1.4% S
    357 Bloomington, IL 8.8        17.1 -4.3% -4.5% S
    358 Watertown-Fort Drum, NY 8.3          2.1 -9.9% -12.3% S
    359 Gulfport-Biloxi-Pascagoula, MS 7.4        15.3 -6.9% -5.4% M
    360 Lewiston, ID-WA 7.1          1.2 -2.7% -16.3% S
    361 Decatur, IL 7.1          3.0 -4.2% -9.9% S
    362 Texarkana, TX-AR 6.9          3.7 -7.6% -6.0% S
    363 Utica-Rome, NY 6.5          7.9 -4.8% -9.5% S
    364 Vinel&-Bridgeton, NJ 5.6          3.3 -20.6% -7.4% S
    365 Anniston-Oxford-Jacksonville, AL 5.3          4.3 -7.9% -14.6% S
    366 Bloomington, IN 5.2          4.1 -8.1% -34.4% S
  • All Cities Information Jobs – 2015 Best Cities Rankings

    Read about how we selected the 2015 Best Cities for Job Growth

