Author: Mark Schill

  • Midsize Cities Information Jobs – 2014 Best Cities Rankings

    View the Best Cities for Information Jobs 2014 List

    2014 MSA Info  Ranking – Midsized MSAs Area 2014 Weighted INDEX 2013 Information Employment 20012-13 Info Growth 2014 Ranking Change from 2013 – Midsized MSAs
    1 Provo-Orem, UT 93.0                  9.8 10.5% 3
    2 Lansing-East Lansing, MI 90.3                  3.2 5.4% 1
    3 Madison, WI 85.5                12.6 1.9% 2
    4 Santa Barbara-Santa Maria-Goleta, CA 84.7                  4.3 -0.8% (2)
    5 Bridgeport-Stamford-Norwalk, CT NECTA 83.7                12.0 5.9% 13
    6 Baton Rouge, LA 83.2                  5.5 6.4% 1
    7 Huntsville, AL 82.8                  2.7 3.8% 2
    8 Durham-Chapel Hill, NC 79.0                  3.7 2.8% 3
    9 Charleston-North Charleston-Summerville, SC 78.4                  5.2 2.0% 20
    10 Augusta-Richmond County, GA-SC 77.7                  3.1 5.6% 70
    11 El Paso, TX 77.2                  5.8 -2.8% 13
    12 Boise City-Nampa, ID 74.6                  4.5 3.1% 29
    13 Lincoln, NE 73.1                  2.5 -1.3% 59
    14 Worcester, MA-CT NECTA 71.8                  3.6 0.0% 9
    15 Springfield, MA-CT NECTA 71.0                  3.9 6.3% 13
    16 Tallahassee, FL 69.6                  3.4 2.0% 10
    17 Spokane, WA 69.0                  2.9 -3.3% (1)
    18 Tacoma, WA Metropolitan Division 69.0                  2.9 3.6% 55
    19 Knoxville, TN 68.7                  5.6 -0.6% 8
    20 McAllen-Edinburg-Mission, TX 68.7                  2.1 -1.6% 23
    21 Ann Arbor, MI 68.2                  4.1 2.5% 12
    22 Jackson, MS 67.7                  4.7 -3.4% (12)
    23 Grand Rapids-Wyoming, MI 64.8                  4.4 3.1% 30
    24 Allentown-Bethlehem-Easton, PA-NJ 63.9                  6.2 2.2% 21
    25 Cape Coral-Fort Myers, FL 63.1                  3.1 1.1% 12
    26 Gary, IN Metropolitan Division 62.8                  2.1 3.3% 14
    27 Greenville-Mauldin-Easley, SC 62.0                  6.7 -0.5% (10)
    28 Akron, OH 61.5                  3.9 1.7% 20
    29 Santa Rosa-Petaluma, CA 61.3                  2.6 2.6% (15)
    30 Montgomery, AL 60.3                  2.2 0.0% 2
    31 Columbia, SC 60.3                  5.4 -0.6% 36
    32 York-Hanover, PA 60.2                  1.8 1.9% (11)
    33 Winston-Salem, NC 59.4                  2.0 3.5% 44
    34 Springfield, MO 58.9                  3.9 2.7% 0
    35 Anchorage, AK 58.5                  4.5 1.5% 25
    36 Mobile, AL 57.6                  2.0 1.7% 27
    37 Toledo, OH 57.3                  3.4 -1.0% (12)
    38 Asheville, NC 56.6                  1.9 0.0% (26)
    39 Ogden-Clearfield, UT 56.4                  2.1 -3.1% (33)
    40 Boulder, CO 56.3                  8.4 0.0% (10)
    41 Oxnard-Thousand Oaks-Ventura, CA 56.3                  5.1 -1.9% (2)
    42 Corpus Christi, TX 54.6                  2.1 -1.6% 14
    43 Fort Wayne, IN 54.6                  3.3 -3.0% (30)
    44 Trenton-Ewing, NJ 53.6                  5.4 -4.1% (43)
    45 North Port-Bradenton-Sarasota, FL 52.1                  3.3 -1.0% 24
    46 Fresno, CA 50.7                  3.8 0.9% (26)
    47 Bakersfield-Delano, CA 50.2                  2.5 -7.4% (28)
    48 Davenport-Moline-Rock Island, IA-IL 46.7                  2.5 0.0% 17
    49 Shreveport-Bossier City, LA 45.9                  2.4 1.4% 8
    50 Tucson, AZ 44.2                  4.3 1.6% 0
    51 Framingham, MA  NECTA Division 44.0                  5.3 -3.6% (15)
    52 Kansas City, KS 43.4                15.2 3.2% (6)
    53 Canton-Massillon, OH 43.4                  1.7 0.0% (9)
    54 Lexington-Fayette, KY 42.8                  5.6 -5.1% 4
    55 Albany-Schenectady-Troy, NY 42.4                  8.3 -3.1% (6)
    56 Colorado Springs, CO 42.2                  6.9 -5.0% (21)
    57 Chattanooga, TN-GA 41.9                  2.8 -2.3% 30
    58 Harrisburg-Carlisle, PA 40.7                  4.9 1.4% 18
    59 Fayetteville-Springdale-Rogers, AR-MO 40.6                  1.8 -3.5% 9
    60 Green Bay, WI 38.5                  1.9 -3.4% (9)
    61 Lancaster, PA 37.7                  3.1 0.0% 9
    62 Calvert-Charles-Prince George’s, MD 37.4                  5.2 -5.5% (47)
    63 Lafayette, LA 37.2                  2.5 -5.1% 22
    64 Savannah, GA 37.1                  1.3 -4.8% 0
    65 Peoria, IL 35.2                  2.2 -8.3% (34)
    66 Syracuse, NY 34.4                  4.5 -3.6% (12)
    67 Tulsa, OK 33.6                  7.7 -2.5% (8)
    68 Little Rock-North Little Rock-Conway, AR 33.3                  7.1 -2.3% 14
    69 Albuquerque, NM 32.9                  7.4 -7.9% (61)
    70 Reading, PA 32.7                  1.3 -4.9% (48)
    71 Beaumont-Port Arthur, TX 31.2                  1.4 -2.3% 7
    72 Pensacola-Ferry Pass-Brent, FL 30.8                  2.3 -2.8% 12
    73 Poughkeepsie-Newburgh-Middletown, NY 30.0                  3.6 -2.7% (2)
    74 Lakeland-Winter Haven, FL 29.3                  1.5 -4.2% (19)
    75 Lake County-Kenosha County, IL-WI Metro Div 28.1                  3.7 -5.1% (37)
    76 Greensboro-High Point, NC 26.2                  4.9 -7.0% (34)
    77 Roanoke, VA 25.5                  1.7 -5.5% (15)
    78 Wichita, KS 25.3                  4.3 0.0% 12
    79 Deltona-Daytona Beach-Ormond Beach, FL 23.8                  1.8 -6.9% (32)
    80 Stockton, CA 23.5                  1.9 -6.6% 3
    81 Portland-South Portland-Biddeford, ME NECTA 22.2                  3.1 -2.1% 10
    82 Evansville, IN-KY 21.3                  1.9 -3.4% (3)
    83 Des Moines-West Des Moines, IA 21.3                  7.0 -2.8% (17)
    84 Baltimore City, MD 20.9                  3.8 -4.2% (32)
    85 Wilmington, DE-MD-NJ Metropolitan Division 20.5                  4.4 -4.3% (10)
    86 Dayton, OH 19.7                  8.5 -3.8% 0
    87 Palm Bay-Melbourne-Titusville, FL 17.4                  1.9 -5.0% (26)
    88 Youngstown-Warren-Boardman, OH-PA 17.3                  2.0 -3.2% 1
    89 Reno-Sparks, NV 16.9                  1.9 -3.4% (8)
    90 Scranton–Wilkes-Barre, PA 13.3                  3.8 -3.4% (16)
    91 Modesto, CA 12.1                  0.9 0.0% 0
    92 New Haven, CT NECTA 9.5                  4.1 -4.7% (4)
  • Large Cities Information Jobs – 2014 Best Cities Rankings

    View the Best Cities for Information Jobs 2014 List

    2014 MSA Info  Ranking – LARGE MSAs Area Weighted INDEX 2013 Information Employment 20012-13 Info Growth 2014  Change from 2013 – Large MSAs
    1 San Jose-Sunnyvale-Santa Clara, CA 96.4                60.8 9.2% 0
    2 Austin-Round Rock-San Marcos, TX 90.7                23.6 2.6% 3
    3 San Francisco-San Mateo-Redwood City, CA Metro Div 89.5                52.3 3.2% (1)
    4 Phoenix-Mesa-Glendale, AZ 84.9                33.7 4.1% 5
    5 New York City, NY 84.3             181.8 3.3% 8
    6 Boston-Cambridge-Quincy, MA NECTA Division 80.1                59.5 2.5% (2)
    7 San Antonio-New Braunfels, TX 79.9                20.9 3.6% 0
    8 Columbus, OH 79.5                18.2 2.8% 21
    9 Salt Lake City, UT 78.2                18.5 -2.8% 8
    10 Seattle-Bellevue-Everett, WA Metro Div 78.0                88.0 1.7% 5
    11 Raleigh-Cary, NC 77.8                18.1 2.3% (3)
    12 Los Angeles-Long Beach-Glendale, CA Metro Div 77.7             201.5 2.3% 16
    13 Indianapolis-Carmel, IN 77.5                16.1 1.5% 1
    14 Portland-Vancouver-Hillsboro, OR-WA 77.3                23.1 1.3% 13
    15 Fort Lauderdale-Pompano Beach-Deerfield Beach, FL Metro Div 76.7                18.8 2.4% (3)
    16 Atlanta-Sandy Springs-Marietta, GA 76.7                85.0 1.4% (10)
    17 Charlotte-Gastonia-Rock Hill, NC-SC 75.2                22.2 1.4% (6)
    18 New Orleans-Metairie-Kenner, LA 73.3                  8.1 -8.6% (15)
    19 Nashville-Davidson–Murfreesboro–Franklin, TN 72.6                20.3 1.2% (9)
    20 Warren-Troy-Farmington Hills, MI Metro Div 71.1                19.7 1.2% (4)
    21 Dallas-Plano-Irving, TX Metro Div 69.4                66.6 3.0% 9
    22 Orlando-Kissimmee-Sanford, FL 68.8                23.9 2.0% 20
    23 Houston-Sugar Land-Baytown, TX 68.2                32.7 2.8% 1
    24 West Palm Beach-Boca Raton-Boynton Beach, FL Metro Div 67.8                  9.6 1.8% 16
    25 St. Louis, MO-IL 66.3                29.6 1.0% 0
    26 Las Vegas-Paradise, NV 65.3                  9.7 -4.3% (4)
    27 Louisville-Jefferson County, KY-IN 64.7                  9.5 -0.3% (8)
    28 Hartford-West Hartford-East Hartford, CT NECTA 64.2                11.0 -2.4% 17
    29 Minneapolis-St. Paul-Bloomington, MN-WI 62.5                38.7 -0.3% (8)
    30 Santa Ana-Anaheim-Irvine, CA Metro Div 62.2                25.6 3.2% 7
    31 Denver-Aurora-Broomfield, CO 61.7                43.4 0.2% 2
    32 Cincinnati-Middletown, OH-KY-IN 61.2                14.0 -1.2% 3
    33 Chicago-Joliet-Naperville, IL Metro Div 60.7                74.6 -0.2% (13)
    34 Miami-Miami Beach-Kendall, FL Metro Div 57.0                18.1 0.0% (3)
    35 Omaha-Council Bluffs, NE-IA 55.9                11.0 -0.3% (17)
    36 Honolulu, HI 55.8                  7.1 -3.2% 10
    37 Tampa-St. Petersburg-Clearwater, FL 55.5                26.0 0.1% 11
    38 Pittsburgh, PA 54.7                18.5 -0.5% (12)
    39 Detroit-Livonia-Dearborn, MI Metro Div 50.5                  7.4 3.2% 21
    40 Buffalo-Niagara Falls, NY 48.9                  7.4 -1.8% (8)
    41 Philadelphia City, PA 48.7                11.5 -3.6% (18)
    42 Cleveland-Elyria-Mentor, OH 48.4                15.1 -0.4% 5
    43 Jacksonville, FL 47.4                  9.1 -0.4% 9
    44 Nassau-Suffolk, NY Metro Div 46.5                23.6 -2.2% (5)
    45 Memphis, TN-MS-AR 44.9                  6.0 0.6% (1)
    46 Milwaukee-Waukesha-West Allis, WI 44.1                14.5 -1.4% 5
    47 Edison-New Brunswick, NJ Metro Div 43.4                24.2 -2.9% (13)
    48 Riverside-San Bernardino-Ontario, CA 43.0                11.2 -2.0% 16
    49 Washington-Arlington-Alexandria, DC-VA-MD-WV Metro Div 42.3                61.4 -1.7% 1
    50 Birmingham-Hoover, AL 41.7                  8.8 -0.8% 9
    51 Northern Virginia, VA 40.1                38.9 -1.7% (2)
    52 Providence-Fall River-Warwick, RI-MA NECTA 39.2                10.0 -4.1% 4
    53 San Diego-Carlsbad-San Marcos, CA 38.9                24.0 -1.8% (17)
    54 Bergen-Hudson-Passaic, NJ 38.7                17.3 -2.4% 1
    55 Fort Worth-Arlington, TX Metro Div 38.6                13.2 -2.9% (1)
    56 Bethesda-Rockville-Frederick, MD Metro Div 37.5                13.7 -4.8% (13)
    57 Newark-Union, NJ-PA Metro Div 36.6                18.5 -1.8% (19)
    58 Kansas City, MO 36.5                14.7 -1.6% 3
    59 Virginia Beach-Norfolk-Newport News, VA-NC 36.4                11.2 -2.9% (2)
    60 Richmond, VA 35.0                  8.1 2.1% 5
    61 Putnam-Rockland-Westchester, NY 34.7                12.6 -2.1% (8)
    62 Oakland-Fremont-Hayward, CA Metro Div 33.4                21.4 -2.3% (4)
    63 Rochester, NY 30.9                  8.4 -6.7% (22)
    64 Sacramento–Arden-Arcade–Roseville, CA 28.3                14.7 -4.5% (1)
    65 Camden, NJ Metro Div 24.8                  6.2 -9.7% 1
    66 Oklahoma City, OK 17.1                  8.1 -2.4% (4)
  • All Cities Information Jobs – 2014 Best Cities Rankings

    View the Best Cities for Information Jobs 2014 List

    2014 MSA Info Overall Ranking Area Weighted INDEX 2013 Information Employment 20012-13 Info Growth 2014  Change from 2013 –
    All MSAs
    1 Janesville, WI 97.9                  1.5 18.4% 121
    2 Flint, MI 97.3                  4.2 9.5% 1
    3 San Jose-Sunnyvale-Santa Clara, CA 96.4                60.8 9.2% (1)
    4 Logan, UT-ID 93.3                  0.9 12.5% 12
    5 Provo-Orem, UT 93.0                  9.8 10.5% 6
    6 Austin-Round Rock-San Marcos, TX 90.7                23.6 2.6% 12
    7 Lansing-East Lansing, MI 90.3                  3.2 5.4% 3
    8 San Francisco-San Mateo-Redwood City, CA Metro Div 89.5                52.3 3.2% (3)
    9 Abilene, TX 88.2                  1.2 9.1% 74
    10 Laredo, TX 88.1                  0.7 16.7% 26
    11 San Luis Obispo-Paso Robles, CA 87.3                  1.4 7.7% 34
    12 Rochester, MN 87.2                  1.7 6.2% 2
    13 Fond du Lac, WI 86.5                  0.9 12.5% 198
    14 Madison, WI 85.5                12.6 1.9% 5
    15 Phoenix-Mesa-Glendale, AZ 84.9                33.7 4.1% 15
    16 Santa Barbara-Santa Maria-Goleta, CA 84.7                  4.3 -0.8% (8)
    17 College Station-Bryan, TX 84.5                  1.3 0.0% (13)
    18 New York City, NY 84.3             181.8 3.3% 22
    19 Portsmouth, NH-ME NECTA 84.0                  2.0 1.7% 9
    20 Bridgeport-Stamford-Norwalk, CT NECTA 83.7                12.0 5.9% 43
    21 Baton Rouge, LA 83.2                  5.5 6.4% 8
    22 Huntsville, AL 82.8                  2.7 3.8% 11
    23 Lafayette, IN 80.5                  1.1 6.5% 42
    24 Tyler, TX 80.3                  2.3 2.9% (15)
    25 Boston-Cambridge-Quincy, MA NECTA Division 80.1                59.5 2.5% (8)
    26 Champaign-Urbana, IL 80.1                  2.5 10.4% 236
    27 San Antonio-New Braunfels, TX 79.9                20.9 3.6% (5)
    28 Columbus, OH 79.5                18.2 2.8% 70
    29 Durham-Chapel Hill, NC 79.0                  3.7 2.8% 9
    30 Charleston-North Charleston-Summerville, SC 78.4                  5.2 2.0% 73
    31 Salt Lake City, UT 78.2                18.5 -2.8% 31
    32 Seattle-Bellevue-Everett, WA Metro Div 78.0                88.0 1.7% 18
    33 Raleigh-Cary, NC 77.8                18.1 2.3% (10)
    34 Los Angeles-Long Beach-Glendale, CA Metro Div 77.7             201.5 2.3% 57
    35 Augusta-Richmond County, GA-SC 77.7                  3.1 5.6% 221
    36 Indianapolis-Carmel, IN 77.5                16.1 1.5% 5
    37 Portland-Vancouver-Hillsboro, OR-WA 77.3                23.1 1.3% 52
    38 El Paso, TX 77.2                  5.8 -2.8% 55
    39 Fort Lauderdale-Pompano Beach-Deerfield Beach, FL Metro Div 76.7                18.8 2.4% 0
    40 Atlanta-Sandy Springs-Marietta, GA 76.7                85.0 1.4% (19)
    41 Hickory-Lenoir-Morganton, NC 75.6                  1.0 0.0% (21)
    42 Charlotte-Gastonia-Rock Hill, NC-SC 75.2                22.2 1.4% (5)
    43 Cheyenne, WY 75.1                  1.1 0.0% (42)
    44 Boise City-Nampa, ID 74.6                  4.5 3.1% 98
    45 Binghamton, NY 74.6                  1.9 11.8% 75
    46 Sebastian-Vero Beach, FL 73.9                  0.7 0.0% 2
    47 New Orleans-Metairie-Kenner, LA 73.3                  8.1 -8.6% (40)
    48 Lincoln, NE 73.1                  2.5 -1.3% 184
    49 Oshkosh-Neenah, WI 72.9                  1.6 2.1% 22
    50 Nashville-Davidson–Murfreesboro–Franklin, TN 72.6                20.3 1.2% (16)
    51 Greenville, NC 72.6                  1.0 11.1% 44
    52 Bend, OR 72.4                  1.4 0.0% 154
    53 Saginaw-Saginaw Township North, MI 72.1                  1.4 7.7% 194
    54 Las Cruces, NM 71.9                  0.9 0.0% (12)
    55 Worcester, MA-CT NECTA 71.8                  3.6 0.0% 37
    56 Auburn-Opelika, AL 71.7                  0.5 0.0% 201
    57 Flagstaff, AZ 71.6                  0.4 0.0% 0
    58 Warren-Troy-Farmington Hills, MI Metro Div 71.1                19.7 1.2% (7)
    59 Springfield, MA-CT NECTA 71.0                  3.9 6.3% 43
    60 Lewiston, ID-WA 70.8                  0.4 0.0% 0
    61 Cleveland, TN 70.1                  0.3 0.0% (6)
    62 Bay City, MI 70.1                  0.5 25.0% 135
    63 Eugene-Springfield, OR 69.7                  3.3 0.0% 54
    64 Tallahassee, FL 69.6                  3.4 2.0% 33
    65 Dallas-Plano-Irving, TX Metro Div 69.4                66.6 3.0% 46
    66 Spokane, WA 69.0                  2.9 -3.3% (14)
    67 Tacoma, WA Metro Div 69.0                  2.9 3.6% 167
    68 Orlando-Kissimmee-Sanford, FL 68.8                23.9 2.0% 78
    69 Knoxville, TN 68.7                  5.6 -0.6% 30
    70 Kingsport-Bristol-Bristol, TN-VA 68.7                  2.1 0.0% 233
    71 McAllen-Edinburg-Mission, TX 68.7                  2.1 -1.6% 74
    72 Houston-Sugar Land-Baytown, TX 68.2                32.7 2.8% 9
    73 Muskegon-Norton Shores, MI 68.2                  0.8 14.3% 202
    74 Ann Arbor, MI 68.2                  4.1 2.5% 34
    75 West Palm Beach-Boca Raton-Boynton Beach, FL Metro Div 67.8                  9.6 1.8% 63
    76 Clarksville, TN-KY 67.7                  1.1 -3.0% (52)
    77 Jackson, MS 67.7                  4.7 -3.4% (42)
    78 Columbus, IN 67.6                  0.5 0.0% (63)
    79 Wilmington, NC 66.8                  2.9 2.4% 117
    80 St. Louis, MO-IL 66.3                29.6 1.0% 5
    81 Fargo, ND-MN 66.2                  3.3 3.1% 111
    82 Prescott, AZ 65.9                  0.6 0.0% (6)
    83 Burlington, NC 65.7                  0.5 0.0% 108
    84 Las Vegas-Paradise, NV 65.3                  9.7 -4.3% (7)
    85 Sherman-Denison, TX 65.2                  0.5 0.0% 130
    86 Bloomington, IN 65.0                  1.3 0.0% 1
    87 Rochester-Dover, NH-ME NECTA 64.8                  1.2 0.0% (61)
    88 Grand Rapids-Wyoming, MI 64.8                  4.4 3.1% 89
    89 St. Cloud, MN 64.8                  1.7 0.0% (10)
    90 Louisville-Jefferson County, KY-IN 64.7                  9.5 -0.3% (20)
    91 Glens Falls, NY 64.5                  1.0 3.4% (9)
    92 Hartford-West Hartford-East Hartford, CT NECTA 64.2                11.0 -2.4% 61
    93 Allentown-Bethlehem-Easton, PA-NJ 63.9                  6.2 2.2% 62
    94 Madera-Chowchilla, CA 63.7                  0.4 20.0% 43
    95 Haverhill-North Andover-Amesbury, MA-NH  NECTA Division 63.7                  0.9 -3.7% 40
    96 Pueblo, CO 63.4                  0.7 5.0% 61
    97 Cape Coral-Fort Myers, FL 63.1                  3.1 1.1% 29
    98 Gary, IN Metro Div 62.8                  2.1 3.3% 43
    99 Minneapolis-St. Paul-Bloomington, MN-WI 62.5                38.7 -0.3% (24)
    100 Yuma, AZ 62.4                  0.5 -16.7% (87)
    101 Sioux Falls, SD 62.2                  2.7 1.3% 109
    102 Santa Ana-Anaheim-Irvine, CA Metro Div 62.2                25.6 3.2% 26
    103 Greenville-Mauldin-Easley, SC 62.0                  6.7 -0.5% (42)
    104 Kokomo, IN 61.9                  0.4 0.0% (46)
    105 Naples-Marco Island, FL 61.7                  1.5 0.0% (11)
    106 Denver-Aurora-Broomfield, CO 61.7                43.4 0.2% 13
    107 Victoria, TX 61.6                  0.5 0.0% 166
    108 Akron, OH 61.5                  3.9 1.7% 57
    109 Santa Rosa-Petaluma, CA 61.3                  2.6 2.6% (63)
    110 Decatur, AL 61.3                  0.3 0.0% 51
    111 Ithaca, NY 61.3                  0.5 0.0% 5
    112 Cincinnati-Middletown, OH-KY-IN 61.2                14.0 -1.2% 11
    113 Altoona, PA 61.2                  0.9 4.0% 92
    114 Chicago-Joliet-Naperville, IL Metro Div 60.7                74.6 -0.2% (42)
    115 St. George, UT 60.6                  0.7 0.0% (83)
    116 Barnstable Town, MA NECTA 60.4                  1.6 0.0% (49)
    117 Montgomery, AL 60.3                  2.2 0.0% (10)
    118 Columbia, SC 60.3                  5.4 -0.6% 100
    119 York-Hanover, PA 60.2                  1.8 1.9% (39)
    120 Gadsden, AL 60.1                  0.4 22.2% 187
    121 Winston-Salem, NC 59.4                  2.0 3.5% 121
    122 Fort Collins-Loveland, CO 59.2                  2.4 0.0% (32)
    123 Manchester, NH NECTA 59.1                  3.1 -3.1% (55)
    124 Springfield, MO 58.9                  3.9 2.7% (15)
    125 Santa Fe, NM 58.8                  0.9 13.0% 181
    126 Killeen-Temple-Fort Hood, TX 58.6                  2.2 1.5% 13
    127 Grand Junction, CO 58.6                  0.8 0.0% 109
    128 Longview, TX 58.6                  1.4 0.0% (16)
    129 Anchorage, AK 58.5                  4.5 1.5% 66
    130 Yuba City, CA 58.5                  0.4 0.0% 18
    131 Fort Smith, AR-OK 58.1                  1.3 -4.9% (119)
    132 Lawton, OK 58.1                  0.5 0.0% 120
    133 Redding, CA 58.0                  0.6 5.6% 41
    134 Terre Haute, IN 57.7                  0.7 0.0% (33)
    135 Mobile, AL 57.6                  2.0 1.7% 66
    136 Toledo, OH 57.3                  3.4 -1.0% (40)
    137 South Bend-Mishawaka, IN-MI 57.2                  1.8 0.0% 71
    138 La Crosse, WI-MN 57.2                  1.1 0.0% (50)
    139 Miami-Miami Beach-Kendall, FL Metro Div 57.0                18.1 0.0% (25)
    140 Cedar Rapids, IA 56.9                  4.9 -0.7% (10)
    141 Fayetteville, NC 56.6                  1.5 0.0% 76
    142 Asheville, NC 56.6                  1.9 0.0% (99)
    143 Ogden-Clearfield, UT 56.4                  2.1 -3.1% (118)
    144 Boulder, CO 56.3                  8.4 0.0% (40)
    145 Texarkana, TX-Texarkana, AR 56.3                  0.5 0.0% 24
    146 Oxnard-Thousand Oaks-Ventura, CA 56.3                  5.1 -1.9% (17)
    147 Omaha-Council Bluffs, NE-IA 55.9                11.0 -0.3% (78)
    148 Honolulu, HI 55.8                  7.1 -3.2% 6
    149 Tampa-St. Petersburg-Clearwater, FL 55.5                26.0 0.1% 9
    150 Grand Forks, ND-MN 55.3                  0.6 0.0% 88
    151 Pittsburgh, PA 54.7                18.5 -0.5% (65)
    152 Corpus Christi, TX 54.6                  2.1 -1.6% 35
    153 Fort Wayne, IN 54.6                  3.3 -3.0% (109)
    154 Kankakee-Bradley, IL 54.5                  0.5 0.0% 162
    155 Port St. Lucie, FL 54.3                  1.4 5.1% 106
    156 Holland-Grand Haven, MI 53.9                  0.7 0.0% (92)
    157 Wichita Falls, TX 53.7                  1.1 10.0% 83
    158 El Centro, CA 53.7                  0.4 0.0% (102)
    159 Trenton-Ewing, NJ 53.6                  5.4 -4.1% (153)
    160 Coeur d’Alene, ID 53.0                  0.7 16.7% 135
    161 North Port-Bradenton-Sarasota, FL 52.1                  3.3 -1.0% 60
    162 Peabody, MA  NECTA Division 51.2                  1.1 -2.9% (26)
    163 Fresno, CA 50.7                  3.8 0.9% (89)
    164 Detroit-Livonia-Dearborn, MI Metro Div 50.5                  7.4 3.2% 56
    165 Bakersfield-Delano, CA 50.2                  2.5 -7.4% (99)
    166 Anderson, IN 49.8                  0.5 0.0% 87
    167 Kingston, NY 49.0                  1.0 -6.3% (140)
    168 Buffalo-Niagara Falls, NY 48.9                  7.4 -1.8% (50)
    169 Philadelphia City, PA 48.7                11.5 -3.6% (91)
    170 Cleveland-Elyria-Mentor, OH 48.4                15.1 -0.4% (14)
    171 Hagerstown-Martinsburg, MD-WV 47.4                  2.3 0.0% 56
    172 Jacksonville, FL 47.4                  9.1 -0.4% 3
    173 Casper, WY 46.9                  0.5 -6.7% (119)
    174 Davenport-Moline-Rock Island, IA-IL 46.7                  2.5 0.0% 35
    175 Duluth, MN-WI 46.6                  1.5 4.5% 111
    176 Elkhart-Goshen, IN 46.6                  0.6 0.0% (27)
    177 Nassau-Suffolk, NY Metro Div 46.5                23.6 -2.2% (45)
    178 Muncie, IN 46.2                  0.3 0.0% 34
    179 Shreveport-Bossier City, LA 45.9                  2.4 1.4% 11
    180 Dothan, AL 45.6                  0.7 0.0% (40)
    181 Racine, WI 45.3                  0.4 0.0% (48)
    182 Memphis, TN-MS-AR 44.9                  6.0 0.6% (31)
    183 Elmira, NY 44.6                  0.4 0.0% 50
    184 Pocatello, ID 44.4                  0.4 0.0% 106
    185 Tucson, AZ 44.2                  4.3 1.6% (17)
    186 Milwaukee-Waukesha-West Allis, WI 44.1                14.5 -1.4% (15)
    187 Burlington-South Burlington, VT NECTA 44.0                  2.2 0.0% 90
    188 Framingham, MA  NECTA Division 44.0                  5.3 -3.6% (73)
    189 Kansas City, KS 43.4                15.2 3.2% (30)
    190 Edison-New Brunswick, NJ Metro Div 43.4                24.2 -2.9% (69)
    191 Canton-Massillon, OH 43.4                  1.7 0.0% (44)
    192 Waco, TX 43.3                  1.3 0.0% 71
    193 Riverside-San Bernardino-Ontario, CA 43.0                11.2 -2.0% 66
    194 Dover, DE 43.0                  0.5 0.0% 123
    195 Lexington-Fayette, KY 42.8                  5.6 -5.1% (2)
    196 Gainesville, FL 42.7                  1.5 2.3% 68
    197 Albany-Schenectady-Troy, NY 42.4                  8.3 -3.1% (30)
    198 Washington-Arlington-Alexandria, DC-VA-MD-WV Metro Div 42.3                61.4 -1.7% (28)
    199 Colorado Springs, CO 42.2                  6.9 -5.0% (86)
    200 Waterbury, CT NECTA 42.0                  0.6 0.0% 35
    201 Chattanooga, TN-GA 41.9                  2.8 -2.3% 83
    202 Birmingham-Hoover, AL 41.7                  8.8 -0.8% 1
    203 Vineland-Millville-Bridgeton, NJ 41.6                  0.8 0.0% 55
    204 Amarillo, TX 41.4                  1.4 0.0% 3
    205 Bismarck, ND 41.3                  0.9 0.0% 23
    206 Charleston, WV 40.7                  1.9 1.8% 49
    207 Harrisburg-Carlisle, PA 40.7                  4.9 1.4% 34
    208 Fayetteville-Springdale-Rogers, AR-MO 40.6                  1.8 -3.5% 11
    209 Napa, CA 40.6                  0.6 0.0% (20)
    210 Northern Virginia, VA 40.1                38.9 -1.7% (50)
    211 Palm Coast, FL 40.1                  0.9 0.0% 60
    212 Atlantic City-Hammonton, NJ 40.0                  0.8 0.0% 53
    213 Eau Claire, WI 39.8                  0.9 0.0% 0
    214 Fairbanks, AK 39.7                  0.5 0.0% (38)
    215 Nashua, NH-MA  NECTA Division 39.4                  1.9 -5.0% (162)
    216 Providence-Fall River-Warwick, RI-MA NECTA 39.2                10.0 -4.1% (32)
    217 San Diego-Carlsbad-San Marcos, CA 38.9                24.0 -1.8% (93)
    218 Bergen-Hudson-Passaic, NJ 38.7                17.3 -2.4% (38)
    219 Fort Worth-Arlington, TX Metro Div 38.6                13.2 -2.9% (40)
    220 New Bedford, MA NECTA 38.6                  0.6 0.0% 10
    221 Green Bay, WI 38.5                  1.9 -3.4% (49)
    222 Pittsfield, MA NECTA 38.5                  0.5 0.0% 28
    223 Vallejo-Fairfield, CA 38.1                  1.1 -2.9% 6
    224 Lancaster, PA 37.7                  3.1 0.0% (2)
    225 Odessa, TX 37.7                  0.5 0.0% (120)
    226 Bethesda-Rockville-Frederick, MD Metro Div 37.5                13.7 -4.8% (76)
    227 Hanford-Corcoran, CA 37.5                  0.2 0.0% (2)
    228 Calvert-Charles-Prince George’s, MD 37.4                  5.2 -5.5% (181)
    229 Lafayette, LA 37.2                  2.5 -5.1% 47
    230 Savannah, GA 37.1                  1.3 -4.8% (26)
    231 Newark-Union, NJ-PA Metro Div 36.6                18.5 -1.8% (100)
    232 Kansas City, MO 36.5                14.7 -1.6% (1)
    233 Virginia Beach-Norfolk-Newport News, VA-NC 36.4                11.2 -2.9% (47)
    234 Peoria, IL 35.2                  2.2 -8.3% (128)
    235 Lubbock, TX 35.1                  3.9 -0.8% 53
    236 Richmond, VA 35.0                  8.1 2.1% 47
    237 Putnam-Rockland-Westchester, NY 34.7                12.6 -2.1% (59)
    238 Syracuse, NY 34.4                  4.5 -3.6% (55)
    239 Tulsa, OK 33.6                  7.7 -2.5% (45)
    240 Punta Gorda, FL 33.6                  0.4 0.0% 9
