Author: Mark Schill

  • Midsized Cites Manufacturing Jobs – 2013 Best Cities Rankings

    The methodology for the 2013 rankings for best cities for manufacturing jobs parallels that used for our 2013 Best Cities for Job Growth rankings.  Instead of using Total Nonfarm Employment, the manufacturing rankings use employment in manufacturing (supersector 30) in the BLS MSA employment data.  The manufacturing rankings include the 357 MSAs for which there are sectoral employment data for all 12 years used in our analysis. 

    Note: This page was updated June 6, 2013 to correct errors in the “2012 Mfg Employment” column.

    2013 Mfg Rank – Midsized MSAs Area 2013 Weighted INDEX 2012 Mfg Employment (000s) 2012  Mfg Rank – Midsized MSAs Mfg Size Ranking Change 2012-2013
    1 Mobile, AL 92.3            18.5 4 3
    2 Savannah, GA 86.2            15.6 24 22
    3 Lafayette, LA 82.3            11.3 1 (2)
    4 Albany-Schenectady-Troy, NY 82.1            23.1 15 11
    5 Tulsa, OK 80.1            50.4 5 0
    6 Anchorage, AK 79.2              2.2 57 51
    7 Charleston-North Charleston-Summerville, SC 78.5            23.7 2 (5)
    8 Ogden-Clearfield, UT 77.1            23.1 8 0
    9 Baton Rouge, LA 75.6            27.1 30 21
    10 Roanoke, VA 73.0            17.2 20 10
    11 Grand Rapids-Wyoming, MI 72.8            66.0 10 (1)
    12 Des Moines-West Des Moines, IA 71.8            19.5 14 2
    13 Bakersfield-Delano, CA 71.0            13.5 3 (10)
    14 Beaumont-Port Arthur, TX 69.4            21.7 6 (8)
    15 Davenport-Moline-Rock Island, IA-IL 68.9            24.6 25 10
    16 Toledo, OH 68.5            41.7 39 23
    17 Boulder, CO 68.2            16.6 24 7
    18 Gary, IN Metropolitan Division 68.0            36.3 26 8
    19 Reading, PA 66.5            29.8 28 9
    20 Allentown-Bethlehem-Easton, PA-NJ 65.1            36.8 41 21
    21 El Paso, TX 63.3            17.9 32 11
    22 Lincoln, NE 63.2            13.4 35 13
    23 Greenville-Mauldin-Easley, SC 63.0            38.7 11 (12)
    24 Framingham, MA  NECTA Division 62.7            24.8 7 (17)
    25 Montgomery, AL 62.0            18.0 74 49
    26 Green Bay, WI 61.8            28.4 27 1
    27 Santa Barbara-Santa Maria-Goleta, CA 61.8            12.0 38 11
    28 Trenton-Ewing, NJ 61.4              8.7 40 12
    29 Chattanooga, TN-GA 60.3            30.8 18 (11)
    30 Knoxville, TN 59.5            32.2 22 (8)
    31 Columbia, SC 58.0            28.1 9 (22)
    32 Lakeland-Winter Haven, FL 57.7            14.7 81 49
    33 Asheville, NC 57.5            18.5 29 (4)
    34 Akron, OH 57.1            40.2 19 (15)
    35 Fort Wayne, IN 56.4            33.3 45 10
    36 Corpus Christi, TX 56.0              9.8 36 0
    37 Canton-Massillon, OH 55.8            26.4 13 (24)
    38 Evansville, IN-KY 55.7            28.2 70 32
    39 Provo-Orem, UT 55.0            17.3 16 (23)
    40 Lake County-Kenosha County, IL-WI Metr Div 54.3            55.0 34 (6)
    41 Deltona-Daytona Beach-Ormond Beach, FL 52.6              8.5 56 15
    42 Lansing-East Lansing, MI 52.3            18.1 21 (21)
    43 Kansas City, KS 51.6            33.8 17 (26)
    44 Peoria, IL 50.3            28.0 12 (32)
    45 Santa Rosa-Petaluma, CA 49.9            19.4 33 (12)
    46 Lancaster, PA 49.6            36.1 66 20
    47 Youngstown-Warren-Boardman, OH-PA 47.8            30.5 42 (5)
    48 Greensboro-High Point, NC 47.0            52.1 31 (17)
    49 North Port-Bradenton-Sarasota, FL 46.6            14.2 64 15
    50 Harrisburg-Carlisle, PA 46.4            20.2 54 4
    51 Wilmington, DE-MD-NJ Metropolitan Division 46.0            18.8 61 10
    52 Dayton, OH 46.0            41.0 46 (6)
    53 Augusta-Richmond County, GA-SC 45.9            19.8 72 19
    54 Springfield, MA-CT NECTA 45.0            31.2 58 4
    55 McAllen-Edinburg-Mission, TX 44.9              6.3 82 27
    56 Tucson, AZ 42.7            23.2 52 (4)
    57 Lexington-Fayette, KY 42.6            29.3 78 21
    58 Wichita, KS 42.5            53.4 73 15
    59 Poughkeepsie-Newburgh-Middletown, NY 42.1            18.0 76 17
    60 Portland-South Portland-Biddeford, ME NECTA 42.1            12.7 53 (7)
    61 Palm Bay-Melbourne-Titusville, FL 41.3            20.8 71 10
    62 Springfield, MO 40.7            13.9 50 (12)
    63 Scranton–Wilkes-Barre, PA 39.9            27.0 69 6
    64 York-Hanover, PA 39.4            31.5 55 (9)
    65 Jackson, MS 39.3            16.5 75 10
    66 Little Rock-North Little Rock-Conway, AR 39.1            19.9 86 20
    67 Reno-Sparks, NV 38.4            11.5 87 20
    68 Ann Arbor, MI 37.2            14.1 62 (6)
    69 Colorado Springs, CO 36.6            12.7 60 (9)
    70 New Haven, CT NECTA 36.5            25.6 67 (3)
    71 Bridgeport-Stamford-Norwalk, CT NECTA 35.4            33.6 47 (24)
    72 Pensacola-Ferry Pass-Brent, FL 35.0              5.6 83 11
    73 Boise City-Nampa, ID 34.9            23.9 63 (10)
    74 Fayetteville-Springdale-Rogers, AR-MO 34.9            26.9 80 6
    75 Madison, WI 34.7            28.2 65 (10)
    76 Spokane, WA 34.2            15.1 23 (53)
    77 Tacoma, WA Metropolitan Division 33.7            16.8 43 (34)
    78 Cape Coral-Fort Myers, FL 32.9              4.5 51 (27)
    79 Winston-Salem, NC 31.5            19.6 85 6
    80 Baltimore City, MD 31.4            12.3 77 (3)
    81 Worcester, MA-CT NECTA 30.7            23.8 37 (44)
    82 Fresno, CA 26.2            22.4 44 (38)
    83 Syracuse, NY 25.1            24.6 68 (15)
    84 Durham-Chapel Hill, NC 23.0            33.5 79 (5)
    85 Albuquerque, NM 20.4            17.3 59 (26)
    86 Stockton, CA 19.2            17.1 48 (38)
    87 Calvert-Charles-Prince George’s, MD 17.8              8.5 88 1
    88 Tallahassee, FL 17.4              3.3 90 2
    89 Oxnard-Thousand Oaks-Ventura, CA 14.1            29.5 84 (5)
    90 Huntsville, AL 11.2            22.1 91 1
    91 Shreveport-Bossier City, LA 1.3              8.8 89 (2)
  • Small Cities Manufacturing Jobs – 2013 Best Cities Rankings

    The methodology for the 2013 rankings for best cities for manufacturing jobs parallels that used for our 2013 Best Cities for Job Growth rankings.  Instead of using Total Nonfarm Employment, the manufacturing rankings use employment in manufacturing (supersector 30) in the BLS MSA employment data.  The manufacturing rankings include the 357 MSAs for which there are sectoral employment data for all 12 years used in our analysis. 

    2013  Mfg Rank – Small MSAs Area 2013 Weighted INDEX 2012 Manufacturing Employment (000s) 2012 Mfg Size Category Ranking Overall Ranking Change Within Category
    1 Columbus, IN 96.1                18.5 3 2
    2 Kennewick-Pasco-Richland, WA 94.8                   7.3 44 42
    3 Florence-Muscle Shoals, AL 94.6                   8.8 11 8
    4 Odessa, TX 94.5                   5.7 1 (3)
    5 Greenville, NC 89.8                   7.7 52 47
    6 Flagstaff, AZ 87.8                   4.3 19 13
    7 Midland, TX 87.7                   3.5 5 (2)
    8 Napa, CA 86.1                11.7 63 55
    9 Muskegon-Norton Shores, MI 85.9                12.7 72 63
    10 Elizabethtown, KY 84.8                   6.1 81 71
    11 Wenatchee-East Wenatchee, WA 84.5                   2.4 4 (7)
    12 Panama City-Lynn Haven-Panama City Beach, FL 84.4                   3.5 161 149
    13 Punta Gorda, FL 84.1                   0.8 73 60
    14 Springfield, OH 83.8                   7.2 60 46
    15 Waterloo-Cedar Falls, IA 83.3                17.8 13 (2)
    16 Rockford, IL 82.8                32.4 20 4
    17 Lafayette, IN 82.3                16.6 15 (2)
    18 Visalia-Porterville, CA 82.3                12.0 121 103
    19 College Station-Bryan, TX 82.2                   5.6 77 58
    20 Fond du Lac, WI 81.8                10.3 29 9
    21 Madera-Chowchilla, CA 81.7                   3.5 56 35
    22 Fargo, ND-MN 81.3                10.1 10 (12)
    23 Holland-Grand Haven, MI 81.2                33.3 12 (11)
    24 Racine, WI 81.2                18.8 31 7
    25 Idaho Falls, ID 80.9                   3.4 82 57
    26 Bremerton-Silverdale, WA 80.7                   2.0 80 54
    27 Sioux Falls, SD 78.3                13.2 95 68
    28 San Angelo, TX 77.5                   3.9 21 (7)
    29 San Luis Obispo-Paso Robles, CA 77.0                   6.3 106 77
    30 El Centro, CA 76.7                   2.7 115 85
    31 Jackson, MI 76.7                   8.8 28 (3)
    32 Erie, PA 76.0                22.7 24 (8)
    33 Cleveland, TN 75.6                   8.6 65 32
    34 Bellingham, WA 74.8                   8.9 27 (7)
    35 Spartanburg, SC 74.0                25.7 98 63
    36 Kankakee-Bradley, IL 73.0                   5.3 16 (20)
    37 Battle Creek, MI 72.5                11.3 99 62
    38 Appleton, WI 72.4                22.7 25 (13)
    39 Bloomington, IN 72.4                   9.3 40 1
    40 Fort Collins-Loveland, CO 71.9                11.5 32 (8)
    41 Portsmouth, NH-ME NECTA 71.7                   3.5 158 117
    42 Saginaw-Saginaw Township North, MI 71.7                11.4 18 (24)
    43 Victoria, TX 70.9                   6.0 34 (9)
    44 Bay City, MI 70.2                   4.1 157 113
    45 Vallejo-Fairfield, CA 70.1                10.0 108 63
    46 Haverhill-North Andover-Amesbury, MA-NH  NECTA Division 69.8                10.3 112 66
    47 Sandusky, OH 69.2                   5.8 23 (24)
    48 Eau Claire, WI 68.5                10.7 49 1
    49 Muncie, IN 68.3                   4.2 104 55
    50 Coeur d’Alene, ID 68.3                   4.5 30 (20)
    51 Morgantown, WV 68.0                   4.1 14 (37)
    52 Mount Vernon-Anacortes, WA 67.6                   5.2 70 18
    53 Merced, CA 67.3                   8.3 119 66
    54 Greeley, CO 67.1                11.3 7 (47)
    55 Waco, TX 66.8                14.6 67 12
    56 Logan, UT-ID 66.4                11.1 61 5
    57 Casper, WY 66.1                   1.9 6 (51)
    58 Anderson, IN 65.5                   3.8 125 67
    59 Lubbock, TX 65.1                   5.0 51 (8)
    60 Danville, VA 63.9                   7.0 26 (34)
    61 Elkhart-Goshen, IN 63.8                50.5 78 17
    62 Rapid City, SD 63.7                   2.7 128 66
    63 Santa Cruz-Watsonville, CA 63.5                   5.6 132 69
    64 Altoona, PA 63.2                   7.5 64 0
    65 Dover, DE 62.4                   3.4 114 49
    66 Anderson, SC 62.3                12.1 37 (29)
    67 Hattiesburg, MS 62.2                   4.4 191 124
    68 Yuba City, CA 62.2                   2.1 38 (30)
    69 Terre Haute, IN 62.2                11.6 59 (10)
    70 Flint, MI 62.0                11.9 110 40
    71 Ithaca, NY 62.0                   3.3 118 47
    72 Burlington-South Burlington, VT NECTA 61.1                14.2 88 16
    73 Bowling Green, KY 60.4                   8.6 68 (5)
    74 Lake Charles, LA 59.7                   8.7 69 (5)
    75 Monroe, MI 59.5                   5.2 126 51
    76 Sioux City, IA-NE-SD 58.8                12.2 124 48
    77 Medford, OR 58.5                   6.7 111 34
    78 Bloomington-Normal, IL 58.3                   4.4 165 87
    79 Fayetteville, NC 58.1                   9.2 103 24
    80 Kingsport-Bristol-Bristol, TN-VA 57.4                22.0 45 (35)
    81 Amarillo, TX 57.3                13.2 48 (33)
    82 Barnstable Town, MA NECTA 56.9                   2.9 8 (74)
    83 Tuscaloosa, AL 56.7                13.2 130 47
    84 Topeka, KS 56.5                   7.2 2 (82)
    85 Naples-Marco Island, FL 56.3                   2.7 152 67
    86 Lowell-Billerica-Chelmsford, MA-NH  NECTA Division 55.9                17.4 86 0
    87 Brownsville-Harlingen, TX 54.9                   5.8 148 61
    88 Gadsden, AL 54.3                   5.0 50 (38)
    89 Danville, IL 54.1                   5.3 92 3
    90 Port St. Lucie, FL 53.8                   5.2 151 61
    91 St. George, UT 53.7                   2.5 83 (8)
    92 Longview, WA 53.4                   6.1 123 31
    93 Prescott, AZ 53.3                   2.9 55 (38)
    94 Pittsfield, MA NECTA 53.0                   3.3 144 50
    95 Grand Forks, ND-MN 53.0                   3.7 194 99
    96 Kalamazoo-Portage, MI 52.8                18.8 183 87
    97 Lewiston, ID-WA 52.8                   3.1 75 (22)
    98 Lawton, OK 52.6                   3.5 62 (36)
    99 Redding, CA 52.5                   2.3 164 65
    100 Vineland-Millville-Bridgeton, NJ 52.4                   8.2 131 31
    101 State College, PA 51.8                   4.1 36 (65)
    102 Yuma, AZ 51.6                   2.1 177 75
    103 Niles-Benton Harbor, MI 51.0                12.0 127 24
    104 Owensboro, KY 51.0                   8.2 100 (4)
    105 Monroe, LA 50.8                   6.8 172 67
    106 Mansfield, OH 50.7                   9.5 180 74
    107 Yakima, WA 50.7                   7.8 58 (49)
    108 Grand Junction, CO 50.7                   2.7 84 (24)
    109 Charleston, WV 50.2                   5.4 120 11
    110 Glens Falls, NY 49.9                   6.2 87 (23)
    111 Santa Fe, NM 49.6                   0.8 196 85
    112 Sherman-Denison, TX 49.4                   5.3 85 (27)
    113 Huntington-Ashland, WV-KY-OH 49.3                   9.0 101 (12)
    114 Burlington, NC 48.1                   8.9 146 32
    115 Pueblo, CO 46.8                   4.1 22 (93)
    116 Lebanon, PA 45.8                   8.9 76 (40)
    117 Michigan City-La Porte, IN 45.7                   7.9 71 (46)
    118 Kokomo, IN 45.5                10.1 141 23
    119 Utica-Rome, NY 45.3                10.9 139 20
    120 Lima, OH 44.2                   7.5 109 (11)
    121 Champaign-Urbana, IL 44.1                   8.1 163 42
    122 Springfield, IL 43.7                   3.0 74 (48)
    123 St. Cloud, MN 43.7                15.0 94 (29)
    124 Duluth, MN-WI 43.7                   7.2 17 (107)
    125 Bangor, ME NECTA 43.5                   2.6 116 (9)
    126 Jackson, TN 43.4                   8.7 171 45
    127 South Bend-Mishawaka, IN-MI 43.2                17.0 53 (74)
    128 Norwich-New London, CT-RI NECTA 42.7                14.1 147 19
    129 Rochester, MN 42.7                10.1 89 (40)
    130 Cedar Rapids, IA 42.1                20.4 39 (91)
    131 Lynchburg, VA 41.6                14.5 142 11
    132 Rochester-Dover, NH-ME NECTA 41.5                   5.7 102 (30)
    133 Olympia, WA 41.2                   3.1 41 (92)
    134 Peabody, MA  NECTA Division 41.0                10.1 90 (44)
    135 Carson City, NV 40.1                   2.6 149 14
    136 Anniston-Oxford, AL 40.1                   5.8 153 17
    137 Decatur, AL 39.9                11.8 47 (90)
    138 Janesville, WI 39.8                   8.8 159 21
    139 Joplin, MO 39.7                12.8 170 31
    140 Killeen-Temple-Fort Hood, TX 39.6                   7.1 137 (3)
    141 Waterbury, CT NECTA 39.3                   7.6 117 (24)
    142 Hanford-Corcoran, CA 39.2                   3.7 9 (133)
    143 Las Cruces, NM 39.1                   2.9 136 (7)
    144 Hickory-Lenoir-Morganton, NC 38.4                37.1 150 6
    145 Lake Havasu City-Kingman, AZ 38.2                   2.8 173 28
    146 Wilmington, NC 37.9                   7.3 168 22
    147 Auburn-Opelika, AL 37.7                   5.5 96 (51)
    148 Longview, TX 37.0                11.4 35 (113)
    149 Bend, OR 36.6                   3.9 174 25
    150 New Bedford, MA NECTA 36.4                   8.3 57 (93)
    151 Sumter, SC 35.9                   5.9 176 25
    152 Rocky Mount, NC 35.5                10.1 187 35
    153 Elmira, NY 34.9                   5.5 93 (60)
    154 Morristown, TN 34.9                10.6 190 36
    155 Cheyenne, WY 34.3                   1.4 46 (109)
    156 Gulfport-Biloxi, MS 33.6                   5.2 134 (22)
    157 Hagerstown-Martinsburg, MD-WV 33.3                   7.9 167 10
    158 Ocala, FL 33.0                   6.7 169 11
    159 La Crosse, WI-MN 32.7                   8.3 113 (46)
    160 Manchester, NH NECTA 32.7                   7.7 97 (63)
    161 Johnstown, PA 32.5                   4.1 122 (39)
    162 Salem, OR 32.4                11.0 200 38
    163 Salinas, CA 32.4                   5.1 33 (130)
    164 Nashua, NH-MA  NECTA Division 31.9                20.8 135 (29)
    165 Modesto, CA 31.8                19.2 129 (36)
    166 Sheboygan, WI 31.5                18.5 162 (4)
    167 Wheeling, WV-OH 31.5                   3.5 133 (34)
    168 Abilene, TX 31.4                   2.7 184 16
    169 Gainesville, FL 31.2                   4.5 154 (15)
    170 Rome, GA 31.0                   5.6 192 22
    171 Johnson City, TN 30.5                   7.8 156 (15)
    172 Albany, GA 29.7                   4.3 195 23
    173 Pocatello, ID 29.0                   3.0 43 (130)
    174 Fairbanks, AK 29.0                   0.5 143 (31)
    175 Williamsport, PA 27.7                   8.3 54 (121)
    176 Chico, CA 27.6                   3.3   Not Rated
    177 Lewiston-Auburn, ME NECTA 27.1                   4.7 175 (2)
    178 Kingston, NY 26.3                   3.3 107 (71)
    179 Sebastian-Vero Beach, FL 25.6                   1.7 66 (113)
    180 Steubenville-Weirton, OH-WV 24.2                   6.1 91 (89)
    181 Clarksville, TN-KY 24.1                10.2 166 (15)
    182 Leominster-Fitchburg-Gardner, MA NECTA 23.5                   6.1 181 (1)
    183 Texarkana, TX-Texarkana, AR 22.7                   4.1 178 (5)
    184 Brockton-Bridgewater-Easton, MA  NECTA Division 21.5                   7.2 140 (44)
    185 Palm Coast, FL 21.1                   0.8 138 (47)
    186 Wausau, WI 20.3                14.5 160 (26)
    187 Corvallis, OR 19.8                   3.1 188 1
    188 Decatur, IL 18.7                10.1 79 (109)
    189 Wichita Falls, TX 16.9                   5.3 193 4
    190 Pascagoula, MS 16.5                13.3 155 (35)
    191 Crestview-Fort Walton Beach-Destin, FL 16.1                   3.2 179 (12)
    192 Eugene-Springfield, OR 14.6                12.1 197 5
    193 Fort Smith, AR-OK 13.3                18.8 198 5
    194 Binghamton, NY 11.3                12.7 182 (12)
    195 Tyler, TX 11.2                   5.3 185 (10)
    196 Bismarck, ND 9.1                   1.7 186 (10)
    197 Dalton, GA 7.3                20.8 189 (8)
    198 Atlantic City-Hammonton, NJ 7.3                   2.1 145 (53)
    199 Dothan, AL 6.6                   4.7 199 0
    200 Laredo, TX 0.7                   0.7 105 (95)
  • Overall Manufacturing Jobs – 2013 Best Cities Rankings

    The methodology for the 2013 rankings for best cities for manufacturing jobs parallels that used for our 2013 Best Cities for Job Growth rankings.  Instead of using Total Nonfarm Employment, the manufacturing rankings use employment in manufacturing (supersector 30) in the BLS MSA employment data.  The manufacturing rankings include the 357 MSAs for which there are sectoral employment data for all 12 years used in our analysis. 

    2013 Overall Mfg Rank Area Weighted INDEX 2012 Mfg Emplymt (1000s) 2012 Overall Mfg Rank  Overall Rank Change
    2012-2013
    1 Columbus, IN 96.1         18.5 5 4
    2 Kennewick-Pasco-Richland, WA 94.8           7.3 78 76
    3 Florence-Muscle Shoals, AL 94.6           8.8 16 13
    4 Odessa, TX 94.5           5.7 1 (3)
    5 Mobile, AL 92.3         18.5 15 10
    6 Greenville, NC 89.8           7.7 91 85
    7 Flagstaff, AZ 87.8           4.3 27 20
    8 Midland, TX 87.7           3.5 7 (1)
    9 Houston-Sugar Land-Baytown, TX 87.1       248.3 36 27
    10 Savannah, GA 86.2         15.6 76 66
    11 Napa, CA 86.1         11.7 105 94
    12 Muskegon-Norton Shores, MI 85.9         12.7 121 109
    13 Elizabethtown, KY 84.8           6.1 135 122
    14 Wenatchee-East Wenatchee, WA 84.5           2.4 6 (8)
    15 Panama City-Lynn Haven-Panama City Beach, FL 84.4           3.5 291 276
    16 Punta Gorda, FL 84.1           0.8 123 107
    17 Springfield, OH 83.8           7.2 102 85
    18 Waterloo-Cedar Falls, IA 83.3         17.8 19 1
    19 Rockford, IL 82.8         32.4 28 9
    20 Lafayette, IN 82.3         16.6 21 1
    21 Visalia-Porterville, CA 82.3         12.0 210 189
    22 Lafayette, LA 82.3         11.3 3 (19)
    23 College Station-Bryan, TX 82.2           5.6 129 106
    24 Louisville-Jefferson County, KY-IN 82.2         72.5 258 234
    25 Albany-Schenectady-Troy, NY 82.1         23.1 55 30
    26 Fond du Lac, WI 81.8         10.3 46 20
    27 Madera-Chowchilla, CA 81.7           3.5 97 70
    28 Fargo, ND-MN 81.3         10.1 12 (16)
    29 Holland-Grand Haven, MI 81.2         33.3 17 (12)
    30 Racine, WI 81.2         18.8 48 18
    31 Idaho Falls, ID 80.9           3.4 136 105
    32 Bremerton-Silverdale, WA 80.7           2.0 134 102
    33 Seattle-Bellevue-Everett, WA mtr div 80.4       169.9 14 (19)
    34 Tulsa, OK 80.1         50.4 18 (16)
    35 Anchorage, AK 79.2           2.2 221 186
    36 Oklahoma City, OK 79.1         35.6 34 (2)
    37 Charleston-North Charleston-Summerville, SC 78.5         23.7 4 (33)
    38 Sioux Falls, SD 78.3         13.2 162 124
    39 San Angelo, TX 77.5           3.9 29 (10)
    40 Warren-Troy-Farmington Hills, MI mtr div 77.2       143.3 38 (2)
    41 Ogden-Clearfield, UT 77.1         23.1 32 (9)
    42 San Luis Obispo-Paso Robles, CA 77.0           6.3 188 146
    43 El Centro, CA 76.7           2.7 202 159
    44 Jackson, MI 76.7           8.8 45 1
    45 Erie, PA 76.0         22.7 33 (12)
    46 Nashville-Davidson–Murfreesboro–Franklin, TN 75.7         70.4 260 214
    47 Cleveland, TN 75.6           8.6 109 62
    48 Baton Rouge, LA 75.6         27.1 110 62
    49 Virginia Beach-Norfolk-Newport News, VA-NC 75.4         55.1 180 131
    50 Bellingham, WA 74.8           8.9 42 (8)
    51 Spartanburg, SC 74.0         25.7 169 118
    52 Kankakee-Bradley, IL 73.0           5.3 24 (28)
    53 Roanoke, VA 73.0         17.2 65 12
    54 Grand Rapids-Wyoming, MI 72.8         66.0 41 (13)
    55 Battle Creek, MI 72.5         11.3 174 119
    56 Appleton, WI 72.4         22.7 37 (19)
    57 Bloomington, IN 72.4           9.3 73 16
    58 Fort Collins-Loveland, CO 71.9         11.5 50 (8)
    59 Des Moines-West Des Moines, IA 71.8         19.5 53 (6)
    60 Portsmouth, NH-ME NECTA 71.7           3.5 285 225
    61 Saginaw-Saginaw Township North, MI 71.7         11.4 26 (35)
    62 Bakersfield-Delano, CA 71.0         13.5 13 (49)
    63 Detroit-Livonia-Dearborn, MI mtr div 71.0         80.4 155 92
    64 Victoria, TX 70.9           6.0 54 (10)
    65 Bay City, MI 70.2           4.1 282 217
    66 Vallejo-Fairfield, CA 70.1         10.0 192 126
    67 Fort Worth-Arlington, TX mtr div 70.1         92.8 63 (4)
    68 Haverhill-North Andover-Amesbury, MA-NH  NECTA Division 69.8         10.3 199 131
    69 Beaumont-Port Arthur, TX 69.4         21.7 22 (47)
    70 Sandusky, OH 69.2           5.8 31 (39)
    71 Davenport-Moline-Rock Island, IA-IL 68.9         24.6 86 15
    72 Eau Claire, WI 68.5         10.7 84 12
    73 Toledo, OH 68.5         41.7 152 79
    74 Muncie, IN 68.3           4.2 184 110
    75 Coeur d’Alene, ID 68.3           4.5 47 (28)
    76 Boulder, CO 68.2         16.6 81 5
    77 Morgantown, WV 68.0           4.1 20 (57)
    78 Gary, IN mtr div 68.0         36.3 87 9
    79 Salt Lake City, UT 67.8         55.7 35 (44)
    80 Mount Vernon-Anacortes, WA 67.6           5.2 118 38
    81 Merced, CA 67.3           8.3 208 127
    82 Greeley, CO 67.1         11.3 9 (73)
    83 Waco, TX 66.8         14.6 113 30
    84 Reading, PA 66.5         29.8 93 9
    85 Logan, UT-ID 66.4         11.1 103 18
    86 Casper, WY 66.1           1.9 8 (78)
    87 Anderson, IN 65.5           3.8 217 130
    88 Lubbock, TX 65.1           5.0 88 0
    89 Allentown-Bethlehem-Easton, PA-NJ 65.1         36.8 157 68
    90 San Antonio-New Braunfels, TX 64.9         47.0 59 (31)
    91 Birmingham-Hoover, AL 64.5         37.5 255 164
    92 Charlotte-Gastonia-Rock Hill, NC-SC 64.3         71.0 147 55
    93 Danville, VA 63.9           7.0 40 (53)
    94 Elkhart-Goshen, IN 63.8         50.5 132 38
    95 Rapid City, SD 63.7           2.7 223 128
    96 Santa Cruz-Watsonville, CA 63.5           5.6 236 140
    97 El Paso, TX 63.3         17.9 124 27
    98 Lincoln, NE 63.2         13.4 137 39
    99 Altoona, PA 63.2           7.5 107 8
    100 Greenville-Mauldin-Easley, SC 63.0         38.7 43 (57)
    101 Framingham, MA  NECTA Division 62.7         24.8 23 (78)
    102 Dover, DE 62.4           3.4 201 99
    103 Anderson, SC 62.3         12.1 66 (37)
    104 Hattiesburg, MS 62.2           4.4 345 241
    105 Yuba City, CA 62.2           2.1 70 (35)
    106 Terre Haute, IN 62.2         11.6 101 (5)
    107 Montgomery, AL 62.0         18.0 288 181
    108 Flint, MI 62.0         11.9 194 86
    109 Ithaca, NY 62.0           3.3 207 98
    110 Green Bay, WI 61.8         28.4 89 (21)
    111 Santa Barbara-Santa Maria-Goleta, CA 61.8         12.0 146 35
    112 Trenton-Ewing, NJ 61.4           8.7 156 44
    113 Burlington-South Burlington, VT NECTA 61.1         14.2 148 35
    114 Bowling Green, KY 60.4           8.6 115 1
    115 Chattanooga, TN-GA 60.3         30.8 62 (53)
    116 Lake Charles, LA 59.7           8.7 116 0
    117 Monroe, MI 59.5           5.2 218 101
    118 Milwaukee-Waukesha-West Allis, WI 59.5       119.5 68 (50)
    119 Knoxville, TN 59.5         32.2 69 (50)
    120 Minneapolis-St. Paul-Bloomington, MN-WI 59.2       181.5 108 (12)
    121 Austin-Round Rock-San Marcos, TX 59.2         51.1 60 (61)
    122 Sioux City, IA-NE-SD 58.8         12.2 216 94
    123 Medford, OR 58.5           6.7 196 73
    124 Bloomington-Normal, IL 58.3           4.4 302 178
    125 Fayetteville, NC 58.1           9.2 183 58
    126 Fort Lauderdale-Pompano Beach-Deerfield Beach, FL Mtr Div 58.0         26.7 112 (14)
    127 Columbia, SC 58.0         28.1 39 (88)
    128 Lakeland-Winter Haven, FL 57.7         14.7 306 178
    129 San Jose-Sunnyvale-Santa Clara, CA 57.7       156.5 72 (57)
    130 Asheville, NC 57.5         18.5 106 (24)
    131 Kingsport-Bristol-Bristol, TN-VA 57.4         22.0 79 (52)
    132 Omaha-Council Bluffs, NE-IA 57.4         31.6 99 (33)
    133 Amarillo, TX 57.3         13.2 83 (50)
    134 Akron, OH 57.1         40.2 64 (70)
    135 Santa Ana-Anaheim-Irvine, CA mtr div 56.9       158.0 130 (5)
    136 Barnstable Town, MA NECTA 56.9           2.9 10 (126)
    137 Tuscaloosa, AL 56.7         13.2 227 90
    138 Phoenix-Mesa-Glendale, AZ 56.6       117.8 233 95
    139 Topeka, KS 56.5           7.2 2 (137)
    140 Fort Wayne, IN 56.4         33.3 177 37
    141 Naples-Marco Island, FL 56.3           2.7 272 131
    142 Denver-Aurora-Broomfield, CO 56.3         63.4 182 40
    143 Corpus Christi, TX 56.0           9.8 138 (5)
    144 Lowell-Billerica-Chelmsford, MA-NH  NECTA Division 55.9         17.4 144 0
    145 Canton-Massillon, OH 55.8         26.4 52 (93)
    146 Evansville, IN-KY 55.7         28.2 278 132
    147 Indianapolis-Carmel, IN 55.3         83.7 265 118
    148 Provo-Orem, UT 55.0         17.3 58 (90)
    149 Brownsville-Harlingen, TX 54.9           5.8 264 115
    150 Portland-Vancouver-Hillsboro, OR-WA 54.8       114.7 122 (28)
    151 Cincinnati-Middletown, OH-KY-IN 54.7       106.0 49 (102)
    152 Lake County-Kenosha County, IL-WI mtr div 54.3         55.0 131 (21)
    153 Gadsden, AL 54.3           5.0 85 (68)
    154 Danville, IL 54.1           5.3 154 0
    155 Pittsburgh, PA 54.1         89.3 168 13
    156 Cleveland-Elyria-Mentor, OH 53.9       122.4 119 (37)
    157 Port St. Lucie, FL 53.8           5.2 271 114
    158 St. George, UT 53.7           2.5 139 (19)
    159 Longview, WA 53.4           6.1 212 53
