Blog

  • All Cities Ranking

    2008 Overall Rank Area State Nonfarm Employment (1,000s) 2008 Size Group Rank Change Since 2007 Weighted Index
    1 Midland, TX Texas 66.8 S 16 98.5
    2 St. George, UT Utah 53.5 S -1 96.9
    3 Coeur d Alene, ID Idaho 57.5 S 13 96.4
    4 Odessa, TX Texas 60.9 S 49 95.6
    5 Auburn-Opelika, AL Alabama 55.9 S 23 94.7
    6 Wilmington, NC North Carolina 147.4 S 39 94.2
    7 Provo-Orem, UT Utah 193.6 M 22 93.7
    8 Raleigh-Cary, NC North Carolina 525.9 L 33 93.0
    9 Bend, OR Oregon 71.6 S 1 92.9
    10 Myrtle Beach-North Myrtle Beach-Conway, SC South Carolina 122.7 S 9 92.4
    11 Grand Junction, CO Colorado 63.9 S 19 92.1
    12 Greenville, NC North Carolina 78.7 S 173 91.6
    13 Longview, TX Texas 97.3 S 97 90.5
    14 Tacoma, WA Metropolitan Division Washington 286.4 M 36 88.1
    15 Savannah, GA Georgia 161.8 M 21 87.9
    16 Bowling Green, KY Kentucky 63.2 S 24 87.1
    17 Gainesville, GA Georgia 77.4 S 78 86.8
    18 Bellingham, WA Washington 86.4 S 19 86.2
    19 Austin-Round Rock, TX Texas 767.4 L 74 85.9
    20 McAllen-Edinburg-Mission, TX Texas 213.5 M -15 85.7
    21 Morgantown, WV West Virginia 62.3 S -12 85.4
    22 Salt Lake City, UT Utah 648.9 L 35 84.4
    23 Kennewick-Pasco-Richland, WA Washington 93.1 S 47 83.8
    24 Warner Robins, GA Georgia 59.1 S 9 83.7
    25 Greeley, CO Colorado 83.2 S 39 83.3
    26 Prescott, AZ Arizona 65.4 S -23 82.8
    27 Olympia, WA Washington 103.0 S 19 82.5
    28 Houston-Sugar Land-Baytown, TX Texas 2,591.5 L 72 81.7
    29 Cheyenne, WY Wyoming 44.6 S 9 81.5
    30 Houma-Bayou Cane-Thibodaux, LA Louisiana 96.0 S 86 81.2
    31 Billings, MT Montana 80.8 S 13 81.0
    32 Huntsville, AL Alabama 212.7 M 47 81.0
    33 Yuma, AZ Arizona 55.9 S -31 80.2
    34 St. Joseph, MO-KS Missouri 59.4 S 97 79.9
    35 Charleston-North Charleston-Summerville, SC South Carolina 299.4 M 16 78.7
    36 Asheville, NC North Carolina 180.5 M 65 78.5
    37 Ogden-Clearfield, UT Utah 202.0 M 15 78.0
    38 Bakersfield, CA California 241.1 M 1 77.8
    39 Panama City-Lynn Haven, FL Florida 76.4 S 22 77.8
    40 Charlottesville, VA Virginia 102.7 S 16 77.7
    41 Charlotte- Gastonia-Concord, NC-SC North Carolina 867.9 L 86 77.6
    42 Lafayette, LA Louisiana 150.7 M 64 77.5
    43 Durham, NC North Carolina 291.5 M 115 77.5
    44 Boise City-Nampa, ID Idaho 276.3 M -12 75.8
    45 Orlando-Kissimmee, FL Florida 1,104.2 L -22 75.3
    46 Fargo, ND-MN North Dakota 119.9 S 50 75.2
    47 Springfield, MO Missouri 203.0 M 26 74.9
    48 San Antonio, TX Texas 840.0 L 78 74.3
    49 Las Vegas-Paradise, NV Nevada 928.6 L -42 73.2
    50 Fort Worth-Arlington, TX Metropolitan Division Texas 875.4 L 94 73.0
    51 Sioux Falls, SD South Dakota 134.3 S 23 72.7
    52 Bismarck, ND North Dakota 60.1 S 16 72.3
    53 Fort Collins-Loveland, CO Colorado 137.9 S 88 71.9
    54 Seattle-Bellevue-Everett, WA Metropolitan Division Washington 1,470.1 L 48 71.6
    55 Spokane, WA Washington 219.6 M 28 71.2
    56 Portland-Vancouver-Beaverton, OR-WA Oregon 1,047.1 L 62 71.1
    57 Dallas-Plano-Irving, TX Metropolitan Division Texas 2,097.9 L 79 70.9
    58 Florence, SC South Carolina 91.3 S 82 70.8
    59 Laredo, TX Texas 87.2 S -48 70.8
    60 New Orleans-Metairie-Kenner, LA Louisiana 522.6 L 202 70.2
    61 Phoenix-Mesa-Scottsdale, AZ Arizona 1,917.1 L -47 70.2
    62 Fayetteville, NC North Carolina 129.5 S -3 70.1
    63 Ocala, FL Florida 106.1 S -36 69.9
    64 Pascagoula, MS Mississippi 59.0 S 47 69.9
    65 Hattiesburg, MS Mississippi 61.8 S 32 69.9
    66 Lynchburg, VA Virginia 110.1 S 64 69.9
    67 Des Moines-West Des Moines, IA Iowa 323.8 M 37 69.7
    68 Killeen-Temple-Fort Hood, TX Texas 123.0 S 31 69.7
    69 Kansas City, KS Kansas 449.1 M 149 69.4
    70 Pueblo, CO Colorado 59.0 S 103 69.0
    71 Baton Rouge, LA Louisiana 372.9 M -22 68.4
    72 Greenville-Mauldin-Easley, SC South Carolina 322.9 M 105 68.2
    73 Winchester, VA-WV Virginia 59.2 S -6 67.8
    74 Iowa City, IA Iowa 91.3 S 72 67.5
    75 Athens-Clarke County, GA Georgia 83.8 S 0 67.5
    76 Medford, OR Oregon 85.9 S -10 67.4
    77 Santa Fe, NM New Mexico 65.3 S 3 67.0
    78 Las Cruces, NM New Mexico 68.6 S -63 66.7
    79 Columbia, SC South Carolina 371.4 M 8 66.0
    80 Honolulu, HI Hawaii 459.1 L -38 65.6
    81 Fayetteville-Springdale-Rogers, AR-MO Arkansas 208.8 M -68 65.5
    82 Waco, TX Texas 110.3 S 26 65.4
    83 Peoria, IL Illinois 187.9 M 125 64.6
    84 Shreveport-Bossier City, LA Louisiana 180.7 M 6 64.0
    85 Atlanta-Sandy Springs-Marietta, GA Georgia 2,479.8 L 43 63.9
    86 St. Cloud, MN Minnesota 103.8 S 121 63.6
    87 Rochester-Dover, NH-ME NECTA New Hampshire 57.5 S 50 63.5
    88 Port St. Lucie, FL Florida 134.7 S -76 63.2
    89 York-Hanover, PA Pennsylvania 184.5 M 85 62.8
    90 Tuscaloosa, AL Alabama 98.5 S 69 61.7
    91 Joplin, MO Missouri 80.5 S 90 61.6
    92 Northern Virginia, VA Virginia 1,316.2 L -37 61.3
    93 Wichita, KS Kansas 306.1 M 150 60.8
    94 Salem, OR Oregon 151.8 M 25 60.5
    95 Tyler, TX Texas 94.0 S 40 60.5
    96 El Paso, TX Texas 275.4 M 65 60.1
    97 Nashville-Davidson- -Murfreesboro–Franklin, TN Tennessee 767.9 L -12 60.0
    98 Pensacola-Ferry Pass-Brent, FL Florida 175.2 M -44 59.4
    99 Fort Smith, AR-OK Arkansas 125.2 S 111 59.3
    100 Decatur, AL Alabama 59.4 S 208 59.0
    101 Grand Forks, ND-MN North Dakota 54.8 S -67 59.0
    102 Jacksonville, FL Florida 633.5 L -30 58.8
    103 Little Rock-North Little Rock-Conway, AR Arkansas 348.2 M 29 58.7
    104 Reno-Sparks, NV Nevada 224.4 M -73 58.5
    105 Abilene, TX Texas 66.3 S -19 58.5
    106 Stockton, CA California 214.2 M -1 58.1
    107 Montgomery, AL Alabama 180.7 M 59 58.0
    108 Denver-Aurora, CO Colorado 1,247.4 L 90 57.7
    109 Valdosta, GA Georgia 56.5 S -46 57.3
    110 Dubuque, IA Iowa 55.6 S -89 57.3
    111 Santa Cruz-Watsonville, CA California 97.3 S 182 57.0
    112 Dothan, AL Alabama 63.0 S 68 56.5
    113 Harrisonburg, VA Virginia 64.7 S 109 56.4
    114 Washington-Arlington-Alexandria, DC-VA-MD-WV Metropolitan
    Division
    District of Columbia 2,427.1 L -37 56.2
    115 Bremerton-Silverdale, WA Washington 86.9 S -67 55.9
    116 Gulfport-Biloxi, MS Mississippi 111.2 S 217 55.9
    117 Columbia, MO Missouri 93.5 S -59 55.8
    118 Alexandria, LA Louisiana 65.6 S -53 55.7
    119 Amarillo, TX Texas 112.2 S -30 55.7
    120 Flagstaff, AZ Arizona 64.1 S -58 55.5
    121 Boulder, CO Colorado 167.4 M 129 55.4
    122 Portsmouth, NH-ME NECTA New Hampshire 55.8 S -41 55.2
    123 Glens Falls, NY New York 53.6 S 53 55.0
    124 Gainesville, FL Florida 136.1 S -12 54.9
    125 Dover, DE Delaware 65.8 S -103 54.8
    126 Winston-Salem, NC North Carolina 221.6 M 65 54.6
    127 Eau Claire, WI Wisconsin 83.6 S -2 54.3
    128 Corpus Christi, TX Texas 176.6 M 75 53.7
    129 Albuquerque, NM New Mexico 395.7 M -58 53.4
    130 New York City, NY New York 3,785.2 L 97 53.1
    131 Eugene-Springfield, OR Oregon 157.0 M -17 53.1
    132 Visalia-Porterville, CA California 113.6 S 19 53.0
    133 Indianapolis-Carmel, IN Indiana 920.7 L 106 52.8
    134 Brownsville-Harlingen, TX Texas 124.0 S -42 52.7
    135 Merced, CA California 59.3 S -26 52.5
    136 Riverside-San Bernardino-Ontario, CA California 1,265.6 L -111 52.4
    137 Richmond, VA Virginia 635.7 L 11 52.4
    138 Clarksville, TN-KY Tennessee 85.5 S 49 52.0
    139 Tallahassee, FL Florida 180.7 M -36 51.8
    140 Louisville-Jefferson County, KY-IN Kentucky 629.4 L 93 51.6
    141 Tulsa, OK Oklahoma 426.3 M 15 51.5
    142 Knoxville, TN Tennessee 338.8 M -44 51.2
    143 Burlington, NC North Carolina 61.7 S 76 50.9
    144 Fort Lauderdale-Pompano Beach-Deerfield Beach, FL Metropolitan
    Division
    Florida 792.3 L -124 50.8
    145 Miami-Miami Beach-Kendall, FL Metropolitan Division Florida 1,071.3 L 15 50.7
    146 Yakima, WA Washington 79.4 S -22 50.6
    147 San Luis Obispo-Paso Robles, CA California 104.9 S 6 50.5
    148 Salisbury, MD Maryland 56.0 S 1 50.4
    149 San Francisco-San Mateo-Redwood City, CA Metropolitan Division California 997.7 L 123 50.3
    150 Beaumont-Port Arthur, TX Texas 164.5 M 152 50.0
    151 Colorado Springs, CO Colorado 261.9 M 35 49.9
    152 Lexington-Fayette, KY Kentucky 257.9 M 32 49.7
    153 Cedar Rapids, IA Iowa 137.6 S 163 49.3
    154 State College, PA Pennsylvania 74.7 S 55 49.3
    155 Oklahoma City, OK Oklahoma 571.2 L 16 49.2
    156 Lake Havasu City-Kingman, AZ Arizona 54.0 S -156 48.8
    157 Cape Coral-Fort Myers, FL Florida 225.9 M -153 48.8
    158 Mobile, AL Alabama 183.4 M -6 48.8
    159 Fresno, CA California 305.4 M 31 48.4
    160 Tucson, AZ Arizona 382.8 M -117 47.7
    161 Texarkana, TX-Texarkana, AR Texas 56.8 S -44 47.6
    162 Rochester, MN Minnesota 107.3 S -28 47.5
    163 College Station-Bryan, TX Texas 91.5 S -43 47.1
    164 Rockford, IL Illinois 162.2 M 97 46.9
    165 Manchester, NH NECTA New Hampshire 102.2 S -43 46.8
    166 Missoula, MT Montana 56.7 S -90 46.7
    167 Ithaca, NY New York 64.2 S 96 46.7
    168 Jefferson City, MO Missouri 79.9 S 124 46.6
    169 Putnam-Rockland-Westchester, NY New York 583.4 L 44 46.5
    170 Lincoln, NE Nebraska 175.0 M 36 46.4
    171 Omaha-Council Bluffs, NE-IA Nebraska 466.7 L -6 46.4
    172 Janesville, WI Wisconsin 69.8 S 101 46.4
    173 Lake Charles, LA Louisiana 92.2 S 26 46.1
    174 Jackson, MS Mississippi 263.3 M -12 45.9
    175 Huntington-Ashland, WV-KY-OH West Virginia 121.1 S -97 45.9
    176 Jackson, TN Tennessee 62.4 S -31 45.8
    177 Rapid City, SD South Dakota 59.6 S -54 45.7
    178 Framingham, MA NECTA Division Massachusetts 158.7 M 70 45.7
    179 Fort Walton Beach-Crestview-Destin, FL Florida 85.2 S -161 45.6
    180 Lakeland-Winter Haven, FL Florida 214.5 M -154 45.5
    181 San Jose-Sunnyvale-Santa Clara, CA California 911.8 L 124 45.4
    182 Anniston-Oxford, AL Alabama 53.5 S -18 45.4
    183 Napa, CA California 62.9 S -20 45.3
    184 Anchorage, AK Alaska 165.1 M -100 45.1
    185 Chico, CA California 76.6 S -103 44.7
    186 Sacramento- -Arden-Arcade–Roseville, CA California 905.6 L -95 44.3
    187 Calvert-Charles-Prince Georges, MD Maryland 398.9 M -30 44.1
    188 Deltona-Daytona Beach-Ormond Beach, FL Florida 172.2 M -164 43.8
    189 Parkersburg- Marietta-Vienna, WV-OH West Virginia 74.9 S 120 43.6
    190 Elkhart-Goshen, IN Indiana 128.7 S -61 43.5
    191 Greensboro-High Point, NC North Carolina 375.3 M 113 43.5
    192 Wichita Falls, TX Texas 63.2 S 28 43.2
    193 Virginia Beach-Norfolk-Newport News, VA-NC Virginia 775.1 L -50 43.2
    194 Kansas City, MO Missouri 569.5 L 23 43.0
    195 Boston-Cambridge-Quincy, MA NECTA Division Massachusetts 1,715.1 L 95 42.4
    196 Memphis, TN-MS-AR Tennessee 648.1 L 19 42.3
    197 Santa Barbara-Santa Maria-Goleta, CA California 174.1 M -5 42.1
    198 Duluth, MN-WI Minnesota 134.1 S 30 42.1
    199 Columbus, OH Ohio 951.2 L 55 41.9
    200 Hartford-West Hartford-East Hartford, CT NECTA Connecticut 561.4 L 32 41.9
    201 West Palm Beach-Boca Raton-Boynton Beach, FL Metropolitan
    Division
    Florida 586.6 L -166 41.8
    202 Nassau-Suffolk, NY Metropolitan Division New York 1,277.3 L 43 41.7
    203 Redding, CA California 65.9 S 33 41.5
    204 Lancaster, PA Pennsylvania 238.9 M -25 41.5
    205 Tampa-St. Petersburg-Clearwater, FL Florida 1,297.9 L -145 41.5
    206 Birmingham-Hoover, AL Alabama 533.4 L -6 41.4
    207 Waterloo-Cedar Falls, IA Iowa 90.5 S -40 41.3
    208 Trenton-Ewing, NJ New Jersey 239.5 M -120 41.2
    209 Chattanooga, TN-GA Tennessee 248.6 M -16 41.1
    210 Nashua, NH-MA NECTA Division New Hampshire 134.4 S -56 40.6
    211 Santa Rosa-Petaluma, CA California 191.4 M 104 40.2
    212 Allentown-Bethlehem-Easton, PA-NJ Pennsylvania 343.9 M -70 40.1
    213 Bridgeport-Stamford-Norwalk, CT NECTA Connecticut 424.1 M 67 39.9
    214 Decatur, IL Illinois 55.6 S 82 39.9
    215 Naples-Marco Island, FL Florida 130.3 S -209 39.9
    216 Augusta-Richmond County, GA-SC Georgia 217.7 M -61 39.8
    217 Johnson City, TN Tennessee 82.1 S -170 39.8
    218 Akron, OH Ohio 340.4 M -35 39.7
    219 Salinas, CA California 129.6 S 6 39.5
    220 Johnstown, PA Pennsylvania 61.9 S 58 38.9
    221 Bloomington, IN Indiana 84.5 S -46 38.8
    222 Camden, NJ Metropolitan Division New Jersey 544.7 L -101 38.7
    223 Wilmington, DE-MD-NJ Metropolitan Division Delaware 356.9 M -35 38.7
    224 San Diego-Carlsbad-San Marcos, CA California 1,310.2 L -86 38.3
    225 Rocky Mount, NC North Carolina 65.1 S 10 38.0
    226 Edison-New Brunswick, NJ Metropolitan Division New Jersey 1,037.9 L -54 37.7
    227 Portland-South Portland-Biddeford, ME NECTA Maine 195.6 M 13 37.6
    228 Madison, WI Wisconsin 349.3 M -113 37.6
    229 Bradenton-Sarasota-Venice, FL Florida 293.7 M -221 36.9
    230 Danbury, CT NECTA Connecticut 70.7 S 7 36.8
    231 Appleton, WI Wisconsin 118.8 S 36 36.8
    232 Lake County-Kenosha County, IL-WI Metropolitan Division Illinois 397.1 M -82 36.5
    233 Davenport-Moline-Rock Island, IA-IL Illinois 188.5 M 33 36.5
    234 La Crosse, WI-MN Wisconsin 74.8 S 79 36.4
    235 Palm Bay-Melbourne-Titusville, FL Florida 212.3 M -166 36.4
    236 Minneapolis-St. Paul-Bloomington, MN-WI Minnesota 1,801.3 L -68 36.0
    237 Bloomington-Normal, IL Illinois 91.9 S 81 36.0
    238 Altoona, PA Pennsylvania 62.8 S -12 35.9
    239 Gary, IN Metropolitan Division Indiana 281.9 M 20 35.8
    240 Reading, PA Pennsylvania 174.3 M 11 35.7
    241 Chicago-Naperville-Joliet, IL Metropolitan Division Illinois 3,878.5 L 12 35.6
    242 Lubbock, TX Texas 129.2 S -18 35.6
    243 Binghamton, NY New York 115.6 S 74 35.2
    244 Harrisburg-Carlisle, PA Pennsylvania 331.4 M -75 34.8
    245 Cincinnati-Middletown, OH-KY-IN Ohio 1,045.9 L -50 34.7
    246 Modesto, CA California 158.9 M -99 34.3
    247 Bethesda-Frederick-Gaithersburg, MD Metropolitan Division Maryland 578.0 L -134 33.8
    248 Erie, PA Pennsylvania 134.0 S 55 33.8
    249 Green Bay, WI Wisconsin 169.4 M -60 33.4
    250 Syracuse, NY New York 325.6 M -27 33.3
    251 Brockton-Bridgewater-Easton, MA NECTA Division Massachusetts 90.6 S 48 33.1
    252 Scranton–Wilkes-Barre, PA Pennsylvania 262.8 M -40 32.9
    253 Sioux City, IA-NE-SD Iowa 74.2 S -6 32.5
    254 Norwich-New London, CT-RI NECTA Connecticut 136.5 S -10 32.5
    255 Haverhill-North Andover-Amesbury, MA-NH NECTA Division Massachusetts 78.2 S -24 32.4
    256 Spartanburg, SC South Carolina 126.4 S 70 31.8
    257 St. Louis, MO-IL Missouri 1,356.5 L -8 31.5
    258 Hagerstown-Martinsburg, MD-WV Maryland 102.3 S -76 31.4
    259 Oshkosh-Neenah, WI Wisconsin 93.2 S -29 31.3
    260 Pittsburgh, PA Pennsylvania 1,146.8 L 0 31.2
    261 New Haven, CT NECTA Connecticut 278.9 M 25 31.0
    262 Topeka, KS Kansas 110.3 S 61 30.5
    263 Milwaukee-Waukesha-West Allis, WI Wisconsin 854.4 L 13 30.5
    264 Niles-Benton Harbor, MI Michigan 65.4 S 33 30.1
    265 Santa Ana-Anaheim-Irvine, CA Metropolitan Division California 1,502.3 L -126 29.8
    266 Wausau, WI Wisconsin 72.8 S -52 29.5
    267 Champaign-Urbana, IL Illinois 113.2 S 15 29.5
    268 Utica-Rome, NY New York 133.4 S 15 29.3
    269 Roanoke, VA Virginia 163.5 M -17 29.0
    270 Bangor, ME NECTA Maine 66.7 S -54 29.0
    271 Burlington-South Burlington, VT NECTA Vermont 114.5 S -7 29.0
    272 Sheboygan, WI Wisconsin 63.7 S 5 28.9
    273 Anderson, SC South Carolina 64.1 S 58 28.8
    274 Los Angeles-Long Beach-Glendale, CA Metropolitan Division California 4,114.0 L -32 28.7
    275 Lowell-Billerica-Chelmsford, MA-NH NECTA Division Massachusetts 119.3 S 6 28.7
    276 Albany-Schenectady-Troy, NY New York 449.0 M -21 28.6
    277 Worcester, MA-CT NECTA Massachusetts 248.6 M 2 28.6
    278 Poughkeepsie-Newburgh-Middletown, NY New York 255.3 M -108 28.3
    279 Newark-Union, NJ-PA Metropolitan Division New Jersey 1,038.7 L 21 28.0
    280 Charleston, WV West Virginia 149.7 S -75 27.7
    281 Springfield, IL Illinois 111.8 S 3 27.5
    282 Bergen-Hudson-Passaic, NJ New Jersey 914.2 L 28 27.3
    283 Evansville, IN-KY Indiana 180.0 M -37 27.1
    284 Albany, GA Georgia 64.6 S -63 27.1
    285 Oakland-Fremont-Hayward, CA Metropolitan Division California 1,048.4 L -89 27.0
    286 Kingston, NY New York 64.6 S -52 26.8
    287 Lafayette, IN Indiana 95.3 S -29 26.8
    288 Waterbury, CT NECTA Connecticut 69.1 S 19 26.7
    289 Kingsport-Bristol-Bristol, TN-VA Tennessee 122.0 S -19 26.5
    290 Columbus, GA-AL Georgia 122.0 S -79 26.4
    291 Buffalo-Niagara Falls, NY New York 550.1 L 3 26.2
    292 South Bend-Mishawaka, IN-MI Indiana 145.7 S -35 25.7
    293 Rochester, NY New York 516.4 L 27 25.2
    294 Kalamazoo-Portage, MI Michigan 147.1 S 4 24.9
    295 Fort Wayne, IN Indiana 216.7 M -91 24.7
    296 Williamsport, PA Pennsylvania 53.6 S -21 24.7
    297 Barnstable Town, MA NECTA Massachusetts 95.0 S -41 24.5
    298 Grand Rapids-Wyoming, MI Michigan 395.1 M -27 24.4
    299 Vallejo-Fairfield, CA California 126.2 S -205 24.3
    300 Oxnard-Thousand Oaks-Ventura, CA California 293.4 M -167 24.0
    301 Macon, GA Georgia 100.8 S -33 23.8
    302 Vineland-Millville-Bridgeton, NJ New Jersey 61.9 S -105 23.6
    303 Springfield, MA-CT NECTA Massachusetts 297.8 M -14 23.1
    304 Racine, WI Wisconsin 79.8 S -103 22.6
    305 Wheeling, WV-OH West Virginia 67.8 S -111 22.6
    306 Blacksburg-Christiansburg-Radford, VA Virginia 70.5 S -128 22.6
    307 New Bedford, MA NECTA Massachusetts 66.4 S -22 22.1
    308 Philadelphia City, PA Pennsylvania 664.3 L -7 22.0
    309 Muskegon-Norton Shores, MI Michigan 65.1 S -40 21.3
    310 Hickory-Lenoir-Morganton, NC North Carolina 164.1 M 17 20.7
    311 Providence-Fall River-Warwick, RI-MA NECTA Rhode Island 579.7 L -70 20.7
    312 Dalton, GA Georgia 78.0 S -110 20.7
    313 Monroe, LA Louisiana 79.1 S -48 20.3
    314 Cleveland-Elyria-Mentor, OH Ohio 1,066.6 L -3 19.9
    315 Peabody, MA NECTA Division Massachusetts 101.6 S -28 19.8
    316 Lansing-East Lansing, MI Michigan 226.7 M 3 19.8
    317 Canton-Massillon, OH Ohio 172.6 M -11 19.7
    318 Atlantic City-Hammonton, NJ New Jersey 148.2 S -211 19.0
    319 Baltimore City, MD Maryland 370.6 M -81 17.4
    320 Warren-Troy-Farmington Hills, MI Metropolitan Division Michigan 1,171.8 L 2 16.6
    321 Holland-Grand Haven, MI Michigan 113.1 S -92 16.3
    322 Toledo, OH Ohio 327.1 M -31 15.9
    323 Muncie, IN Indiana 54.3 S 11 15.8
    324 Terre Haute, IN Indiana 74.0 S -3 15.3
    325 Youngstown-Warren-Boardman, OH-PA Ohio 239.8 M -30 14.5
    326 Jackson, MI Michigan 57.6 S 3 14.3
    327 Lima, OH Ohio 55.6 S -53 13.6
    328 Ann Arbor, MI Michigan 200.4 M -16 13.6
    329 Springfield, OH Ohio 51.9 S -41 9.5
    330 Mansfield, OH Ohio 56.9 S 0 9.0
    331 Dayton, OH Ohio 403.5 M -6 8.0
    332 Flint, MI Michigan 147.4 S 0 6.7
    333 Saginaw-Saginaw Township North, MI Michigan 88.7 S -5 3.6
    334 Battle Creek, MI Michigan 58.3 S -20 3.3
    335 Detroit-Livonia-Dearborn, MI Metropolitan Division Michigan 777.9 L -11 2.2
  • Large Cities Ranking

    2008 Overall Rank Area State Nonfarm Employment (1,000s) 2008 Size Group Rank Change Since 2007 Weighted Index
    1 Raleigh-Cary, NC North Carolina 525.9 L 6 93.0
    2 Austin-Round Rock, TX Texas 767.4 L 14 85.9
    3 Salt Lake City, UT Utah 648.9 L 7 84.4
    4 Houston-Sugar Land-Baytown, TX Texas 2,591.5 L 13 81.7
    5 Charlotte-Gastonia-Concord, NC-SC North Carolina 867.9 L 18 77.6
    6 Orlando-Kissimmee, FL Florida 1,104.2 L -2 75.3
    7 San Antonio, TX Texas 840.0 L 15 74.3
    8 Las Vegas-Paradise, NV Nevada 928.6 L -7 73.2
    9 Fort Worth-Arlington, TX Metropolitan Division Texas 875.4 L 20 73.0
    10 Seattle-Bellevue-Everett, WA Metropolitan Division Washington 1,470.1 L 8 71.6
    11 Portland-Vancouver-Beaverton, OR-WA Oregon 1,047.1 L 9 71.1
    12 Dallas-Plano-Irving, TX Metropolitan Division Texas 2,097.9 L 13 70.9
    13 New Orleans-Metairie-Kenner, LA Louisiana 522.6 L 53 70.2
    14 Phoenix-Mesa-Scottsdale, AZ Arizona 1,917.1 L -12 70.2
    15 Honolulu, HI Hawaii 459.1 L -7 65.6
    16 Atlanta-Sandy Springs-Marietta, GA Georgia 2,479.8 L 8 63.9
    17 Northern Virginia, VA Virginia 1,316.2 L -8 61.3
    18 Nashville-Davidson- -Murfreesboro–Franklin, TN Tennessee 767.9 L -4 60.0
    19 Jacksonville, FL Florida 633.5 L -7 58.8
    20 Denver-Aurora, CO Colorado 1,247.4 L 18 57.7
    21 Washington -Arlington-Alexandria, DC-VA-MD-WV Metropolitan
    Division
    District of Columbia 2,427.1 L -8 56.2
    22 New York City, NY New York 3,785.2 L 21 53.1
    23 Indianapolis-Carmel, IN Indiana 920.7 L 23 52.8
    24 Riverside-San Bernardino-Ontario, CA California 1,265.6 L -19 52.4
    25 Richmond, VA Virginia 635.7 L 5 52.4
    26 Louisville-Jefferson County, KY-IN Kentucky 629.4 L 19 51.6
    27 Fort Lauderdale-Pompano Beach-Deerfield Beach, FL Metropolitan
    Division
    Florida 792.3 L -24 50.8
    28 Miami-Miami Beach-Kendall, FL Metropolitan Division Florida 1,071.3 L 3 50.7
    29 San Francisco-San Mateo-Redwood City, CA Metropolitan Division California 997.7 L 25 50.3
    30 Oklahoma City, OK Oklahoma 571.2 L Was Med 49.2
    31 Putnam-Rockland-Westchester, NY New York 583.4 L 9 46.5
    32 Omaha-Council Bluffs, NE-IA Nebraska 466.7 L 0 46.4
    33 San Jose-Sunnyvale-Santa Clara, CA California 911.8 L 27 45.4
    34 Sacramento- -Arden-Arcade–Roseville, CA California 905.6 L -19 44.3
    35 Virginia Beach-Norfolk-Newport News, VA-NC Virginia 775.1 L -7 43.2
    36 Kansas City, MO Missouri 569.5 L 6 43.0
    37 Boston-Cambridge-Quincy, MA NECTA Division Massachusetts 1,715.1 L 19 42.4
    38 Memphis, TN-MS-AR Tennessee 648.1 L 3 42.3
    39 Columbus, OH Ohio 951.2 L 13 41.9
    40 Hartford-West Hartford-East Hartford, CT NECTA Connecticut 561.4 L 4 41.9
    41 West Palm Beach-Boca Raton-Boynton Beach, FL Metropolitan
    Division
    Florida 586.6 L -35 41.8
    42 Nassau-Suffolk, NY Metropolitan Division New York 1,277.3 L 7 41.7
    43 Tampa-St. Petersburg-Clearwater, FL Florida 1,297.9 L -32 41.5
    44 Birmingham-Hoover, AL Alabama 533.4 L Was Med 41.4
    45 Camden, NJ Metropolitan Division New Jersey 544.7 L -24 38.7
    46 San Diego-Carlsbad-San Marcos, CA California 1,310.2 L -20 38.3
    47 Edison-New Brunswick, NJ Metropolitan Division New Jersey 1,037.9 L -12 37.7
    48 Minneapolis-St. Paul-Bloomington, MN-WI Minnesota 1,801.3 L -15 36.0
    49 Chicago-Naperville-Joliet, IL Metropolitan Division Illinois 3,878.5 L 2 35.6
    50 Cincinnati-Middletown, OH-KY-IN Ohio 1,045.9 L -14 34.7
    51 Bethesda-Frederick-Gaithersburg, MD Metropolitan Division Maryland 578.0 L -32 33.8
    52 St. Louis, MO-IL Missouri 1,356.5 L -2 31.5
    53 Pittsburgh, PA Pennsylvania 1,146.8 L 0 31.2
    54 Milwaukee-Waukesha-West Allis, WI Wisconsin 854.4 L 1 30.5
    55 Santa Ana-Anaheim-Irvine, CA Metropolitan Division California 1,502.3 L -28 29.8
    56 Los Angeles-Long Beach-Glendale, CA Metropolitan Division California 4,114.0 L -8 28.7
    57 Newark-Union, NJ-PA Metropolitan Division New Jersey 1,038.7 L 1 28.0
    58 Bergen-Hudson-Passaic, NJ New Jersey 914.2 L 3 27.3
    59 Oakland-Fremont-Hayward, CA Metropolitan Division California 1,048.4 L -22 27.0
    60 Buffalo-Niagara Falls, NY New York 550.1 L -3 26.2
    61 Rochester, NY New York 516.4 L 2 25.2
    62 Philadelphia City, PA Pennsylvania 664.3 L -3 22.0
    63 Providence-Fall River-Warwick, RI-MA NECTA Rhode Island 579.7 L -16 20.7
    64 Cleveland-Elyria-Mentor, OH Ohio 1,066.6 L -2 19.9
    65 Warren-Troy-Farmington Hills, MI Metropolitan Division Michigan 1,171.8 L -1 16.6
    66 Detroit-Livonia-Dearborn, MI Metropolitan Division Michigan 777.9 L -1 2.2
  • Medium Cities Ranking

    2008 Overall Rank Area State Nonfarm Employment (1,000s) 2008 Size Group Rank Change Since 2007 Weighted Index
    1 Provo-Orem, UT Utah 193.6 M 6 93.7
    2 Tacoma, WA Metropolitan Division Washington 286.4 M 12 88.1
    3 Savannah, GA Georgia 161.8 M 7 87.9
    4 McAllen-Edinburg-Mission, TX Texas 213.5 M -2 85.7
    5 Huntsville, AL Alabama 212.7 M 16 81.0
