We are supposed to be moving rapidly into the “information era,” but the future, as science fiction author William Gibson suggested, is not “evenly distributed.” For most of the U.S., the boomlet in software, Internet publishing, search and other “disruptive” cyber companies has hardly been a windfall in terms of employment. As jobs in those areas have been created, employment has shriveled in old media like newspaper, magazine and book publishing (these industries lost a net 172,000 jobs from 2009 through 2014). In the 52 largest metropolitan areas that we studied, information employment declined for roughly half from 2009 through 2014. Overall, in information industries (a sprawling sector that also includes movie and TV production, radio and another big job loser, telecom) employment has shrunken 4.2% since 2009 to 2.7 million jobs, while total nonfarm employment in the U.S. grew by 5.1%.
Yet looking at the information sector give us an important picture of how these changes have shifted jobs to certain regions and away from others. Our rankings are based on employment growth in the sector over the short-, medium- and long-term, going back to 2003, and factor in momentum — whether growth is slowing or accelerating. (For a detailed description of our methodology, click here.)
By far the biggest winners in the information sweepstakes are areas that developed a strong engineering base before the rise of the Internet. This has provided the platform for the rapid growth of web-based businesses, including in fields such as entertainment, media, hospitality and transportation (like Uber). It’s not surprising then that the metro areas that have posted the strongest information job growth over the past 11 years are San Jose-Sunnyvale-Santa Clara and San Francisco-Redwood City-South San Francisco.
The growth in these hot spots has been nothing short of spectacular: information employment rose 60.2% from 2009 through 2014 in the San Jose area to 70,900 jobs, 6.9% of total employment in the metro area, while the San Francisco area has seen a 51.3% surge over the same time span to 55,800 jobs, representing 5.4% of the total workforce there.
After the dot-com bubble burst, Silicon Valley tech employment declined consistently until 2010, since which the rebound has been dramatic. While San Francisco and areas in the northern end of Silicon Valley have not yet reached the peak employment levels seen during the bubble era, the southern end centered in San Jose and Santa Clara has easily outstripped its peaks of the early 2000s. And with information employment continuing to surge, it’s too early to say these areas have hit their “information” peak. Last year, the number of information jobs jumped 16.0% in San Jose while San Francisco experienced an 8.3% jump.
Other traditional tech centers that have thrived in the new era include No. 9 Seattle-Bellevue-Everett, Wash., where information employment has grown a healthy 9.2% since 2009 and No. 14 Boston, where employment is up 5.1% since 2009. Compared to the Bay Area, these regions appear less at the center of the web-based media and services industries, but their overall tech economies remain very strong.
The Rise Of Sun Belt Information Hubs
Some of the most rapid growth in information, however, is taking place not in the older established tech hotbeds but in the lower-cost metropolitan areas of the Sun Belt. Five of our top 10 ranked metropolitan areas are located in the belt that stretches from the Atlantic coast to Arizona, led by No. 3 Austin-Round Rock, Texas, where information employment has risen 30.8% since 2009 to 25,800 positions.
Some of this reflects a gradual movement of companies, notably from Silicon Valley, to the Texas capital. Smaller Bay Area firms such as digital advertising firm Marin Software have expanded there while Apple is expected to add 3,600 jobs there over the next few years.
Several other Sun Belt tech hubs also are high on our list. In fourth place is Raleigh, N.C., on the strength of a 13.8% jump in information employment since 2009. It’s followed in fifth place by No. 5 Charlotte-Concord-Gastonia, N.C., which boasts significant sources of venture capital, and No. 8 San Antonio-New Braunfels, Texas, which has seen the rise of locally based companies such as Execupay as well as large scale expansion of Bay Area firms such as Oracle that are flocking to the region.
One big advantage these economies have compared to the ultra-pricey Bay Area is lower home costs, something that matters to tech workers as they enter their 30s. But the biggest challenge for some of these up and coming areas, such as Phoenix, is the dearth of large locally headquartered companies that can help create a management talent base and some tech street cred.
The Battle Of The Bigs
One key battleground for information supremacy is in the country’s media centers. The clear winner has been No. 7 New York, which has recorded a 13.0% jump in information jobs since 2009 to 185,200 jobs – second most in the country behind the Los Angeles metro area. That came amid an 11.8% decline over the same timespan in all publishing jobs not involving the Internet (note that we don’t have the level of detail at the local level to separate out software publishing from that figure, but it’s safe to assume the bulk of the decline was in newspapers and book and magazine publishing). The 13% jump reflects strength in new media as well as motion pictures, TV and radio, more so than technology, a field in which New York remains very much an also ran, right in the middle of the pack in terms of creating STEM and tech employment. But boosters claim this is changing, pointing out that there are now 7,000 tech firms employing 100,000 people in the area.
Although New York is well behind the Bay Area in pace of growth, it is clearly outperforming its traditional media rivals in the rush towards digital media. Its growth dwarfs that of No. 29 Chicago, where information employment has ticked up 0.4% since 2009. The Los Angeles-Long Beach-Glendale metro area, still home to the largest number of information workers, has managed lackluster growth of 3.5% since 2009, including a 2.0% decline last year, which puts it 28th place on our list. For all the talk about L.A.’s emergence as a new media rival to the Bay Area, the numbers suggest this is more hope than reality. Over the past five years motion picture and television employment has not been hard-hit like traditional publishing but is only experiencing slow growth. No Facebook, Google or Apple equivalent has emerged in Southern California, although some hold out hope for L.A.-based Snapchat.
A decade or two ago there was talk about the nation’s capital challenging New York’s media dominance. But as has become evident over the past year, the Beltway’s appeal is dropping, even when it comes to producing sound-bites and punditry. The core Washington D.C.-Arlington-Alexandria metropolitan division places a mediocre 43rd, with a 3.9% decline in information employment since 2009. Other areas around the capital did poorly also, including 41st-ranked Northern Virginia and 46th-place Silver Spring-Frederick-Rockville Md. which also have lost information jobs since 2009.
Surprises And Up And Comers
Generally speaking manufacturing, energy and logistics-oriented economies do not do well in terms of information jobs. As of now there’s no Rust Belt version of Facebook or Google, and most factory towns do very poorly. But there’s one outstanding exception to this rule: Warren-Troy-Farmington Hills, Mich., which places 10th on our list. This area, sometimes referred to “automation alley,” is Michigan’s premier tech region. It is where software meets heavy metal, with a plethora of companies focusing on factory software and new computer-controlled systems for automobiles. It is home to engineering software firms like Altair, which has been expanding rapidly, and also where General Motors recently announced plans for a $1 billion tech center, employing 2,600 salaried workers.
If we are looking for future information hubs, one place to look would be our small and mid-sized metro area lists. Here the top ranks are dominated by college towns, including Baton Rouge, La., home to Louisiana State University, where information employment has surged 28.6% since 2009. It places third on our mid-size cities list, which also features such high-flying college towns as fourth place Provo-Orem, Utah (Brigham Young), No. 5 Durham-Chapel Hill (Duke, University of North Carolina), No. 6 Madison (University of Wisconsin), and No. 7 Ann Arbor (University of Michigan).
The information sector may not be a big job generator, but it does play a critical role in several of our most important economies, including the San Francisco, New York, Los Angeles and Austin metro areas. The clear shift we are seeing towards consolidation of media with tech – a la Apple, Netflix and Google — will likely underpin a movement of these coveted jobs from traditional media centers to the Bay. But given the unfriendly business atmosphere in California, and the super-high prices for houses, it also makes sense to look at secondary information centers, both in the Sun Belt and among college towns, which may attract even more of these jobs in the years ahead.
Joel Kotkin is executive editor of NewGeography.com and Roger Hobbs Distinguished Fellow in Urban Studies at Chapman University, and a member of the editorial board of the Orange County Register. He is also executive director of the Houston-based Center for Opportunity Urbanism. His newest book, The New Class Conflict is now available at Amazon and Telos Press. He is also author of The City: A Global History and The Next Hundred Million: America in 2050. He lives in Los Angeles, CA.
Michael Shires, Ph.D. is a professor at Pepperdine University School of Public Policy.
All Cities Information Jobs – 2015 Best Cities Rankings
Read about how we selected the 2015 Best Cities for Job Growth
We used five measures of growth to rank MSAs over the past 10 years. “Large” areas include those with a current nonfarm employment base of at least 450,000 jobs. “Midsize” areas range from 150,000 to 450,000 jobs. “Small” areas have as many as 150,000 jobs. This year’s rankings reflect the new Office of Management and Budget definitions of MSAs for all series released after March 2015. As a result, the MSA listed in this year’s rankings do not necessary correspond directly to those listed in prior years. In some instances, MSAs were consolidated with others — for example Pascagoula, MS, was combined with the Gulfport-Biloxi, MS, MSA to form the new Gulfport-Biloxi-Pascagoula, MS, MSA. Others were separated from previously consolidated MSAs and in still other instances individual counties were shifted from one MSA to another. The bottom line is that this year’s rankings are based on good time series for the newly defined MSAs but may not be precisely comparable to those listed in prior years. The total number of MSAs included in this year’s rankings has risen from 398 to 421. This year’s rankings reflect the current size of each MSA’s employment.
| 2015 MSA Info Ranking – Overall | Area | 2015 Weighted INDEX | 2014 Nonfarm Emplymt (1000s) | 2014 Info Emplymt | Total Information Emplymt Cum Growth 2009-2014 | 2015 MSA Size Group | 2014 Info Overall Ranking |
| 1 | Janesville-Beloit, WI | 99.3 | 66.8 | 1.8 | 63.6% | S | 1 |
| 2 | San Jose-Sunnyvale-Santa Clara, CA | 98.2 | 1,031.5 | 70.9 | 60.2% | L | 3 |
| 3 | San Francisco-Redwood City-South San Francisco, CA Met Div | 97.2 | 1,034.2 | 55.8 | 51.3% | L | 8 |
| 4 | Savannah, GA | 96.6 | 168.1 | 2.0 | 28.3% | M | 230 |
| 5 | Rochester, MN | 94.3 | 114.9 | 2.0 | 27.1% | S | 12 |
| 6 | Tallahassee, FL | 93.5 | 176.3 | 3.9 | 23.2% | M | 64 |
| 7 | Baton Rouge, LA | 93.5 | 399.8 | 6.0 | 28.6% | M | 21 |
| 8 | Provo-Orem, UT | 92.1 | 219.7 | 10.2 | 30.1% | M | 5 |
| 9 | Austin-Round Rock, TX | 91.9 | 924.9 | 25.8 | 30.8% | L | 6 |
| 10 | Durham-Chapel Hill, NC | 89.6 | 294.2 | 4.2 | 17.8% | M | 29 |
| 11 | Madison, WI | 89.5 | 386.9 | 14.8 | 36.1% | M | 14 |
| 12 | Ann Arbor, MI | 89.4 | 211.3 | 5.0 | 26.1% | M | 74 |
| 13 | Logan, UT-ID | 88.8 | 58.3 | 0.9 | 28.6% | S | 4 |
| 14 | College Station-Bryan, TX | 87.5 | 106.1 | 1.4 | 27.3% | S | 17 |
| 15 | Raleigh, NC | 86.1 | 571.5 | 19.0 | 13.8% | L | 33 |
| 16 | Laredo, TX | 85.6 | 100.2 | 0.7 | 16.7% | S | 10 |
| 17 | Charlotte-Concord-Gastonia, NC-SC | 85.3 | 1,085.8 | 25.1 | 12.7% | L | 42 |
| 18 | Jackson, MS | 85.1 | 273.3 | 5.3 | 19.4% | M | 77 |
| 19 | Cheyenne, WY | 84.7 | 47.1 | 1.2 | 9.1% | S | 43 |
| 20 | Fond du Lac, WI | 84.6 | 48.3 | 1.0 | 11.1% | S | 13 |
| 21 | Wilmington, NC | 82.6 | 117.1 | 2.8 | 0.0% | S | 79 |
| 22 | Phoenix-Mesa-Scottsdale, AZ | 81.1 | 1,900.0 | 34.6 | 25.2% | L | 15 |
| 23 | Santa Maria-Santa Barbara, CA | 80.3 | 180.0 | 4.5 | 32.4% | M | 16 |
| 24 | Springfield, MO | 79.4 | 204.8 | 4.3 | 7.6% | M | 124 |
| 25 | New York City, NY | 79.1 | 4,165.9 | 185.2 | 13.0% | L | 18 |
| 26 | Victoria, TX | 78.9 | 45.5 | 0.5 | 0.0% | S | 107 |
| 27 | San Antonio-New Braunfels, TX | 78.7 | 960.3 | 21.8 | 17.0% | L | 27 |
| 28 | Oshkosh-Neenah, WI | 78.6 | 95.1 | 1.7 | 13.3% | S | 49 |
| 29 | Seattle-Bellevue-Everett, WA Met Div | 78.4 | 1,575.6 | 91.8 | 9.2% | L | 32 |
| 30 | Portsmouth, NH-ME NECTA | 78.3 | 83.6 | 2.4 | 5.9% | S | 19 |
| 31 | Bloomington, IN | 78.3 | 77.0 | 1.4 | 0.0% | S | 86 |
| 32 | Bend-Redmond, OR | 77.9 | 70.3 | 1.5 | 7.1% | S | 52 |
| 33 | Flint, MI | 77.8 | 142.3 | 4.1 | 32.6% | S | 2 |
| 34 | Sheboygan, WI | 77.3 | 60.9 | 0.3 | 0.0% | S | 271 |
| 35 | Lincoln, NE | 77.1 | 185.7 | 2.6 | 13.0% | M | 48 |
| 36 | Warren-Troy-Farmington Hills, MI Met Div | 76.2 | 1,182.7 | 20.7 | 7.1% | L | 58 |
| 37 | McAllen-Edinburg-Mission, TX | 76.1 | 247.9 | 2.3 | 9.5% | M | 71 |
| 38 | Las Vegas-Henderson-Paradise, NV | 76.1 | 896.8 | 10.3 | 11.2% | L | 84 |
| 39 | El Paso, TX | 75.9 | 296.7 | 5.9 | 16.4% | M | 38 |
| 40 | Huntsville, AL | 75.6 | 217.9 | 2.7 | 14.1% | M | 22 |
| 41 | Atlanta-Sandy Springs-Roswell, GA | 75.5 | 2,551.7 | 88.3 | 12.7% | L | 40 |
| 42 | Abilene, TX | 75.5 | 69.2 | 1.2 | 9.1% | S | 9 |
| 43 | Rapid City, SD | 75.3 | 65.0 | 1.0 | 0.0% | S | 262 |
| 44 | Charleston-North Charleston, SC | 75.2 | 324.3 | 5.3 | 2.6% | M | 30 |
| 45 | Lawrence-Methuen Town-Salem, MA-NH NECTA Div | 75.1 | 79.2 | 1.6 | 33.3% | S | |
| 46 | Haverhill-Newburyport-Amesbury Town, MA-NH NECTA Div | 74.6 | 62.8 | 0.4 | 0.0% | S | 95 |
| 47 | Portland-Vancouver-Hillsboro, OR-WA | 74.1 | 1,090.5 | 24.1 | 5.9% | L | 37 |
| 48 | Bridgeport-Stamford-Norwalk, CT NECTA | 74.0 | 409.4 | 11.4 | 10.0% | M | 20 |
| 49 | Clarksville, TN-KY | 73.7 | 88.2 | 1.2 | 20.7% | S | 76 |
| 50 | Columbus, IN | 73.7 | 51.8 | 0.5 | 25.0% | S | 78 |
| 51 | San Luis Obispo-Paso Robles-Arroyo Grande, CA | 73.4 | 111.1 | 1.4 | 16.7% | S | 11 |
| 52 | Boston-Cambridge-Newton, MA NECTA Div | 72.7 | 1,742.0 | 55.9 | 5.1% | L | 25 |
| 53 | Fort Lauderdale-Pompano Beach-Deerfield Beach, FL Met Div | 72.6 | 796.1 | 19.0 | 15.6% | L | 39 |
| 54 | Tyler, TX | 71.8 | 100.2 | 2.3 | 11.1% | S | 24 |
| 55 | Napa, CA | 71.6 | 69.5 | 0.6 | 5.6% | S | 209 |
| 56 | Orlando-Kissimmee-Sanford, FL | 71.1 | 1,135.7 | 24.5 | 2.5% | L | 68 |
| 57 | Bay City, MI | 71.0 | 37.4 | 0.5 | 0.0% | S | 62 |
| 58 | West Palm Beach-Boca Raton-Delray Beach, FL Met Div | 70.8 | 576.2 | 10.2 | 13.0% | L | 75 |
| 59 | Champaign-Urbana, IL | 70.3 | 108.7 | 2.6 | -7.2% | S | 26 |
| 60 | Indianapolis-Carmel-Anderson, IN | 70.1 | 1,006.9 | 16.8 | 6.3% | L | 36 |
| 61 | Augusta-Richmond County, GA-SC | 70.1 | 228.2 | 3.2 | 6.7% | M | 35 |
| 62 | Oxnard-Thousand Oaks-Ventura, CA | 70.0 | 295.6 | 5.5 | 5.1% | M | 146 |
| 63 | Salt Lake City, UT | 69.8 | 666.2 | 18.5 | 12.6% | L | 31 |
| 64 | Winston-Salem, NC | 69.8 | 255.2 | 2.3 | 0.0% | M | 121 |
| 65 | Pocatello, ID | 69.8 | 35.2 | 0.4 | 0.0% | S | 184 |
| 66 | Green Bay, WI | 69.6 | 173.6 | 2.1 | 1.6% | M | 221 |
| 67 | Peabody-Salem-Beverly, MA NECTA Div | 67.7 | 96.2 | 1.3 | 30.0% | S | 162 |
| 68 | Port St. Lucie, FL | 67.2 | 135.3 | 1.4 | 0.0% | S | 155 |
| 69 | Miami-Miami Beach-Kendall, FL Met Div | 67.0 | 1,114.8 | 19.2 | 7.1% | L | 139 |
| 70 | Fort Collins, CO | 67.0 | 148.9 | 2.5 | -2.6% | S | 122 |
| 71 | Nashville-Davidson–Murfreesboro–Franklin, TN | 67.0 | 892.0 | 20.8 | 4.5% | L | 50 |
| 72 | Jackson, MI | 66.7 | 55.9 | 0.4 | 0.0% | S | 317 |
| 73 | Bergen-Hudson-Passaic, NJ | 66.7 | 895.1 | 19.3 | -0.3% | L | 218 |
| 74 | Spartanburg, SC | 66.6 | 140.6 | 1.1 | 0.0% | S | |
| 75 | Tacoma-Lakewood, WA Met Div | 66.4 | 293.5 | 2.9 | 0.0% | M | 67 |
| 76 | Dallas-Plano-Irving, TX Met Div | 66.3 | 2,346.3 | 68.8 | 2.8% | L | 65 |
| 77 | Cleveland, TN | 66.1 | 46.0 | 0.3 | 0.0% | S | 61 |
| 78 | Burlington, NC | 65.8 | 60.9 | 0.5 | 0.0% | S | 83 |
| 79 | Fargo, ND-MN | 65.4 | 140.2 | 3.3 | -5.7% | S | 81 |
| 80 | Spokane-Spokane Valley, WA | 65.2 | 235.4 | 3.1 | 8.1% | M | 66 |
| 81 | Auburn-Opelika, AL | 65.1 | 60.7 | 0.5 | 0.0% | S | 56 |
| 82 | Flagstaff, AZ | 65.1 | 64.3 | 0.4 | 0.0% | S | 57 |
| 83 | Taunton-Middleborough-Norton, MA NECTA Div | 64.8 | 58.7 | 1.3 | 0.0% | S | |
| 84 | Louisville/Jefferson County, KY-IN | 64.5 | 642.4 | 9.4 | 0.0% | L | 90 |
| 85 | Walla Walla, WA | 64.5 | 27.1 | 0.4 | 0.0% | S | |
| 86 | Knoxville, TN | 64.3 | 382.8 | 5.8 | 3.0% | M | 69 |
| 87 | Gainesville, FL | 64.2 | 135.2 | 1.6 | 0.0% | S | 196 |
| 88 | Lewiston, ID-WA | 64.1 | 27.4 | 0.4 | 0.0% | S | 60 |
| 89 | Fresno, CA | 63.5 | 319.2 | 3.9 | 1.7% | M | 163 |
| 90 | Hartford-West Hartford-East Hartford, CT NECTA | 63.4 | 571.3 | 11.4 | 0.3% | L | 92 |
| 91 | Redding, CA | 63.4 | 63.1 | 0.7 | 10.5% | S | 133 |
| 92 | Muskegon, MI | 63.3 | 63.0 | 0.8 | 0.0% | S | 73 |
| 93 | Kokomo, IN | 63.0 | 40.7 | 0.4 | 0.0% | S | 104 |
| 94 | St. Louis, MO-IL | 63.0 | 1,314.3 | 29.0 | -2.9% | L | 80 |
| 95 | Eugene, OR | 62.9 | 149.7 | 3.4 | -1.9% | S | 63 |
| 96 | Asheville, NC | 62.9 | 181.4 | 1.9 | -4.9% | M | 142 |
| 97 | Myrtle Beach-Conway-North Myrtle Beach, SC-NC | 62.7 | 148.3 | 2.3 | 0.0% | S | |
| 98 | Grand Rapids-Wyoming, MI | 62.6 | 521.2 | 5.3 | 2.6% | L | 88 |
| 99 | Boise City, ID | 62.6 | 284.2 | 4.4 | -0.8% | M | 44 |
| 100 | Grants Pass, OR | 62.4 | 24.5 | 0.3 | 0.0% | S | |
| 101 | North Port-Sarasota-Bradenton, FL | 62.3 | 276.7 | 3.4 | 0.0% | M | 161 |
| 102 | Los Angeles-Long Beach-Glendale, CA Met Div | 61.4 | 4,295.6 | 197.6 | 3.5% | L | 34 |
| 103 | Bismarck, ND | 61.4 | 74.0 | 1.0 | 3.6% | S | 205 |
| 104 | Santa Fe, NM | 61.1 | 61.8 | 0.9 | -12.9% | S | 125 |
| 105 | Greenville-Anderson-Mauldin, SC | 61.1 | 394.4 | 7.1 | 3.4% | M | 103 |
| 106 | Allentown-Bethlehem-Easton, PA-NJ | 61.0 | 354.0 | 6.2 | 6.3% | M | 93 |
| 107 | Watertown-Fort Drum, NY | 60.8 | 41.6 | 0.7 | 0.0% | S | |
| 108 | Chicago-Naperville-Arlington Heights, IL Met Div | 60.7 | 3,597.7 | 71.3 | 0.4% | L | 114 |
| 109 | Prescott, AZ | 60.5 | 60.9 | 0.6 | 0.0% | S | 82 |
| 110 | Dover-Durham, NH-ME NECTA | 60.4 | 52.7 | 1.1 | 0.0% | S | |
| 111 | Anchorage, AK | 60.3 | 177.7 | 4.5 | -3.6% | M | 129 |
| 112 | Brownsville-Harlingen, TX | 60.2 | 138.1 | 1.2 | -42.9% | S | 261 |
| 113 | Chico, CA | 60.1 | 76.9 | 1.1 | 6.7% | S | 245 |
| 114 | Lexington-Fayette, KY | 59.5 | 268.3 | 5.8 | 7.5% | M | 195 |
| 115 | Denver-Aurora-Lakewood, CO | 59.0 | 1,364.0 | 43.8 | -0.1% | L | 106 |
| 116 | Santa Rosa, CA | 58.7 | 193.7 | 2.7 | 3.8% | M | 109 |
| 117 | Las Cruces, NM | 58.7 | 71.1 | 0.9 | 8.0% | S | 54 |
| 118 | Decatur, AL | 58.6 | 53.8 | 0.3 | 0.0% | S | 110 |
| 119 | Binghamton, NY | 58.6 | 105.7 | 1.9 | -3.4% | S | 45 |
| 120 | Sioux Falls, SD | 58.4 | 146.5 | 2.7 | -10.0% | S | 101 |
| 121 | New Orleans-Metairie, LA | 57.8 | 566.2 | 8.4 | 29.4% | L | 47 |
| 122 | Columbia, SC | 57.4 | 375.8 | 5.5 | -3.0% | M | 118 |
| 123 | Bangor, ME NECTA | 57.3 | 66.4 | 1.1 | 0.0% | S | 255 |
| 124 | Akron, OH | 56.9 | 332.2 | 3.9 | -5.6% | M | 108 |
| 125 | Lowell-Billerica-Chelmsford, MA-NH NECTA Div | 56.9 | 147.6 | 6.4 | 3.2% | S | 298 |
| 126 | Albany, OR | 56.9 | 41.1 | 0.4 | 0.0% | S | |
| 127 | Hanford-Corcoran, CA | 56.6 | 37.6 | 0.2 | 0.0% | S | 227 |
| 128 | Minneapolis-St. Paul-Bloomington, MN-WI | 56.0 | 1,903.7 | 39.6 | -2.1% | L | 99 |
| 129 | Fairbanks, AK | 55.8 | 37.5 | 0.5 | 0.0% | S | 214 |
| 130 | Cape Coral-Fort Myers, FL | 55.8 | 239.1 | 3.1 | 6.9% | M | 97 |
| 131 | Mobile, AL | 55.6 | 174.8 | 2.0 | -11.6% | M | 135 |
| 132 | Houston-The Woodlands-Sugar Land, TX | 55.5 | 2,973.6 | 32.7 | -3.2% | L | 72 |
| 133 | Omaha-Council Bluffs, NE-IA | 55.4 | 486.6 | 11.1 | -2.9% | M | 147 |
| 134 | Terre Haute, IN | 55.3 | 70.8 | 0.7 | 0.0% | S | 134 |
| 135 | St. George, UT | 54.8 | 54.6 | 0.7 | 0.0% | S | 115 |
| 136 | Lansing-East Lansing, MI | 53.9 | 225.6 | 2.8 | 7.7% | M | 7 |
| 137 | Yuba City, CA | 53.4 | 40.5 | 0.4 | -14.3% | S | 130 |
| 138 | Wichita Falls, TX | 53.2 | 58.5 | 1.1 | -8.3% | S | 157 |
| 139 | Middlesex-Monmouth-Ocean, NJ | 53.2 | 845.9 | 17.5 | -3.7% | L | |
| 140 | South Bend-Mishawaka, IN-MI | 53.0 | 137.6 | 1.8 | 0.0% | S | 137 |
| 141 | Buffalo-Cheektowaga-Niagara Falls, NY | 52.9 | 556.7 | 7.6 | -5.4% | L | 168 |
| 142 | Elgin, IL Met Div | 52.6 | 249.9 | 3.7 | -11.9% | M | |
| 143 | Chattanooga, TN-GA | 52.6 | 242.1 | 2.9 | -23.0% | M | 201 |
| 144 | San Rafael, CA Met Div | 52.5 | 113.0 | 2.6 | 36.8% | S | |
| 145 | Texarkana, TX-AR | 52.4 | 59.1 | 0.5 | -16.7% | S | 145 |
| 146 | Tampa-St. Petersburg-Clearwater, FL | 52.1 | 1,224.2 | 25.7 | -2.4% | L | 149 |
| 147 | San Diego-Carlsbad, CA | 51.8 | 1,372.3 | 24.8 | -4.6% | L | 217 |
| 148 | Philadelphia City, PA | 51.6 | 684.3 | 11.5 | -7.0% | L | 169 |
| 149 | Madera, CA | 51.5 | 36.5 | 0.4 | -14.3% | S | 94 |
| 150 | Charlottesville, VA | 51.5 | 112.2 | 2.1 | 0.0% | S | |
| 151 | Lawton, OK | 51.4 | 45.4 | 0.5 | -16.7% | S | 132 |
| 152 | Sebastian-Vero Beach, FL | 51.2 | 48.4 | 0.6 | 0.0% | S | 46 |
| 153 | Pueblo, CO | 51.2 | 60.6 | 0.7 | -12.5% | S | 96 |
| 154 | Montgomery, AL | 51.1 | 170.3 | 2.2 | 1.6% | M | 117 |
| 155 | Cincinnati, OH-KY-IN | 51.1 | 1,047.8 | 13.5 | -5.4% | L | 112 |
| 156 | Naples-Immokalee-Marco Island, FL | 51.0 | 136.2 | 1.5 | -6.3% | S | 105 |
| 157 | Boulder, CO | 51.0 | 178.3 | 8.2 | -6.5% | M | 144 |
| 158 | Columbus, OH | 50.5 | 1,028.2 | 17.0 | 1.6% | L | 28 |
| 159 | Altoona, PA | 50.4 | 61.1 | 0.8 | -7.4% | S | 113 |
| 160 | Northern Virginia, VA | 50.2 | 1,388.0 | 41.3 | -4.1% | L | 210 |
| 161 | Burlington-South Burlington, VT NECTA | 50.0 | 124.2 | 2.3 | -11.5% | S | 187 |
| 162 | Jackson, TN | 49.9 | 65.6 | 0.6 | -10.0% | S | 263 |
| 163 | Corpus Christi, TX | 49.0 | 196.6 | 2.1 | -8.7% | M | 152 |
| 164 | Greenville, NC | 49.0 | 78.4 | 0.9 | -10.0% | S | 51 |
| 165 | Corvallis, OR | 48.7 | 40.3 | 0.7 | -22.2% | S | 304 |
| 166 | La Crosse-Onalaska, WI-MN | 48.7 | 77.2 | 1.1 | 0.0% | S | 138 |
| 167 | Gary, IN Met Div | 48.6 | 276.5 | 2.1 | -10.1% | M | 98 |
| 168 | Memphis, TN-MS-AR | 48.4 | 622.5 | 6.1 | -7.1% | L | 182 |
| 169 | Visalia-Porterville, CA | 48.2 | 116.6 | 0.9 | -18.2% | S | 294 |
| 170 | Grand Forks, ND-MN | 48.1 | 58.0 | 0.6 | -10.0% | S | 150 |
| 171 | Washington-Arlington-Alexandria, DC-VA-MD-WV Met Div | 47.9 | 2,560.7 | 63.0 | -3.9% | L | 198 |
| 172 | Canton-Massillon, OH | 47.8 | 172.2 | 1.7 | -15.0% | M | 191 |
| 173 | Fayetteville-Springdale-Rogers, AR-MO | 47.6 | 227.8 | 1.9 | -12.3% | M | 208 |
| 174 | Stockton-Lodi, CA | 47.6 | 212.1 | 2.1 | -3.1% | M | 274 |
| 175 | Saginaw, MI | 47.4 | 88.7 | 1.3 | 0.0% | S | 53 |
| 176 | Charleston, WV | 47.3 | 123.3 | 1.7 | -15.0% | S | 206 |
| 177 | Dothan, AL | 47.3 | 57.3 | 0.7 | -12.5% | S | 180 |
| 178 | Kankakee, IL | 47.3 | 45.2 | 0.5 | -17.6% | S | 154 |
| 179 | Worcester, MA-CT NECTA | 47.3 | 277.1 | 3.4 | 0.0% | M | 55 |
