The latest BLS release for metro area unemployment has full year averages for 2011 available, so we can see which cities added the most jobs last year. On the whole, it was a much better year for metros than we’ve seen in the recent past. The national economy added jobs, and all but two large metros did as well. New York City added the most jobs of any region, but given that it is far and away the biggest city in America, it should do so. NYC ranked only the middle of the pack on a percentage growth basis. On that measure, Austin, Texas was number one.
The top percentage gainer in the Midwest region? Detroit, Michigan. Perhaps this shouldn’t be surprising either, as manufacturing is pro-cyclical.
Here is the performance of the metro areas in the United States with more than one million people, ranked by percentage change. The data is also available in spreadsheet form.
| Rank | Metro Area | 2010 | 2011 | Total Change | Pct Change |
| 1 | Austin-Round Rock-San Marcos, TX | 769.5 | 791.4 | 21.9 | 2.85% |
| 2 | San Jose-Sunnyvale-Santa Clara, CA | 855.2 | 878.2 | 23.0 | 2.69% |
| 3 | Houston-Sugar Land-Baytown, TX | 2528.1 | 2593.1 | 65.0 | 2.57% |
| 4 | Charlotte-Gastonia-Rock Hill, NC-SC | 807.5 | 826.7 | 19.2 | 2.38% |
| 5 | Nashville-Davidson–Murfreesboro–Franklin, TN | 734.3 | 751.7 | 17.4 | 2.37% |
| 6 | Salt Lake City, UT | 608.1 | 622.0 | 13.9 | 2.29% |
| 7 | Detroit-Warren-Livonia, MI | 1737.1 | 1775.3 | 38.2 | 2.20% |
| 8 | Dallas-Fort Worth-Arlington, TX | 2860.9 | 2921.7 | 60.8 | 2.13% |
| 9 | Raleigh-Cary, NC | 498.1 | 508.6 | 10.5 | 2.11% |
| 10 | Pittsburgh, PA | 1125.3 | 1148.6 | 23.3 | 2.07% |
| 11 | Oklahoma City, OK | 558.5 | 569.6 | 11.1 | 1.99% |
| 12 | Tampa-St. Petersburg-Clearwater, FL | 1112.0 | 1132.3 | 20.3 | 1.83% |
| 13 | Portland-Vancouver-Hillsboro, OR-WA | 968.8 | 986.1 | 17.3 | 1.79% |
| 14 | Minneapolis-St. Paul-Bloomington, MN-WI | 1697.1 | 1727.1 | 30.0 | 1.77% |
| 15 | Baltimore-Towson, MD | 1274.0 | 1293.5 | 19.5 | 1.53% |
| 16 | Seattle-Tacoma-Bellevue, WA | 1641.2 | 1666.1 | 24.9 | 1.52% |
| 17 | Denver-Aurora-Broomfield, CO | 1193.5 | 1211.6 | 18.1 | 1.52% |
| 18 | Columbus, OH | 903.3 | 916.9 | 13.6 | 1.51% |
| 19 | Miami-Fort Lauderdale-Pompano Beach, FL | 2185.6 | 2218.3 | 32.7 | 1.50% |
| 20 | Phoenix-Mesa-Glendale, AZ | 1688.9 | 1712.8 | 23.9 | 1.42% |
| 21 | Atlanta-Sandy Springs-Marietta, GA | 2272.6 | 2302.9 | 30.3 | 1.33% |
| 22 | New Orleans-Metairie-Kenner, LA | 519.1 | 526.0 | 6.9 | 1.33% |
| 23 | San Antonio-New Braunfels, TX | 843.0 | 853.2 | 10.2 | 1.21% |
| 24 | Richmond, VA | 602.4 | 609.5 | 7.1 | 1.18% |
| 25 | New York-Northern New Jersey-Long Island, NY-NJ-PA | 8306.8 | 8403.9 | 97.1 | 1.17% |
| 26 | Indianapolis-Carmel, IN | 871.1 | 881.2 | 10.1 | 1.16% |
| 27 | Jacksonville, FL | 583.1 | 589.6 | 6.5 | 1.11% |
| 28 | Rochester, NY | 503.1 | 508.7 | 5.6 | 1.11% |
| 29 | Washington-Arlington-Alexandria, DC-VA-MD-WV | 2962.9 | 2995.5 | 32.6 | 1.10% |
| 30 | Hartford-West Hartford-East Hartford, CT – Metro | 533.2 | 538.9 | 5.7 | 1.07% |
| 31 | Chicago-Joliet-Naperville, IL-IN-WI | 4246.6 | 4291.4 | 44.8 | 1.05% |
| 32 | Milwaukee-Waukesha-West Allis, WI | 805.8 | 814.1 | 8.3 | 1.03% |
| 33 | Louisville/Jefferson County, KY-IN | 592.9 | 599.0 | 6.1 | 1.03% |
| 34 | Kansas City, MO-KS | 971.6 | 981.4 | 9.8 | 1.01% |
| 35 | Orlando-Kissimmee-Sanford, FL | 1001.1 | 1011.0 | 9.9 | 0.99% |
| 36 | Memphis, TN-MS-AR | 589.8 | 595.4 | 5.6 | 0.95% |
| 37 | Cincinnati-Middletown, OH-KY-IN | 980.8 | 989.4 | 8.6 | 0.88% |
| 38 | Buffalo-Niagara Falls, NY | 538.2 | 542.7 | 4.5 | 0.84% |
| 39 | San Francisco-Oakland-Fremont, CA | 1880.2 | 1894.3 | 14.1 | 0.75% |
| 40 | Boston-Cambridge-Quincy, MA-NH – Metro | 2426.5 | 2443.3 | 16.8 | 0.69% |
| 41 | Los Angeles-Long Beach-Santa Ana, CA | 5126.8 | 5162.2 | 35.4 | 0.69% |
| 42 | San Diego-Carlsbad-San Marcos, CA | 1222.8 | 1231.2 | 8.4 | 0.69% |
| 43 | St. Louis, MO-IL | 1286.9 | 1295.4 | 8.5 | 0.66% |
| 44 | Las Vegas-Paradise, NV | 803.6 | 808.3 | 4.7 | 0.58% |
| 45 | Riverside-San Bernardino-Ontario, CA | 1125.9 | 1129.7 | 3.8 | 0.34% |
| 46 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 2697.0 | 2705.9 | 8.9 | 0.33% |
| 47 | Providence-Fall River-Warwick, RI-MA – Metro | 541.3 | 542.8 | 1.5 | 0.28% |
| 48 | Virginia Beach-Norfolk-Newport News, VA-NC | 735.2 | 736.8 | 1.6 | 0.22% |
| 49 | Cleveland-Elyria-Mentor, OH | 991.1 | 992.7 | 1.6 | 0.16% |
| 50 | Birmingham-Hoover, AL | 489.5 | 488.6 | -0.9 | -0.18% |
| 51 | Sacramento–Arden-Arcade–Roseville, CA | 809.9 | 802.0 | -7.9 | -0.98% |
This first appeared at Aaron’s blog, Urbanophile.com.








